Kiveton Miners Welfare FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 15/11/24 20:00 | Kiveton Miners Welfare FC | VS | Glapwell FC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 30/11/24 14:00 | Elite AFC | VS | Kiveton Miners Welfare FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 07/12/24 15:00 | Harworth Colliery FC | VS | Kiveton Miners Welfare FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 14/12/24 14:00 | Kiveton Miners Welfare FC | VS | Rossington Main F.C. Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 21/12/24 14:00 | Kiveton Miners Welfare FC | VS | Worksop Town Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 04/01/25 14:00 | AFC Phoenix | VS | Kiveton Miners Welfare FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Kiveton Miners Welfare FC | VS | Dinnington Town J.F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 18/01/25 14:00 | AFC Bentley | VS | Kiveton Miners Welfare FC | AFC BENTLEY | ||
PDN | 01/02/25 14:00 | Kiveton Miners Welfare FC | VS | SJR Worksop | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 01/02/25 15:00 | Worksop Town Reserves | VS | Kiveton Miners Welfare FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/02/25 15:00 | Kiveton Miners Welfare FC | VS | Ollerton Town Community FC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 15/02/25 14:00 | SJR Worksop | VS | Kiveton Miners Welfare FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 22/02/25 15:00 | Doncaster City FC | VS | Kiveton Miners Welfare FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 08/03/25 14:00 | Kiveton Miners Welfare FC | VS | Elite AFC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 22/03/25 14:00 | Kiveton Miners Welfare FC | VS | AFC Bentley | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 29/03/25 15:00 | Kiveton Miners Welfare FC | VS | Staveley Miners Welfare Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 05/04/25 15:00 | Kiveton Miners Welfare FC | VS | AFC Phoenix | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 12/04/25 15:00 | Kiveton Miners Welfare FC | VS | Blidworth Welfare F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 19/04/25 15:00 | Kiveton Miners Welfare FC | VS | Harworth Colliery FC | SHEFFIELD OLYMPIC LEGACY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afolabi, Blessing | 4 | 3 | 1 | 1 | ||||||||||||||||||
2 | ahmed, Essa | 1 | 1 | ||||||||||||||||||||
3 | Asad, Abdulrahman | 5 | 2 | 2 | 4 | 1 | 1 | 1 | |||||||||||||||
4 | Asker, Ibrahim | 1 | 1 | 1 | |||||||||||||||||||
5 | Awadh, Hisham | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||
6 | Benako, Righteous | 2 | 2 | 1 | 1 | ||||||||||||||||||
7 | Blakemore, Niall | 1 | |||||||||||||||||||||
8 | Blatch, Ethan | 1 | 1 | 1 | |||||||||||||||||||
9 | Bowe, Henry | 8 | 2 | 2 | 1 | 6 | 2 | 2 | |||||||||||||||
10 | BREAR, JACK | 1 | 1 | 1 | |||||||||||||||||||
11 | Dembele, Yaya | 9 | 3 | 3 | 2 | 9 | 4 | ||||||||||||||||
12 | Ellis, Matthew | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
13 | Elms, Joel | 3 | 3 | 2 | |||||||||||||||||||
14 | Fadiga, Florent | 7 | 2 | 2 | 3 | 3 | 4 | ||||||||||||||||
15 | Foster, Callum | 2 | 2 | 2 | 1 | ||||||||||||||||||
16 | Francis-Tomu, Ryan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Gadour, Aemad | 5 | 4 | 1 | 1 | 2 | |||||||||||||||||
18 | Gadour, Hotheyfa | 5 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | |||||||||||
19 | Gadour, Mosab | 6 | 1 | 1 | 3 | 3 | 1 | 3 | |||||||||||||||
20 | Gray, Bradley | 1 | 1 | 1 | 1 | ||||||||||||||||||
21 | Gregory, Dillon | 1 | 1 | 1 | |||||||||||||||||||
22 | Hall, Ryan | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||
23 | Jarvis, Callum | 1 | 1 | 1 | |||||||||||||||||||
24 | Johnson, Fabian | 4 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||||||||||
25 | Lema, Ben | 10 | 1 | 6 | 3 | 2 | 4 | ||||||||||||||||
26 | Lister, Joe | 1 | 1 | 1 | 1 | ||||||||||||||||||
27 | Mansaray, Alusine | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
28 | Mohamed, Hanad | 9 | 1 | 1 | 3 | 9 | 3 | ||||||||||||||||
29 | Mohamed, Mohssen | 4 | 4 | 3 | |||||||||||||||||||
30 | Mohammed, Umar | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
31 | Moore, Ellis | 5 | 5 | 1 | |||||||||||||||||||
32 | Ndlovu, Marcus | 1 | |||||||||||||||||||||
33 | Onigbinde, Samuel | 2 | |||||||||||||||||||||
34 | Palmer, William | 5 | 1 | 1 | 2 | 2 | 1 | 3 | |||||||||||||||
35 | Roffey, James | 4 | 1 | 4 | |||||||||||||||||||
36 | Ryan, Owen | 6 | 1 | 6 | 1 | ||||||||||||||||||
37 | Sarr, Papa | 6 | 6 | 1 | 1 | ||||||||||||||||||
38 | Seck, Robert | 1 | 1 | 1 | 1 | ||||||||||||||||||
39 | Shebani, Muhammad | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
40 | Steer, Christopher | 3 | 3 | ||||||||||||||||||||
41 | Teezani, Yousef | 2 | 2 | 1 | 1 | ||||||||||||||||||
42 | Thompson, Jake | 5 | 2 | 1 | 5 | ||||||||||||||||||
43 | Tientcheu Ndeugoe, Christian | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
44 | Wilkinson, Steven | 1 | 1 | 1 | |||||||||||||||||||
45 | Wood, Howard | 3 | 1 | 3 | 1 | 1 | |||||||||||||||||
46 | YUSSUF, JAMAL | 6 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Sep | 3 | 1 | 0 | 2 | 4 | 5 | L L W |
Oct | 4 | 2 | 0 | 2 | 11 | 9 | L L W W |
Nov | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 6 | 7 | W L D |
Away | 9 | 2 | 0 | 7 | 14 | 22 | L L L L W L L W |
Overall | 12 | 3 | 1 | 8 | 20 | 29 | L W L L W W L D |
Players
Blessing Afolabi
Essa ahmed
AYAYA AIOUAZ
Lewis Allen
Abdulrahman Asad
Ibrahim Asker
Hisham Awadh
Righteous Benako
Nathan Blagg
Niall Blakemore
Ethan Blatch
Henry Bowe
JACK BREAR
Rnial brissett
Liam Bryan
Jack Daniels
Yaya Dembele
Libasse Diagne
Matthew Ellis
Joel Elms
Reece Emmott
Florent Fadiga
Callum Foster
Ryan Francis-Tomu
Aemad Gadour
Hotheyfa Gadour
Mosab Gadour
Dillon Gregory
Ryan Hall
Osamwenyobo Iyamu
Callum Jarvis
Fabian Johnson
Ben Lema
Joe Lister
Alusine Mansaray
Hanad Mohamed
Umar Mohammed
Ellis Moore
Callum Mounsey
Marcus Ndlovu
Cecil Nyoni
Abiodun Olukotun
Samuel Onigbinde
William Palmer
Matthew Price
James Roffey
Papa Sarr
Robert Seck
Muhammad Shebani
Christopher Steer
Yousef Teezani
Christian Tientcheu Ndeugoe
Steven Wilkinson
JAMAL YUSSUF