Working Wonders.
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Francis | 16 | 3 | 3 | 16 | |||||||||||||||
2 | Bamford, Alex | 12 | 7 | 7 | 9 | 3 | ||||||||||||||
3 | Beardsall, Joseph | 2 | 2 | 2 | 2 | |||||||||||||||
4 | Beever, Scott | 3 | 3 | |||||||||||||||||
5 | Bishop, Kurt | 1 | ||||||||||||||||||
6 | Black, Owen | 1 | 1 | |||||||||||||||||
7 | Caddick, Connah | 3 | 2 | 1 | ||||||||||||||||
8 | Calvert, Lee | 14 | 14 | |||||||||||||||||
9 | Chapman, Stefan | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
10 | Evans, Luke | 6 | 6 | |||||||||||||||||
11 | Exley, Nick | 10 | 8 | 2 | ||||||||||||||||
12 | Finean, Tony | 2 | 2 | 1 | ||||||||||||||||
13 | Glover, Dale | 5 | 7 | 7 | 4 | 1 | ||||||||||||||
14 | Gott, Andrew | 3 | 3 | |||||||||||||||||
15 | Gott, Joe | 9 | 1 | 1 | 5 | 4 | ||||||||||||||
16 | Green, Mark | 9 | 2 | 2 | 7 | 2 | ||||||||||||||
17 | Green, Michael | 3 | 2 | 1 | 1 | |||||||||||||||
18 | Herring, Brett | 15 | 17 | 17 | 14 | 1 | ||||||||||||||
19 | Herring, Josh | 13 | 2 | 2 | 13 | |||||||||||||||
20 | Hirst, Chris | 3 | 2 | 1 | ||||||||||||||||
21 | Holderness, Liam | 16 | 3 | 3 | 16 | |||||||||||||||
22 | Johnstone, Reese | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
23 | Jordan, Lee | 13 | 10 | 3 | ||||||||||||||||
24 | Leonard, Joe | 12 | 1 | 1 | 10 | 2 | ||||||||||||||
25 | Pratt, Deane | 9 | 6 | 3 | ||||||||||||||||
26 | Robson, Matthew | 10 | 3 | 3 | 5 | 5 | ||||||||||||||
27 | Scargill, Karl | 1 | 1 | |||||||||||||||||
28 | Sidebottom, James | 1 | 1 | |||||||||||||||||
29 | Topolewski, Szymon | 1 | 1 | |||||||||||||||||
30 | Walmsley, Alan | 8 | 6 | 2 | ||||||||||||||||
31 | Whelan, Joe | 2 | 2 | |||||||||||||||||
32 | Wiernicki, Adam | 2 | 2 | 1 | ||||||||||||||||
33 | Willey, Daniel | 6 | 5 | 1 | ||||||||||||||||
34 | Wordsworth, Matthew | 8 | 2 | 2 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 9 | L D L |
Oct | 5 | 2 | 0 | 3 | 19 | 17 | W L W L L |
Nov | 2 | 1 | 0 | 1 | 10 | 5 | W L |
Dec | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Jan | 2 | 0 | 0 | 2 | 4 | 10 | L L |
Feb | 1 | 1 | 0 | 0 | 3 | 2 | W |
Mar | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Apr | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 24 | 20 | D W L L W W L W |
Away | 10 | 3 | 1 | 6 | 33 | 31 | W L L W L W L D |
Overall | 18 | 7 | 2 | 9 | 57 | 51 | W W L L W W L D |
Players
Francis Alderson
Lee Bailey
Alex Bamford
Daniel Bamforth
Joseph Beardsall
Scott Beever
Kurt Bishop
Owen Black
Connah Caddick
Lee Calvert
Stefan Chapman
Luke Evans
Nick Exley
Tony Finean
Matthew Garner
Dale Glover
Andrew Gott
Joe Gott
Mark Green
Michael Green
Brett Herring
Josh Herring
Callum Hewitt
Chris Hirst
Liam Holderness
Robert Holderness
Adam Jacobs
Sean Jenkins
Reese Johnstone
Lee Jordan
Joe Leonard
Tom O'Brien
Deane Pratt
Matthew Robson
Marc Rowlands
Karl Scargill
James Sidebottom
Jack Thomas
Szymon Topolewski
Alan Walmsley
Joe Whelan
Adam Wiernicki
Daniel Willey
Mark Wordsworth
Matthew Wordsworth