Davys Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ashwood, daniel | 13 | 2 | 2 | 6 | 7 | 4 | 12 | ||||||||||||
2 | bedford, connor | 9 | 1 | 1 | 9 | |||||||||||||||
3 | belk, dale | 12 | 12 | 20 | ||||||||||||||||
4 | BISHOP, DEAN | 14 | 12 | 2 | 12 | |||||||||||||||
5 | elliman, callum | 1 | 1 | |||||||||||||||||
6 | FISH, JAMES | 15 | 8 | 7 | 20 | |||||||||||||||
7 | freeman, matt | 1 | 1 | 1 | 1 | |||||||||||||||
8 | garrity, wayne | 4 | 5 | 5 | 4 | |||||||||||||||
9 | GOODISON, JAKE | 1 | ||||||||||||||||||
10 | Gunning, Michael | 15 | 6 | 6 | 14 | 1 | 12 | |||||||||||||
11 | HANDISIDES, MATTHEW | 16 | 16 | 7 | ||||||||||||||||
12 | HANNAH, JAMES | 10 | 8 | 2 | ||||||||||||||||
13 | hiley, jack | 2 | 1 | 1 | ||||||||||||||||
14 | jepson, marcus | 3 | 3 | 12 | ||||||||||||||||
15 | jones, ash | 12 | 1 | 1 | 11 | 1 | 1 | 7 | ||||||||||||
16 | kilham, kyle | 3 | 3 | 7 | ||||||||||||||||
17 | knighton, andy | 5 | 5 | 1 | 8 | |||||||||||||||
18 | lee, gary | 9 | 2 | 2 | 7 | 2 | 8 | |||||||||||||
19 | LOCKWOOD, ASHLEY | 4 | 4 | 20 | ||||||||||||||||
20 | miller, brett | 7 | 2 | 2 | 6 | 1 | 1 | 8 | ||||||||||||
21 | mitcham, KYLE | 3 | 1 | 1 | 3 | 1 | 7 | |||||||||||||
22 | NASEBY, ASHLEY | 7 | 7 | 1 | 16 | |||||||||||||||
23 | philips, owen | 7 | 7 | 15 | ||||||||||||||||
24 | puckering, stephen | 12 | 9 | 3 | 12 | |||||||||||||||
25 | robertshaw, nick | 4 | 1 | 3 | ||||||||||||||||
26 | robinson, reece | 6 | 6 | 7 | ||||||||||||||||
27 | russell, lewis | 1 | 1 | 1 | 9 | |||||||||||||||
28 | SANDERSON, NATHAN | 8 | 3 | 3 | 7 | 1 | 7 | |||||||||||||
29 | sheedy, daniel | 3 | 3 | 11 | ||||||||||||||||
30 | SHORT, KYLE | 5 | 3 | 3 | 1 | 5 | 13 | |||||||||||||
31 | SMITH, BRANDON | 14 | 14 | 1 | 11 | |||||||||||||||
32 | wren, Mason | 5 | 4 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Oct | 4 | 0 | 0 | 4 | 3 | 38 | L L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 15 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 9 | L |
Jan | 3 | 0 | 0 | 3 | 7 | 10 | L L L |
Feb | 3 | 1 | 0 | 2 | 7 | 18 | L L W |
Mar | 1 | 0 | 0 | 1 | 0 | 5 | L |
Apr | 2 | 1 | 0 | 1 | 0 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 12 | 50 | L L L L L L L W |
Away | 10 | 1 | 0 | 9 | 15 | 67 | L L L L L L W L |
Overall | 19 | 2 | 0 | 17 | 27 | 117 | L L L L W L W L |
Players
daniel ashwood
connor bedford
dale belk
DEAN BISHOP
callum elliman
JAMES FISH
matt freeman
wayne garrity
JAKE GOODISON
Michael Gunning
MATTHEW HANDISIDES
JAMES HANNAH
jack hiley
marcus jepson
ash jones
kyle kilham
andy knighton
gary lee
ASHLEY LOCKWOOD
brett miller
KYLE mitcham
ASHLEY NASEBY
owen philips
stephen puckering
nick robertshaw
reece robinson
lewis russell
NATHAN SANDERSON
daniel sheedy
KYLE SHORT
BRANDON SMITH
Mason wren