On - line match reports
how to complete
29/09/18
Hit Counter: 634,008
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Hatherton FC |
3 - 3
(HT 0-1) |
Walsall Wood U18 Wanderers | |||
L | 13/10/24 14:00 | Shelfield United U19 |
6 - 4
(HT 6-1) |
Hatherton FC | |||
Cup | 29/09/24 14:00 | Hatherton FC |
2 - 3
(HT 0-3) |
Whittington U18 Hawks |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:00 | Hatherton FC | VS | AFC Willenhall U18 Lions | KING GEORGE V PLAYING FIELDS (BLOXWICH) | ||
L | 24/11/24 14:00 | Chasetown Youth U18 Scholars | VS | Hatherton FC | BURNTWOOD MEMORIAL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesalu, Theo | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
2 | allum, Marcus | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||
3 | Austin-Short, Charlie | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
4 | Bates, Logan | 3 | 1 | 1 | 3 | 1 | 3 | 1 | |||||||||||
5 | Baynham, Billy | 1 | |||||||||||||||||
6 | Berry, Todd | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
7 | Bloomer, Jack | 4 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
8 | Cordell Francis, Jayon | 3 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
9 | Dolphin, Cartah | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 6 | ||||||||||
10 | Dunn, Alfie | 1 | 1 | 1 | |||||||||||||||
11 | Dunn, Louis | 4 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||
12 | Dyche, Tristan | 4 | 1 | 1 | 1 | 4 | 2 | ||||||||||||
13 | gettings, alfie | 3 | 5 | 5 | 3 | 1 | |||||||||||||
14 | Gill, Adam | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||
15 | Gill, Bryn | 4 | 1 | 3 | 1 | 2 | 1 | ||||||||||||
16 | Jungklaus, Jack | 3 | 3 | 1 | |||||||||||||||
17 | mandidewa, tawana junior | 1 | 1 | 1 | |||||||||||||||
18 | Plant, Kurtis | 4 | 1 | 4 | 1 | 1 | |||||||||||||
19 | Richards, Logan | 1 | |||||||||||||||||
20 | Sherwin, Riley | 1 | 1 | 1 | |||||||||||||||
21 | smith, Ryan | 3 | 2 | 2 | 2 | 1 | 2 | ||||||||||||
22 | Yeomans, Ryan | 1 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | L | ||
Oct | 1 | 0 | 0 | 1 | L | ||
Nov | 1 | 0 | 1 | 0 | D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | L D | ||
Away | 1 | 0 | 0 | 1 | L | ||
Overall | 3 | 0 | 1 | 2 | L L D |
Players
Theo Adesalu
Marcus allum
Charlie Austin-Short
Logan Bates
Billy Baynham
Todd Berry
Jack Bloomer
Jayon Cordell Francis
Cartah Dolphin
Louis Dunn
Haydn Dyche
Tristan Dyche
alfie gettings
Adam Gill
Bryn Gill
Jack Jungklaus
tawana junior mandidewa
Kurtis Plant
Logan Richards
Riley Sherwin
Ryan smith
Players' names are no longer displayed for youth leagues.