Heath Rangers FC Heath Rangers Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Heath Rangers FC Heath Rangers Villa |
10 - 0
|
ML Cheshire First | |||
Cup | 03/11/24 11:00 | Bulls Head AFC First |
H - W
|
Heath Rangers FC Heath Rangers Villa | Home Walkover | ||
Cup | 27/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
4 - 2
|
Brookvale United JFC First | |||
Cup | 20/10/24 11:00 | Brookvale United JFC First |
0 - 8
|
Heath Rangers FC Heath Rangers Villa | |||
L | 13/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
5 - 3
|
St Benedicts First | |||
Cup | 06/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
0 - 4
|
Heron FC Nicosia | |||
L | 29/09/24 11:00 | Heath Rangers FC Heath Rangers Villa |
4 - 2
|
Pilkington Ruskin FC | |||
L | 08/09/24 11:00 | Heron FC Nicosia |
10 - 2
|
Heath Rangers FC Heath Rangers Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | Heath Rangers FC Heath Rangers Villa | VS | Bulls Head AFC First | RUNCORN HEATH PLAYING FIELDS #2 | ||
L | 24/11/24 11:00 | Heath Rangers FC Heath Rangers Villa | VS | Leigh Genesis Adult Football Club First | RUNCORN HEATH PLAYING FIELDS #2 | ||
L | 01/12/24 11:00 | Bulls Head AFC First | VS | Heath Rangers FC Heath Rangers Villa | ORFORD JUBILEE NEIGHBOURHOOD HUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Finlay | 2 | 2 | ||||||||||||||||||
2 | Bazley, Ryan | 3 | 4 | 4 | 3 | ||||||||||||||||
3 | Brannagan, Jack | 4 | 2 | 2 | 3 | 1 | |||||||||||||||
4 | Davies, Jack | 2 | 2 | ||||||||||||||||||
5 | Donnelly, Jake | 3 | 3 | ||||||||||||||||||
6 | Etheridge, Karl | 5 | 2 | 3 | |||||||||||||||||
7 | Fairclough, Liam | 2 | 1 | 1 | 2 | ||||||||||||||||
8 | Houghton-Taylor, Shay | 4 | 4 | ||||||||||||||||||
9 | Hunter, Jack | 5 | 4 | 4 | 5 | ||||||||||||||||
10 | Llyr Gruffudd Lloyd, Steffan | 5 | 3 | 2 | |||||||||||||||||
11 | Maddock, Alex | 5 | 8 | 8 | 5 | ||||||||||||||||
12 | Murphy, Aiden | 5 | 1 | 1 | 5 | ||||||||||||||||
13 | Newby, Ellis | 4 | 2 | 2 | |||||||||||||||||
14 | Ormson, Luis | 5 | 5 | ||||||||||||||||||
15 | Poole, Connor | 3 | 1 | 1 | 3 | ||||||||||||||||
16 | Rhodes, Alexander | 5 | 3 | 3 | 5 | ||||||||||||||||
17 | RUDDOCK, RAYMOND | 3 | 3 | ||||||||||||||||||
18 | Shields Roberts, Joe | 3 | 2 | 2 | 3 | ||||||||||||||||
19 | Walker, Ryan | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 2 | 1 | 0 | 1 | 6 | 12 | L W |
Jun | 4 | 3 | 0 | 1 | 17 | 9 | L W W W |
Jun | 2 | 1 | 0 | 1 | 10 | 0 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 23 | 11 | W L W W W |
Away | 3 | 1 | 0 | 2 | 10 | 10 | L W L |
Overall | 8 | 5 | 0 | 3 | 33 | 21 | L W L W W W L W |
Players
Finlay Ashworth
Ryan Bazley
Jack Brannagan
Wesley Carter
Tommy Crane
Jack Davies
Jake Donnelly
Karl Etheridge
Liam Fairclough
Jake Hill
Shay Houghton-Taylor
Jack Hunter
Alexander William Jones
Steffan Llyr Gruffudd Lloyd
Alex Maddock
Aiden Murphy
Ellis Newby
Lewis Ocallaghan
Luis Ormson
Connor Poole
Alexander Rhodes
RAYMOND RUDDOCK
Joe Shields Roberts
Luke Smith
Ryan Walker