The Crown FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | St Benedicts First |
2 - 7
|
The Crown FC First | |||
CC | 03/11/24 11:00 | San Marina FC San Marina FC |
4 - 4
(Pens 4-2) |
The Crown FC First | |||
Cup | 27/10/24 11:00 | The Crown FC First |
18 - 0
|
ML Cheshire First | |||
Cup | 20/10/24 11:00 | ML Cheshire First |
0 - 14
|
The Crown FC First | |||
L | 29/09/24 11:00 | The Crown FC First |
3 - 4
|
Bulls Head AFC First | |||
L | 22/09/24 11:00 | The Crown FC First |
8 - 0
|
Brookvale United JFC First | |||
Cup | 15/09/24 11:00 | Brookvale United JFC First |
1 - 2
|
The Crown FC First | |||
L | 08/09/24 11:00 | The Crown FC First |
4 - 0
|
St Benedicts First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | Pilkington Ruskin FC | VS | The Crown FC First | RUSKIN DRIVE SPORTS GROUND | ||
Cup | 24/11/24 11:00 | The Crown FC First | VS | St Benedicts First | WESTY PARK | ||
L | 01/12/24 11:00 | The Crown FC First | VS | Heron FC Nicosia | WESTY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Robert | 5 | 5 | ||||||||||||||||||
2 | Benson, Owen | 3 | 3 | ||||||||||||||||||
3 | Boniface, Peter | 7 | 7 | 7 | 7 | ||||||||||||||||
4 | Buckley-Mellor, Luke | 2 | 1 | 1 | 2 | ||||||||||||||||
5 | CHRYSTAL, CAMERON | 1 | 1 | ||||||||||||||||||
6 | Eastup, Matthew | 4 | 3 | 1 | |||||||||||||||||
7 | Fenney, Joe | 6 | 1 | 1 | 6 | ||||||||||||||||
8 | Hackett, Harry | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
9 | inganni, brodie | 2 | 2 | ||||||||||||||||||
10 | Keenan, Jack | 7 | 15 | 15 | 7 | ||||||||||||||||
11 | Mcgann, Josh | 3 | 4 | 4 | 3 | ||||||||||||||||
12 | McManus, Connor | 3 | 3 | 1 | |||||||||||||||||
13 | Mercer, Jack | 3 | 2 | 2 | 3 | ||||||||||||||||
14 | Ohlsson, Luke | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
15 | Ohlsson, Robert | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
16 | Pickering, Nick | 3 | 3 | ||||||||||||||||||
17 | Pimblett, Ben | 7 | 7 | ||||||||||||||||||
18 | Price, Reiss | 6 | 3 | 3 | 5 | 1 | |||||||||||||||
19 | Richardson, Liam | 1 | 1 | ||||||||||||||||||
20 | Roswell, Rio | 4 | 3 | 3 | 3 | 1 | |||||||||||||||
21 | Scurr, Josh | 3 | 3 | ||||||||||||||||||
22 | Slack, Sam | 7 | 4 | 4 | 4 | 3 | |||||||||||||||
23 | Smalley, Jack | 6 | 6 | 6 | 3 | 3 | |||||||||||||||
24 | Williams, Andrew | 5 | 1 | 4 | |||||||||||||||||
25 | Williamson, Nathan | 2 | 4 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 5 | W W W L |
Oct | 2 | 2 | 0 | 0 | 32 | 0 | W W |
Nov | 1 | 1 | 0 | 0 | 7 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 33 | 4 | W W L W |
Away | 3 | 3 | 0 | 0 | 23 | 3 | W W W |
Overall | 7 | 6 | 0 | 1 | 56 | 7 | W W W L W W W |
Players
Robert Allen
Aaron Askew
Nathan Askew
Owen Benson
Peter Boniface
Luke Buckley-Mellor
Jonathan Caldwell
CAMERON CHRYSTAL
Matthew Eastup
Joe Fenney
Harry Hackett
NATHAN HEAP
Ben Hooley
brodie inganni
Conor Keating
Jack Keenan
Josh Mcgann
Connor McManus
Jack Mercer
Andy Ohlsson
Luke Ohlsson
Robert Ohlsson
Paul Phillips
Nick Pickering
Ben Pimblett
Reiss Price
Liam Richardson
Andrew Robinson
Rio Roswell
Oliver Rowles
Josh Scurr
Sam Slack
Jack Smalley
Matthew Turner
Elliot Watkins
Andrew Williams
Nathan Williamson
Kieran Woods
Jack Wright