Honor Oak FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BART | 10/11/24 10:30 | Honor Oak FC |
6 - 5
|
Mottingham Forest Rovers | |||
CC | 03/11/24 00:00 | Honor Oak FC |
1 - 4
|
Mehmetcik Galata First | |||
RPP | 20/10/24 10:30 | Honor Oak FC |
3 - 3
|
Brockley Athletic | |||
RPP | 13/10/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
BILL | 06/10/24 10:30 | Honor Oak FC |
7 - 3
|
Bromley Road | |||
RPP | 29/09/24 10:30 | Athletic Dildao |
4 - 1
|
Honor Oak FC | |||
RPP | 22/09/24 10:30 | Honor Oak FC |
2 - 4
|
Mottingham Forest Rovers | |||
RPP | 15/09/24 10:30 | Lambeth All Stars |
0 - 2
|
Honor Oak FC | |||
RPP | 08/09/24 10:30 | Honor Oak FC |
6 - 2
(HT 2-2) |
Catford FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BART | 17/11/24 10:30 | FC Kawooya | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #7 | ||
BILL | 24/11/24 10:30 | Three Little Birds FC | VS | Honor Oak FC | NORMAN PARK RECREATION GROUND | ||
RPP | 01/12/24 10:30 | Lions United | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #2 | ||
BART | 08/12/24 10:30 | Honor Oak FC | VS | Catford FC Sunday | FIRHILL ROAD RECREATION GROUND #3 | ||
RPP | 15/12/24 10:30 | Thames City | VS | Honor Oak FC | COLDHARBOUR LEISURE CENTRE #5 | ||
RPP | 05/01/25 10:30 | Catford FC Sunday | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbesi, Elikem | 4 | 1 | 1 | 4 | 30 | |||||||||||||
2 | Barnes, Marcus | 4 | 8 | 8 | 3 | 1 | 2 | 36 | |||||||||||
3 | Barrett, Kai | 5 | 1 | 4 | 39 | ||||||||||||||
4 | Brown, Xavier | 4 | 1 | 4 | 22 | ||||||||||||||
5 | Clavijo, Steven | 1 | 1 | 7 | |||||||||||||||
6 | Faucher Ifill, Kaiden | 3 | 3 | 21 | |||||||||||||||
7 | Ferns, Mark | 3 | 3 | 22 | |||||||||||||||
8 | Francois, Jordan | 2 | 1 | 1 | 16 | ||||||||||||||
9 | Kenny, Thomas | 5 | 2 | 2 | 5 | 41 | |||||||||||||
10 | Kirton, Zhan | 1 | 1 | 7 | |||||||||||||||
11 | Lewis, Austin | 7 | 4 | 3 | 55 | ||||||||||||||
12 | McGregor, Omar | 6 | 2 | 2 | 4 | 2 | 47 | ||||||||||||
13 | O'Neill, Aaron | 1 | |||||||||||||||||
14 | Oakford, Josh | 5 | 5 | 32 | |||||||||||||||
15 | Owen, Patrick | 7 | 5 | 3 | 2 | 7 | 6 | 59 | |||||||||||
16 | Powell, Tyrone | 1 | 1 | 1 | 7 | ||||||||||||||
17 | Purcell, Ryan | 6 | 6 | 51 | |||||||||||||||
18 | Scutt, Phill | 7 | 1 | 1 | 1 | 7 | 1 | 59 | |||||||||||
19 | Seglo, Anthony | 6 | 6 | 47 | |||||||||||||||
20 | Shortridge, Tore-Andre | 7 | 6 | 1 | 57 | ||||||||||||||
21 | sims, nick | 4 | 3 | 1 | 32 | ||||||||||||||
22 | Stratton, Thomas | 4 | 4 | 31 | |||||||||||||||
23 | Umoru, Joseph | 5 | 1 | 5 | 39 | ||||||||||||||
24 | Walter Dabo, Nicson | 2 | 2 | 15 | |||||||||||||||
25 | Warr, Tom | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 44 | ||||||||||
26 | Williams, Ben | 3 | 3 | 22 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 10 | W W L L |
Oct | 3 | 1 | 1 | 1 | 11 | 12 | W L D |
Nov | 1 | 1 | 0 | 0 | 6 | 5 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 24 | 17 | W L W D W |
Away | 3 | 1 | 0 | 2 | 4 | 10 | W L L |
Overall | 8 | 4 | 1 | 3 | 28 | 27 | W W L L W L D W |
Players
Elikem Agbesi
Marcus Barnes
Kai Barrett
Luke Bright
Xavier Brown
Steven Clavijo
jake davies
Dominic Elmes
Kaiden Faucher Ifill
Mark Ferns
Jordan Francois
Thomas Kenny
Zhan Kirton
Austin Lewis
Omar McGregor
CHARLES MOORE
Aaron O'Neill
Josh Oakford
Patrick Owen
Tyrone Powell
Ryan Purcell
Phill Scutt
Stuart Scutt
Anthony Seglo
Tore-Andre Shortridge
nick sims
Thomas Stratton
Joseph Umoru
Nicson Walter Dabo
Tom Warr
Ben Williams