Boundary Estate
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Boundary Estate |
3 - 1
(HT 2-1) |
Hacks United FC | |||
L | 03/11/24 10:30 | Boundary Estate |
4 - 1
(HT 2-1) |
Baddoo FC | |||
L | 27/10/24 10:30 | City East |
3 - 3
(HT 0-0) |
Boundary Estate | |||
L | 20/10/24 10:30 | Boundary Estate |
5 - 3
(HT 3-2) |
Azteca | |||
CC | 13/10/24 12:30 | Jam First |
1 - 1
(Pens 5-4, HT 0-0) |
Boundary Estate | |||
Cup | 08/10/24 00:00 | Boundary Estate |
H - W
|
H & L Allstars | Home Walkover | ||
L | 06/10/24 10:30 | Boundary Estate |
4 - 1
(HT 2-1) |
Crondall | |||
L | 29/09/24 10:30 | Boundary Estate |
2 - 0
(HT 2-0) |
Hackney Borough | |||
L | 22/09/24 10:30 | Halychyna FC |
0 - 3
(HT 0-1) |
Boundary Estate |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | FC Niva | VS | Boundary Estate | HACKNEY MARSHES CENTRE E9 | ||
L | 24/11/24 10:30 | Boundary Estate | VS | Halychyna FC | HACKNEY MARSHES CENTRE E9 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bold, John | 3 | 3 | 1 | 2 | 1 | ||||||||||||
2 | Bosma, Daniel | 4 | 4 | 2 | ||||||||||||||
3 | Brown, Luke | 3 | 2 | 2 | 1 | 1 | ||||||||||||
4 | Bullock, Jack | 1 | 2 | 2 | 1 | |||||||||||||
5 | Carter, Tom | 5 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | |||||||||
6 | Double, Greg | 7 | 4 | 4 | 1 | 3 | ||||||||||||
7 | Drage, Callum | 6 | 2 | 5 | 2 | 2 | 1 | |||||||||||
8 | Drage, Elliott | 7 | 7 | 7 | 6 | 7 | 1 | |||||||||||
9 | Gregory, Benjamin | 5 | 5 | |||||||||||||||
10 | Hindley, Stuart | 6 | 6 | 2 | ||||||||||||||
11 | Mann, Joe | 5 | 5 | 5 | 1 | 5 | ||||||||||||
12 | Matthews, Tom | 3 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
13 | Moore, Daniel | 1 | 1 | |||||||||||||||
14 | Moran, Kofi | 5 | 5 | |||||||||||||||
15 | O'Hanlon, Josh | 4 | 4 | 1 | 2 | |||||||||||||
16 | Pinder, Ben | 4 | 1 | 2 | 2 | 1 | 2 | |||||||||||
17 | Stevenson, Barney | 3 | 2 | 1 | 2 | 1 | ||||||||||||
18 | Stirland, Jack | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
19 | Swan, Max | 5 | 1 | 1 | 5 | |||||||||||||
20 | Swift, Stefan | 7 | ||||||||||||||||
21 | Tanton, Brad | 4 | 2 | 2 | 1 | 2 | ||||||||||||
22 | Tinsley, Lewis | 4 | 2 | 2 | 1 | 4 | ||||||||||||
23 | Wheeler, Joe | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Oct | 4 | 3 | 1 | 0 | 12 | 7 | W W W D |
Nov | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 18 | 6 | W W W W W W |
Away | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Overall | 8 | 7 | 1 | 0 | 24 | 9 | W W W W W D W W |
Players
John Bold
Daniel Bosma
Tom Braybrooke
Luke Brown
Jack Bullock
Tom Carter
Greg Double
Callum Drage
Elliott Drage
Patrick Geddis
Benjamin Gregory
Stuart Hindley
Joe Mann
Tom Matthews
Daniel Moore
Kofi Moran
Josh O'Hanlon
Liam Pascoe
Ben Pinder
Barney Stevenson
Trevor Stevenson
Jack Stirland
Jack Swan
Max Swan
Stefan Swift
Brad Tanton
Lewis Tinsley
Joe Wheeler