Middlewich Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Middlewich Town | VS | Vulcan FC | SEDDON STREET | ||
L | 30/11/24 14:00 | Vulcan FC | VS | Middlewich Town | VULCAN SPORTS CLUB | ||
CC | 30/11/24 14:00 | Dukinfield Town Dukinfield Town First | VS | Middlewich Town | Blocksages Playing Fields, Dukinfield, SK16 5AP |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Jack | 12 | 1 | 1 | 5 | 7 | ||||||||||||
2 | Billinge, Zachary | 16 | 2 | 2 | 2 | 6 | 10 | |||||||||||
3 | Blain, Martin | 14 | 14 | |||||||||||||||
4 | Blakeley, Alfred Joseph | 1 | 1 | |||||||||||||||
5 | Booth, Elliot | 15 | 1 | 1 | 1 | 14 | 1 | 2 | ||||||||||
6 | Brown, Ben | 6 | 3 | 3 | ||||||||||||||
7 | Cann, Matthew | 1 | 1 | |||||||||||||||
8 | Darlington, Keelan | 13 | 1 | 1 | 1 | 1 | 11 | 2 | ||||||||||
9 | Evans, Joseph | 3 | 3 | |||||||||||||||
10 | evans, matthew | 1 | 1 | |||||||||||||||
11 | Fox, Owen | 6 | 1 | 1 | 6 | |||||||||||||
12 | France, Matthew Charles | 13 | 3 | 3 | 1 | 1 | 11 | 2 | 1 | 1 | ||||||||
13 | Garner, Jamie | 14 | 2 | 2 | 3 | 13 | 1 | 1 | ||||||||||
14 | Gorton, Rory | 12 | 3 | 7 | 5 | 1 | ||||||||||||
15 | Hancock, Jason | 7 | 1 | 4 | 3 | 2 | 1 | |||||||||||
16 | Hough, Ryan | 13 | 2 | 9 | 4 | |||||||||||||
17 | JOHNSON, JORDAN | 12 | 3 | 3 | 3 | 10 | 2 | 1 | ||||||||||
18 | leigh, robbie | 7 | 2 | 5 | ||||||||||||||
19 | Marshall, Jack | 14 | 1 | 1 | 5 | 12 | 2 | |||||||||||
20 | Millington, Ryan | 11 | 1 | 7 | 4 | 2 | ||||||||||||
21 | Partington, Luca Daniel | 4 | 1 | 1 | 4 | |||||||||||||
22 | Pointon, Joseph | 1 | ||||||||||||||||
23 | Riley, Simon | 10 | 5 | 9 | 1 | |||||||||||||
24 | Roberts, Jaymie | 14 | 7 | 7 | 4 | 1 | 13 | 1 | ||||||||||
25 | SMITH, JAMES | 13 | 3 | 3 | 1 | 12 | 1 | |||||||||||
26 | Smith, Thomas | 2 | 2 | |||||||||||||||
27 | Stanton, Thomas | 6 | 5 | 5 | 6 | |||||||||||||
28 | Stockall, Ethan | 1 | 1 | |||||||||||||||
29 | Wady, Myles | 6 | 3 | 3 | ||||||||||||||
30 | Waller, Matthew | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Aug | 7 | 4 | 0 | 3 | 13 | 11 | L L W W W W L |
Sep | 3 | 2 | 0 | 1 | 5 | 5 | W L W |
Oct | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 15 | 11 | W W W L W W W L |
Away | 8 | 5 | 0 | 3 | 16 | 11 | L L W W W L W W |
Overall | 16 | 11 | 0 | 5 | 31 | 22 | L W L W W W W L |
Players
Jack Baker
Richard Bettley
Zachary Billinge
Matthew Joseph Birchall
Martin Blain
Alfred Joseph Blakeley
Elliot Booth
Ben Brown
Matthew Cann
Keelan Darlington
sam dodd
Joseph Evans
matthew evans
Mason Farrell
LEON FEIGHERY
Zak Finnigan
joe fish
Sam Fish
Harvey Fitzsimmons
James Ford
Owen Fox
Matthew Charles France
Blake Franxhi
Declan fulton
Jamie Garner
Rory Gorton
Jason Hancock
Nathan Harwood
Robbie James Hatton
Ryan Hough
JORDAN JOHNSON
Regan Johnson
Zack Kopanski
Hari Lal
robbie leigh
Max Linaker
SCOTT LODGE
Bradleigh Lymer
Kyle Maddock
Leon Maddock
Oakley Maddock
Jack Marshall
Connor McVicar
Ryan Millington
Luke Mills
Ben Morgan
Caelan Penketh
Joseph Pointon
Simon Riley
Jaymie Roberts
Harry Savage
Callum Sayle
JAMES SMITH
Thomas Smith
Thomas Stanton
Ethan Stockall
Sean Tierney
Joshua Torlop
William Wallace
MITCHELL WEEDALL
Liam Wells
Elliot Wilkinson
Thomas Wilson