Farnborough Old Boys Guild Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Farnborough Old Boys Guild Reserves |
1 - 5
|
Crofton Albion | |||
PREM | 02/11/24 14:00 | Farnborough Old Boys Guild Reserves |
P - P
|
OLAHM FC | Postponed | ||
PREM | 26/10/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 0
|
Kent United Reserves | |||
RPC | 19/10/24 14:30 | Crofton Albion |
2 - 1
|
Farnborough Old Boys Guild Reserves | |||
CC | 05/10/24 14:00 | The Charcoal |
4 - 1
|
Farnborough Old Boys Guild Reserves | |||
PREM | 28/09/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 4
(HT 1-4) |
Rotherhithe FC | |||
PREM | 14/09/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 2
|
AFC Bethwin | |||
PREM | 07/09/24 14:30 | Old Roan |
2 - 2
|
Farnborough Old Boys Guild Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Farnborough Old Boys Guild Reserves | VS | London Legends | FARNBOROUGH SPORTS CLUB Pitch 1 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 14 Sep 24 | points | 3 | Opposition fielded an ineligible player. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aina, Omotolani | 3 | 1 | 1 | 1 | 2 | ||||||
2 | Allen, Daniel | 4 | 3 | 1 | ||||||||
3 | Allen, Jamie | 3 | 2 | 2 | 3 | |||||||
4 | Allen, Jeremy | 4 | 4 | |||||||||
5 | Bombata, Abubakare | 2 | 2 | |||||||||
6 | Burbidge, Harry | 4 | 4 | |||||||||
7 | Degiorgio, Tommy | 1 | 1 | |||||||||
8 | DIAMOND, HARRY | 4 | 1 | 1 | 3 | 1 | ||||||
9 | Edmonton, Paul | 1 | 1 | |||||||||
10 | Hitchcock, Harry | 1 | 1 | |||||||||
11 | HOLLIDGE, JACK | 4 | 4 | |||||||||
12 | Howell, Joseph | 1 | 1 | |||||||||
13 | Kode, Tejiri | 2 | 1 | 1 | 2 | |||||||
14 | Kyriacou, Luca | 6 | 3 | 3 | ||||||||
15 | Lockwood, Nathaniel | 5 | 1 | 1 | 5 | |||||||
16 | Millard, Jack | 4 | 4 | |||||||||
17 | Moran, Larry | 3 | 3 | |||||||||
18 | Osman, George | 2 | 2 | |||||||||
19 | Parker, Calvin | 4 | 4 | |||||||||
20 | Parsons, Andy | 4 | 4 | |||||||||
21 | Perry, Ben | 4 | 4 | |||||||||
22 | Perry, George | 5 | 1 | 1 | 5 | |||||||
23 | ROLLS, JACK | 1 | 1 | |||||||||
24 | Samson, Martell | 2 | 1 | 1 | ||||||||
25 | Sherrin, George | 1 | 1 | |||||||||
26 | Smart, Tom | 1 | 1 | |||||||||
27 | Sonde, Folabi | 1 | 1 | |||||||||
28 | Sonde, Omofolarin | 1 | 1 | |||||||||
29 | Veasey, Joe | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 8 | D L L |
Oct | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 11 | L L W L |
Away | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Overall | 6 | 1 | 1 | 4 | 7 | 15 | D L L L W L |
Players
Omotolani Aina
Daniel Allen
Jamie Allen
Jeremy Allen
Abubakare Bombata
Alistair Brown
Harry Burbidge
Richard Burbidge
Tommy Chalker
Andrew Constantinou
Kearan Day
Tommy Degiorgio
HARRY DIAMOND
Jack Eddleston
Paul Edmonton
Matthew French
Akaash Harnal
Harry Hitchcock
JACK HOLLIDGE
Joseph Howell
Luca Kyriacou
Nathaniel Lockwood
Jack Millard
Larry Moran
George Osman
Calvin Parker
Andy Parsons
Ben Perry
George Perry
Craig Ralph
Joseph Raymond
JACK ROLLS
David Rose
Martell Samson
George Sherrin
Tom Smart
Folabi Sonde
Omofolarin Sonde
Joe Veasey
Alexander James Webb
Ed Williamson