Old Roan
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Stansfeld (Oxford & Bermondsey) A |
2 - 3
|
Old Roan | |||
PREM | 02/11/24 14:00 | AFC Bethwin |
1 - 5
|
Old Roan | |||
PREM | 26/10/24 14:30 | OLAHM FC |
0 - 6
|
Old Roan | |||
PREM | 19/10/24 14:30 | London Legends |
1 - 4
|
Old Roan | |||
PREM | 12/10/24 14:30 | Old Roan |
5 - 1
|
Rotherhithe FC | |||
CC | 05/10/24 14:00 | Old Roan |
H - W
|
Guru Nanak XI | Home Walkover | ||
PREM | 28/09/24 14:30 | Old Roan |
P - P
|
Kent United Reserves | Postponed | ||
PREM | 21/09/24 14:30 | The Charcoal |
2 - 2
|
Old Roan | |||
PREM | 14/09/24 14:30 | Old Roan |
4 - 0
(HT 0-0) |
London Legends | |||
PREM | 07/09/24 14:30 | Old Roan |
2 - 2
|
Farnborough Old Boys Guild Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
QMC | 16/11/24 13:30 | Old Roan | VS | Rotherhithe FC | THE JOHN ROAN SCHOOL PLAYING FIELDS | ||
PREM | 23/11/24 14:00 | Old Roan | VS | The Charcoal | THE JOHN ROAN SCHOOL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aderibigbe, Joseph | 4 | 1 | 3 | ||||||||
2 | Baldwin, Adam | 4 | 1 | 1 | 1 | 4 | ||||||
3 | Benson, Sill | 6 | 10 | 10 | 1 | 4 | 2 | 1 | ||||
4 | Bert, Linton | 1 | 1 | |||||||||
5 | Cole, Charlie | 1 | 1 | |||||||||
6 | Cooper, Joe | 1 | 1 | |||||||||
7 | Cronk, George | 7 | 7 | |||||||||
8 | Currell, Max | 5 | 2 | 3 | 2 | |||||||
9 | Eades, Ben | 6 | 1 | 1 | 6 | |||||||
10 | Eades, Johnny | 7 | 1 | 1 | 6 | 1 | 1 | |||||
11 | Letchford, Billy | 1 | 1 | 1 | 1 | |||||||
12 | Mac Woodward, Teddy | 5 | 1 | 1 | 2 | 5 | ||||||
13 | Mulock, Ronnie | 6 | 5 | 1 | ||||||||
14 | Newman, Tommy | 4 | 3 | 1 | ||||||||
15 | Ritson, Adam | 3 | 2 | 1 | ||||||||
16 | Sharman, Charlie | 2 | 2 | |||||||||
17 | Sharman, Eddie | 3 | 1 | 2 | ||||||||
18 | Simmons, Harry | 6 | 5 | 5 | 5 | 6 | 1 | |||||
19 | Simmons, Tommy | 2 | 2 | |||||||||
20 | Sproul, Jack | 6 | 1 | 1 | 5 | 1 | ||||||
21 | Taylor, Conal | 7 | 3 | 3 | 7 | |||||||
22 | Weller, Josh | 7 | 2 | 2 | 7 | 2 | ||||||
23 | Woodman, Zak | 6 | 2 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 8 | 4 | D W D |
Oct | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 11 | 3 | D W W |
Away | 4 | 3 | 1 | 0 | 17 | 4 | D W W W |
Overall | 7 | 5 | 2 | 0 | 28 | 7 | D W D W W W W |
Players
Joseph Aderibigbe
Adam Baldwin
Sill Benson
Linton Bert
PAT BRENNAN
Charlie Cole
Joe Cooper
George Cronk
Max Currell
Ben Eades
Johnny Eades
TOMMY EADES
Nhome Kibri
Thomas Lawrance
Billy Letchford
Teddy Mac Woodward
Ryan Martin
Ronnie Mulock
Tommy Newman
Adam Ritson
Charlie Sharman
Eddie Sharman
Harry Simmons
Tommy Simmons
Samuel Spong
Jack Sproul
Conal Taylor
Josh Weller
Zak Woodman