Gloucester City Youth U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U18N | 08/11/24 19:30 | Gloucester City Youth U18 |
5 - 0
|
Cinderford Town Youth U18 | |||
U18N | 23/10/24 19:30 | Gloucester City Youth U18 |
5 - 1
|
Lydney Town Youth U18 | |||
GFA | 20/10/24 14:00 | Gloucester City Youth U18 |
1 - 2
|
Cirencester Town U17 | |||
U18N | 10/10/24 19:30 | Cheltenham Saracens Youth U18 |
0 - 2
|
Gloucester City Youth U18 | |||
U18N | 04/10/24 19:30 | Gloucester City Youth U18 |
1 - 5
|
Hereford Pegasus Youth U18 | |||
U18N | 27/09/24 19:30 | Gloucester City Youth U18 |
1 - 2
(HT 0-0) |
Longlevens Youth U18 | |||
GFA | 22/09/24 14:00 | Swindon Village Bowmen Youth U17 |
A - W
|
Gloucester City Youth U18 | Away Walkover | ||
U18N | 12/09/24 19:30 | Lydney Town Youth U18 |
1 - 6
|
Gloucester City Youth U18 | |||
FAYC | 05/09/24 19:30 | Slimbridge Youth U18 |
3 - 2
|
Gloucester City Youth U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CUP | 15/11/24 19:30 | Gloucester City Youth U18 | VS | Longlevens Youth U18 | GLOUCESTER CITY AFC (TIGERTURF STADIUM) | ||
U18N | 18/11/24 19:45 | Hereford Pegasus Youth U18 | VS | Gloucester City Youth U18 | HEREFORD PEGASUS FC | ||
U18N | 29/11/24 19:30 | Gloucester City Youth U18 | VS | Bromyard Town U18 | GLOUCESTER CITY AFC (TIGERTURF STADIUM) | ||
U18N | 03/12/24 19:30 | Cinderford Town Youth U18 | VS | Gloucester City Youth U18 | Cinderford Town FC | ||
U18N | 17/01/25 19:30 | Gloucester City Youth U18 | VS | Cheltenham Saracens Youth U18 | GLOUCESTER CITY AFC (TIGERTURF STADIUM) | ||
U18N | 24/01/25 19:30 | Gloucester City Youth U18 | VS | Ledbury U18 | GLOUCESTER CITY AFC (TIGERTURF STADIUM) | ||
U18N | 27/01/25 19:30 | Bromyard Town U18 | VS | Gloucester City Youth U18 | Bromyard Town | ||
U18N | 03/02/25 19:30 | Longlevens Youth U18 | VS | Gloucester City Youth U18 | Longlevens FC | ||
U18N | 18/02/25 19:30 | Ledbury U18 | VS | Gloucester City Youth U18 | NEW STREET (LEDBURY TOWN FC) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | L W W L | ||
Oct | 4 | 2 | 0 | 2 | L W L W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | L L L W W | ||
Away | 4 | 3 | 0 | 1 | L W W W | ||
Overall | 9 | 5 | 0 | 4 | W W L L W L W W |