Mill Hill Club de Futbol First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Inter Manresa 24 |
3 - 2
|
Mill Hill Club de Futbol First | |||
PREM | 03/11/24 10:30 | Mill Hill Club de Futbol First |
3 - 3
|
Zaza FC London | |||
PREM | 27/10/24 10:30 | The Wrongens |
3 - 3
|
Mill Hill Club de Futbol First | |||
PREM | 20/10/24 10:30 | Mill Hill Club de Futbol First |
3 - 3
|
Mehmetcik Galata | |||
CC | 13/10/24 11:00 | Hounslow Wolves First |
4 - 2
|
Mill Hill Club de Futbol First | |||
CC | 06/10/24 00:00 | Palace Saint Germain 1st |
4 - 0
(HT 0-0) |
Mill Hill Club de Futbol First | |||
BPC | 29/09/24 10:30 | Mill Hill Club de Futbol First |
H - W
|
Barnet Borough | Home Walkover | ||
PREM | 22/09/24 10:30 | Highgate Albion 1sts |
6 - 0
(HT 4-0) |
Mill Hill Club de Futbol First | |||
PREM | 15/09/24 10:30 | Mill Hill Club de Futbol First |
0 - 4
(HT 0-2) |
Heavy Hitters FC | |||
PREM | 08/09/24 10:30 | Mill Hill Club de Futbol First |
1 - 2
(HT 0-2) |
Olympia FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Olympia FC | VS | Mill Hill Club de Futbol First | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
RJCC | 01/12/24 10:30 | Mill Hill Club de Futbol First | VS | Heavy Hitters FC | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
BPC | 01/12/24 10:30 | Mill Hill Club de Futbol First | VS | AFC Roza | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 08/12/24 10:30 | Gower All Stars | VS | Mill Hill Club de Futbol First | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
PREM | 19/01/25 10:30 | Mill Hill Club de Futbol First | VS | Gower All Stars | OLD CAMDENIANS SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulbagy, Ahmed | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
2 | Abudu, Joshua | 3 | 1 | 1 | 2 | ||||||||||||||||
3 | Alfieri, Lucas | 1 | 1 | ||||||||||||||||||
4 | Awosika, Anthony | 1 | 1 | ||||||||||||||||||
5 | Barnes O'Toole, Hayden | 1 | 1 | ||||||||||||||||||
6 | Bellisario, Ben | 4 | 1 | 1 | 4 | ||||||||||||||||
7 | Brocklehurst, Lewis | 2 | 1 | 2 | |||||||||||||||||
8 | Brown, George | 3 | 2 | 1 | |||||||||||||||||
9 | Conteh, Alhadjie | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
10 | Dones, Matthew | 6 | 3 | 3 | 6 | 1 | |||||||||||||||
11 | Francis, Ben | 5 | 4 | 1 | |||||||||||||||||
12 | Francis, Jack | 2 | 2 | ||||||||||||||||||
13 | Harriman, Phlip | 2 | 2 | ||||||||||||||||||
14 | Jafarifar, Salar | 1 | 1 | 1 | |||||||||||||||||
15 | Jones, Christopher | 1 | 1 | ||||||||||||||||||
16 | Kaye, Leo | 1 | 1 | ||||||||||||||||||
17 | Lee, Callum | 3 | 1 | 3 | 1 | ||||||||||||||||
18 | Mclean, Michael | 1 | 1 | ||||||||||||||||||
19 | Moloi, Tabi | 4 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
20 | Nichols, Oliver | 2 | 2 | ||||||||||||||||||
21 | Panther, Josh | 3 | 3 | ||||||||||||||||||
22 | Patel, Bhavik | 1 | 1 | 1 | |||||||||||||||||
23 | Rosemin, Peter Daniel | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
24 | Sadigh, Kian | 7 | 5 | 1 | 2 | ||||||||||||||||
25 | Sadigh, Parsa | 6 | 2 | 4 | 1 | 2 | |||||||||||||||
26 | Shelley, Bertie | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
27 | Stevens, Luke | 2 | 2 | ||||||||||||||||||
28 | Stout, Daniel | 1 | 1 | ||||||||||||||||||
29 | Sullivan, Dominic | 2 | 1 | 1 | 2 | ||||||||||||||||
30 | SULLIVAN, LUKE | 2 | 2 | ||||||||||||||||||
31 | Tofallis, Nicholas | 2 | 2 | ||||||||||||||||||
32 | Vacca, David | 6 | 5 | 1 | 1 | ||||||||||||||||
33 | Wilton-Waddell, Cornelius | 1 | 2 | 2 | 1 | ||||||||||||||||
34 | Ziane, Salem | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 1 | 12 | L L L W |
Oct | 2 | 0 | 2 | 0 | 6 | 6 | D D |
Nov | 2 | 0 | 1 | 1 | 5 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 7 | 12 | L L W D D |
Away | 3 | 0 | 1 | 2 | 5 | 12 | L D L |
Overall | 8 | 1 | 3 | 4 | 12 | 24 | L L L W D D D L |
Players
Ahmed Abdulbagy
Joshua Abudu
Alfie Aldridge
Lucas Alfieri
Liam Allen
Jonathan Anani
Christopher Andrews
Ayo Ashorobi
Anthony Awosika
Hayden Barnes O'Toole
Andrew Bass
Ben Bellisario
Joe Bennett
Elliott Brocklehurst
Lewis Brocklehurst
George Brown
ALFIE COLMAN
George Colman
Alhadjie Conteh
Matthew Dones
Matteo Dughiero
Cameron Dyce
Calum Egan
Oliver Finney
Ben Francis
Jack Francis
Samuel Goldberg
Phlip Harriman
Connor Holmes
Haider Hussain
Salar Jafarifar
Christopher Jones
Leo Kaye
Mo Ketami
Endrit Krasniqi
Callum Lee
Stephen Majekodunmi
Nour Makri
Michael Mclean
Arash Mokaram
Tabi Moloi
Liam Mullen
Oliver Needleman
Steven NFORMBA
Oliver Nichols
neil pabari
Josh Panther
Bhavik Patel
Jared Rattenbury
Peter Daniel Rosemin
Leke Rugova
Nol Rugova
Kian Sadigh
Parsa Sadigh
Ermir Selmani
Bertie Shelley
Lucas Short
James Simler
Benedict Statham
Luke Stevens
Ed Stopps
Marcus Storey
Daniel Stout
Dominic Sullivan
LUKE SULLIVAN
Nicholas Tofallis
Jaeden Toko-Appiah
Alex Torreiro
Richard Turner
David Vacca
Cornelius Wilton-Waddell
Patrick Worthington
Denion Zere
Salem Ziane