Feathers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Cock & Bottle FC |
6 - 2
|
Feathers | |||
L | 03/11/24 11:00 | Park FC |
5 - 3
|
Feathers | |||
Cup | 27/10/24 11:00 | Cock & Bottle FC |
H - W
|
Feathers | Home Walkover | ||
CC | 06/10/24 11:00 | Feathers |
2 - 3
|
New Inn FC | |||
L | 29/09/24 11:00 | Park FC |
2 - 0
|
Feathers | |||
L | 22/09/24 11:00 | Feathers |
2 - 2
|
Ryburn Valley First | |||
L | 15/09/24 11:00 | Feathers |
4 - 6
|
The Old Post Office FC First | |||
L | 01/09/24 11:00 | Feathers |
4 - 0
|
Hollins Holme |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Ravenswharfe | VS | Feathers | CRAWSHAW STREET PLAYING FIELDS #1 | ||
L | 01/12/24 11:00 | Feathers | VS | Inter Batley | ELLEN ROYD PLAYING FIELDS | ||
L | 08/12/24 11:00 | Inter Batley | VS | Feathers | SANDS LANE PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Ryan | 2 | 2 | 1 | |||||||||||||||
2 | Allsopp, William | 6 | 6 | 1 | |||||||||||||||
3 | Barron, Daniel | 3 | 1 | 2 | 1 | 2 | |||||||||||||
4 | Clearly, Alexander | 2 | 2 | 1 | 1 | ||||||||||||||
5 | Crossfield, James | 5 | 5 | ||||||||||||||||
6 | Daly, Ethan | 1 | 1 | ||||||||||||||||
7 | Denham, Harry | 1 | 1 | 1 | 1 | 1 | |||||||||||||
8 | Fielding, Joseph | 5 | 2 | 2 | 4 | 1 | 1 | 1 | |||||||||||
9 | Gilling, Brandon | 1 | 1 | 1 | |||||||||||||||
10 | Hemblys, Andrew | 4 | 1 | 3 | 3 | ||||||||||||||
11 | Henderson, Corey | 2 | 1 | 1 | 1 | 1 | |||||||||||||
12 | Hiley, Joshua | 1 | 1 | 1 | |||||||||||||||
13 | Hodgins, Will | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
14 | Jones, Trevor | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
15 | Khanye, Maddox | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
16 | Martin, Joshua | 6 | 6 | 2 | |||||||||||||||
17 | McGow, Conor | 3 | 1 | 1 | 3 | ||||||||||||||
18 | precious, James | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Scott, Paul | 1 | 1 | 1 | |||||||||||||||
20 | seekins, matthew | 2 | 1 | 1 | 2 | 2 | |||||||||||||
21 | Silkstone, Christian | 1 | 1 | ||||||||||||||||
22 | Talbot, Harry | 4 | 1 | 1 | 1 | 4 | 1 | 2 | |||||||||||
23 | Taylor, Reece | 2 | 2 | ||||||||||||||||
24 | van rensburg, Cameron | 1 | 1 | ||||||||||||||||
25 | Walsh, Harvey | 6 | 2 | 6 | 1 | 1 | |||||||||||||
26 | White, Liam | 3 | 4 | 4 | 1 | 3 | 1 | ||||||||||||
27 | Whittaker, Scott | 6 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 10 | 10 | W L D L |
Oct | 1 | 0 | 0 | 1 | 0 | 0 | L |
Nov | 2 | 0 | 0 | 2 | 5 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 10 | 8 | W L D |
Away | 4 | 0 | 0 | 4 | 5 | 13 | L L L L |
Overall | 7 | 1 | 1 | 5 | 15 | 21 | W L D L L L L |
Players
Ryan Allen
William Allsopp
Daniel Barron
Aaron Bergin
Alexander Clearly
Daniel Crosland
James Crossfield
Ethan Daly
Harry Denham
Jonny Douglas
Joseph Fielding
Pearse Finnegan
Brandon Gilling
Kai Hadley
Andrew Hemblys
Corey Henderson
Joshua Hiley
Will Hodgins
Nate Holdsworth
Thomas Hosker
Nathan Howard
Trevor Jones
Maddox Khanye
Billy Marsh
Joshua Martin
Billy McGinley
Conor McGow
Obaid Mirza
Omayr Ahmed Mirza
Macauley Nortcliffe
Christie Ogilvie
James precious
Nick Reaks
Paul Scott
matthew seekins
Dominic Senior
Liam Senior
Christian Silkstone
Greg Spink
Tom Stott
Harry Talbot
Reece Taylor
Cameron van rensburg
Harvey Walsh
Liam White
Scott Whittaker
Matthew Whitworth