Hopesgate United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 21/03/20 14:30 | Madeley Sports First | VS | Hopesgate United First | TELFORD LANGLEY SPORTS AND LEISURE CENTRE #2 | ||
L | 28/03/20 15:00 | Hopesgate United First | VS | Brown Clee First | HANWOOD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley, Marcus | 4 | 4 | 4 | 3 | 1 | ||||||||||||
2 | Breeze, Jack | 11 | 11 | |||||||||||||||
3 | Bromley, Alex | 6 | 4 | 2 | 1 | |||||||||||||
4 | Byers, Joseph | 3 | 1 | 1 | 3 | |||||||||||||
5 | Camburn, Dan | 2 | 2 | |||||||||||||||
6 | Davies, Nathan | 3 | 3 | |||||||||||||||
7 | davies, oliver | 11 | 1 | 1 | 6 | 5 | ||||||||||||
8 | dodd, aaron | 1 | 1 | |||||||||||||||
9 | Edwards, Ryan | 5 | 1 | 1 | 2 | 3 | ||||||||||||
10 | Edwards, Wayne | 9 | 8 | 8 | 7 | 2 | ||||||||||||
11 | Goodall, Billy | 10 | 8 | 2 | 1 | |||||||||||||
12 | Grady, Lee | 2 | 1 | 1 | ||||||||||||||
13 | Griffiths, Harry | 10 | 9 | 1 | ||||||||||||||
14 | Hartshorn, Robert | 14 | 12 | 12 | 14 | |||||||||||||
15 | Jones, Daniel | 10 | 10 | |||||||||||||||
16 | Jones, Kieran | 11 | 11 | |||||||||||||||
17 | Lee, Oliver | 4 | 1 | 3 | ||||||||||||||
18 | Lewis, Charlie | 11 | 3 | 3 | 9 | 2 | ||||||||||||
19 | locke, richard | 1 | 1 | 1 | 1 | |||||||||||||
20 | Mansell, Toby | 13 | 3 | 3 | 13 | |||||||||||||
21 | Millington, Ben | 9 | 9 | |||||||||||||||
22 | Mitchell, James | 1 | 1 | |||||||||||||||
23 | riley, jack | 9 | 7 | 2 | ||||||||||||||
24 | Sayce, Thomas | 9 | 3 | 3 | 9 | |||||||||||||
25 | Shaw, Ben | 3 | 1 | 1 | 2 | 1 | ||||||||||||
26 | Simpson, Daniel | 1 | 1 | |||||||||||||||
27 | Stealey, Luke | 8 | 6 | 2 | ||||||||||||||
28 | Walton, Wayne | 2 | 2 | 3 | ||||||||||||||
29 | Williams, Josh | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 10 | 14 | L L W |
Sep | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Oct | 2 | 0 | 1 | 1 | 8 | 9 | D L |
Jan | 3 | 1 | 0 | 2 | 3 | 23 | L W L |
Feb | 2 | 1 | 0 | 1 | 6 | 10 | L W |
Mar | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 12 | 34 | L L L L L L W |
Away | 7 | 4 | 1 | 2 | 26 | 32 | W D L W L W W |
Overall | 14 | 5 | 1 | 8 | 38 | 66 | L L W L L W W W |