Pause United Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentley, Mark | 3 | 2 | 1 | |||||||||||||||
2 | Brown, Ethan | 4 | 4 | ||||||||||||||||
3 | Brown, Lukas | 4 | 1 | 2 | 2 | ||||||||||||||
4 | Ceraldi, Marcello | 2 | 2 | ||||||||||||||||
5 | Connerton, Jordan | 5 | 1 | 1 | 3 | 2 | |||||||||||||
6 | Cottee, Marc | 2 | 2 | ||||||||||||||||
7 | Davis, Daniel | 12 | 3 | 3 | 4 | 8 | 1 | ||||||||||||
8 | Davis, Luke | 5 | 1 | 1 | 5 | ||||||||||||||
9 | Dixon, Stefan | 10 | 1 | 1 | 10 | 1 | 1 | ||||||||||||
10 | fairclough, luke | 7 | 4 | 4 | 7 | ||||||||||||||
11 | Fairclough, Mark | 4 | 1 | 2 | 1 | 2 | 5 | 1 | |||||||||||
12 | Goralski, Grzegorz | 13 | 1 | 1 | 13 | 3 | |||||||||||||
13 | Greer, Paul | 12 | 9 | 3 | 2 | 1 | |||||||||||||
14 | Hackett, Will | 1 | 1 | ||||||||||||||||
15 | Hart, Richard | 2 | 2 | ||||||||||||||||
16 | Henshall, Sam | 12 | 5 | 5 | 5 | 7 | 1 | ||||||||||||
17 | Kilcawley, Declan | 8 | 5 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | |||||||||
18 | Larn, Gary | 11 | 11 | 3 | |||||||||||||||
19 | Latham, Ben | 1 | 1 | ||||||||||||||||
20 | Lewis, Martin | 9 | 8 | 1 | 1 | 1 | |||||||||||||
21 | Meeks, Philip | 1 | 1 | ||||||||||||||||
22 | Moffat, David | 3 | 2 | 1 | |||||||||||||||
23 | Moorby, Chris | 11 | 11 | 1 | |||||||||||||||
24 | Mustapha, Tobi | 2 | 2 | ||||||||||||||||
25 | Pedder, Keirnan | 3 | 1 | 1 | 3 | ||||||||||||||
26 | Roberts, Ben | 1 | 2 | 2 | 1 | 1 | |||||||||||||
27 | Robinson, Kevin | 1 | 1 | ||||||||||||||||
28 | Stone, Asa | 1 | 1 | ||||||||||||||||
29 | Thwaites, Callum | 2 | 2 | 1 | |||||||||||||||
30 | Walmsley, Adam | 10 | 2 | 2 | 9 | 1 | 1 | 1 | |||||||||||
31 | Wilcox, Jay | 1 | 2 | 2 | 1 | ||||||||||||||
32 | Wilson, Oliver | 8 | 1 | 1 | 1 | 8 | 2 | 1 | |||||||||||
33 | Wilson, Simon | 9 | 1 | 8 | 1 | ||||||||||||||
34 | Worrall, Ryan | 8 | 5 | 5 | 8 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Sep | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Nov | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Jan | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Feb | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Mar | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Apr | 6 | 4 | 0 | 2 | 20 | 14 | W W L W L W |
May | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 0 | 6 | 29 | 23 | W W L L W L L L |
Away | 11 | 8 | 0 | 3 | 31 | 21 | W L W W W L W L |
Overall | 21 | 12 | 0 | 9 | 60 | 44 | W W L W L W L L |
Players
Mark Bentley
Ethan Brown
Lukas Brown
Marcello Ceraldi
Jordan Connerton
Marc Cottee
Joel Davidson
Mani Davidson
Daniel Davis
Luke Davis
Stefan Dixon
Taylor Fagan
luke fairclough
Mark Fairclough
Michael Fairclough
Jonathan Gerrard
Grzegorz Goralski
Paul Greer
Will Hackett
Richard Hart
Aaron Helliwell
Sam Henshall
Lewis Hunt
Jake Ingleby
Declan Kilcawley
Gary Larn
Ben Latham
Martin Lewis
Thomas Lund
Jordan Lynch
Joseph Mcdermott
Philip Meeks
Chris Moorby
Alexander Moore
Tobi Mustapha
Keirnan Pedder
Lewis Ramsay
Seth Robbie
Ben Roberts
Kevin Robinson
Ben Secker
Roger Sharrock
Reece Singh
Asa Stone
Daniel Thompson
Callum Thwaites
Adam Walmsley
Jay Wilcox
Jamie Wilkes
Oliver Wilson
Simon Wilson
Ryan Worrall