Finchampstead
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Finchampstead |
3 - 2
|
Wantage Town FC Men's Reserves | |||
O | 09/11/24 14:00 | Finchampstead |
3 - 2
|
Wantage Res | |||
PREM | 02/11/24 14:00 | Slough Heating Laurencians |
1 - 2
(HT 1-2) |
Finchampstead | |||
PREM | 26/10/24 14:00 | Finchampstead |
2 - 3
|
Henley Town | |||
PREM | 19/10/24 14:00 | Finchampstead |
2 - 3
|
Woodcote | |||
CC | 12/10/24 14:00 | Finchampstead |
H - W
|
Woodley United Royals | Home Walkover | ||
O | 12/10/24 14:00 | Finchampstead |
H - W
|
Woodley United Royals | Home Walkover | ||
PREM | 28/09/24 14:00 | Finchampstead |
6 - 2
|
Burghfield | |||
PREM | 21/09/24 14:00 | Tadley Calleva Reserves |
2 - 2
|
Finchampstead | |||
PREM | 14/09/24 14:00 | Finchampstead |
2 - 0
(HT 1-0) |
Slough Heating Laurencians | |||
PREM | 07/09/24 14:00 | Finchampstead |
1 - 0
(HT 0-0) |
Holyport Reserves | |||
PREM | 31/08/24 14:00 | Holyport Reserves |
3 - 4
(HT 2-1) |
Finchampstead | |||
PREM | 28/08/24 18:00 | Burghfield |
0 - 0
|
Finchampstead |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Finchampstead | VS | Holyport Reserves | FINCHAMPSTEAD MEMORIAL GROUND #1 | ||
PREM | 23/11/24 14:00 | Henley Town | VS | Finchampstead | THE INVESCO PERPETUAL TRIANGLE GROUND | ||
PREM | 30/11/24 14:00 | Finchampstead | VS | Tadley Calleva Reserves | FINCHAMPSTEAD MEMORIAL GROUND #2 | ||
PREM | 07/12/24 14:00 | Wargrave | VS | Finchampstead | EAST PARK FARM #1 | ||
CC | 14/12/24 13:30 | Wokingham Town Reserves | VS | Finchampstead | Wokingham Town Reserves | ||
O | 14/12/24 14:00 | Wokingham Town Reserves | VS | Finchampstead | EMMBROOK SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Michael | 8 | 8 | |||||||||||||||||
2 | ARNDELL, KAI | 1 | 1 | |||||||||||||||||
3 | Butt, Aqeel | 10 | 1 | 1 | 10 | |||||||||||||||
4 | Chaffin, Dylan | 10 | 7 | 7 | 1 | 10 | 7 | |||||||||||||
5 | Collins, Nathan | 9 | 1 | 1 | 9 | |||||||||||||||
6 | Fairchild, Steven | 2 | 2 | |||||||||||||||||
7 | Falasca, Miguel | 8 | 3 | 5 | 3 | 5 | ||||||||||||||
8 | Finch, Ryan | 1 | 2 | 2 | 1 | |||||||||||||||
9 | Hatton, George | 9 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | |||||||||||
10 | Hurdwell, Matthew | 4 | 4 | 4 | ||||||||||||||||
11 | Macdonald, Alex | 5 | 2 | 3 | 1 | 3 | 1 | |||||||||||||
12 | Meads, Nicholas | 10 | 9 | 1 | 6 | 1 | ||||||||||||||
13 | miketa, maksymillian | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Morgan, Toby | 1 | 1 | 1 | ||||||||||||||||
15 | Parmar, Dylan | 9 | 3 | 3 | 7 | 2 | 2 | 2 | ||||||||||||
16 | Payne, James | 4 | 3 | 1 | 2 | 1 | 1 | |||||||||||||
17 | Payne, Nick | 9 | 6 | 6 | 1 | 9 | ||||||||||||||
18 | Pritchard, Cameron | 7 | 4 | 3 | 3 | 3 | ||||||||||||||
19 | Ray, Alexander | 1 | 1 | 1 | ||||||||||||||||
20 | Simons, Ethan | 3 | 1 | 3 | 3 | |||||||||||||||
21 | Sofidiya-Taylor, Elijah | 6 | 6 | 6 | ||||||||||||||||
22 | Vallance, Callum | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
23 | Woodhead, Alex | 10 | 3 | 10 | 2 | |||||||||||||||
24 | Wride, Matthew | 6 | 4 | 2 | 3 | 2 | ||||||||||||||
25 | Zaheed, Ibrahim | 10 | 3 | 3 | 8 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Sep | 4 | 3 | 1 | 0 | 11 | 4 | W W D W |
Oct | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 16 | 10 | W W W W L L W |
Away | 4 | 2 | 2 | 0 | 8 | 6 | D W D W |
Overall | 11 | 7 | 2 | 2 | 24 | 16 | W D W W L L W W |
Players
Michael Adams
Bosun Akisanya
KAI ARNDELL
Alex Bark
Cameron Benham
Alexander Bewick
Jamie Breakspear-Holt
Liam Bulteel
Sam Bunton
Aqeel Butt
Dylan Chaffin
Ben Clark
Conor Clarke
Nathan Collins
Harrison Collis
Benjamin Cook
Matt Cook
Richard Daki
Greg Davis
George Dewhurst
Hugh Elliott
Jacob Exton
Steven Fairchild
Miguel Falasca
Jonathan Field
Ryan Finch
Michael Gibbs
Patrick Gibson
Hamish Glithero
George Hatton
George Hayes
Jonathan Hood
Mathew Hudson
Matthew Hurdwell
Daniel Jones
Dominic Jones
Kieron Jones
Kamraan Khan
Hayden Kirby
alex lacy
Jack Lewis
Davis Lupindu
Alex Macdonald
Samuel MacNeill
Luke Mallabar
Nicholas Meads
maksymillian miketa
Harry Miller
Freddie Morgan
Toby Morgan
Ryan Munday
Max Nelms
Alexandru-Dumitru Paraschiv
Dylan Parmar
James Payne
Nick Payne
Max Peachey
Eddie Plummer
Cameron Pritchard
Alexander Ray
Louis Rodriguez
Ryan Sephton
Jake Shelley
Ethan Simons
Elijah Sofidiya-Taylor
Oliver Spooner
Max Thurley
Callum Vallance
Owen Ward
Ben Warren
Max Warren
Dylan Waters
Alex Woodhead
Matthew Wride
Samuel Yeo
Ibrahim Zaheed