AFC Winkfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | AFC Winkfield |
3 - 0
|
Shrivenham First | |||
O | 09/11/24 14:00 | AFC Winkfield |
3 - 0
|
Shrivenham | |||
PREM | 02/11/24 14:00 | Maidenhead Town |
2 - 1
|
AFC Winkfield | |||
PREM | 19/10/24 14:00 | AFC Winkfield |
1 - 2
(HT 1-0) |
Holyport Reserves | |||
CC | 12/10/24 14:00 | AFC Aldermaston Reserves |
0 - 4
|
AFC Winkfield | |||
O | 12/10/24 14:00 | AFC Aldermaston Reserves |
0 - 4
|
AFC Winkfield | |||
PREM | 05/10/24 14:00 | Reading City u23 |
2 - 3
|
AFC Winkfield | |||
PREM | 21/09/24 14:00 | Burghfield |
1 - 1
|
AFC Winkfield | |||
PREM | 14/09/24 14:00 | AFC Winkfield |
3 - 4
|
Tadley Calleva Reserves | |||
PREM | 07/09/24 14:00 | Newbury |
1 - 4
|
AFC Winkfield | |||
PREM | 04/09/24 19:30 | Holyport Reserves |
2 - 4
(HT 0-2) |
AFC Winkfield | |||
PREM | 31/08/24 14:00 | AFC Winkfield |
0 - 1
|
Henley Town | |||
PREM | 28/08/24 18:00 | AFC Winkfield |
3 - 1
(HT 2-0) |
Slough Heating Laurencians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Binfield Development u23 | VS | AFC Winkfield | BINFIELD FOOTBALL CLUB | ||
PREM | 23/11/24 14:00 | AFC Winkfield | VS | Newbury | KING GEORGE V PLAYING FIELD (VIRGINIA WATER) | ||
PREM | 30/11/24 14:00 | Slough Heating Laurencians | VS | AFC Winkfield | SLOUGH POLISH CLUB #1 | ||
PREM | 07/12/24 14:00 | AFC Winkfield | VS | Maidenhead Town | KING GEORGE V PLAYING FIELD (VIRGINIA WATER) | ||
CC | 14/12/24 13:30 | Kennington Athletic First | VS | AFC Winkfield | Kennington Athletic First | ||
O | 14/12/24 14:00 | Kennington Athletic | VS | AFC Winkfield | Kennington |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, James | 7 | 7 | 2 | ||||||||||||||||
2 | Avis, Jamie | 1 | 1 | 1 | ||||||||||||||||
3 | Banks, Connor | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
4 | Barker, Sean | 1 | 1 | 1 | ||||||||||||||||
5 | Blakebrough, Sam | 7 | 3 | 3 | 1 | 1 | 7 | 2 | ||||||||||||
6 | Branwhite, Archie | 8 | 1 | 1 | 1 | 8 | 2 | |||||||||||||
7 | Chambers, Michael | 2 | 2 | |||||||||||||||||
8 | Chapple, Jack | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
9 | Delaney, Ryan | 7 | 2 | 7 | 1 | 1 | ||||||||||||||
10 | edwards, ollie | 2 | 2 | 1 | 2 | |||||||||||||||
11 | Fuller, Ben | 6 | 1 | 5 | 5 | |||||||||||||||
12 | Goddard, William | 7 | 5 | 4 | 1 | 2 | 6 | 3 | 1 | |||||||||||
13 | Green, Nathan | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
14 | Harvie, Nathan | 4 | 4 | 2 | ||||||||||||||||
15 | JEFFRIES, BEN | 1 | 1 | 1 | ||||||||||||||||
16 | Kidd, Harry | 8 | 1 | 6 | 1 | 7 | ||||||||||||||
17 | Long, Ethan | 5 | 3 | 1 | 2 | 2 | ||||||||||||||
18 | MacKinnon, Jamie | 4 | 1 | 1 | 4 | |||||||||||||||
19 | Mason, Kieron | 4 | 4 | |||||||||||||||||
20 | Millward, Ryan | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
21 | Neligwa, David Thomas | 7 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | |||||||||||
22 | Nii Addo-Quaynor, Herman | 7 | 5 | 5 | 2 | 1 | 7 | 3 | ||||||||||||
23 | Odell, Luca | 8 | 2 | 2 | 2 | 8 | 3 | |||||||||||||
24 | Payne, Archie | 1 | 1 | 1 | ||||||||||||||||
25 | Pilbeam, Dan | 1 | 1 | 1 | 1 | |||||||||||||||
26 | sewell, brandon | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
27 | Sheppard, Toby | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
28 | Slyfield-Brown, Beau | 5 | 4 | 5 | ||||||||||||||||
29 | Woodford, Zachary | 6 | 1 | 1 | 1 | 4 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Sep | 4 | 2 | 1 | 1 | 12 | 8 | W W L D |
Oct | 3 | 2 | 0 | 1 | 8 | 4 | W W L |
Nov | 2 | 1 | 0 | 1 | 4 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 10 | 8 | W L L L W |
Away | 6 | 4 | 1 | 1 | 17 | 8 | W W D W W L |
Overall | 11 | 6 | 1 | 4 | 27 | 16 | W L D W W L L W |
Players
Paul Abbott
Otula Adoh
Aaron Ark
James Armitage
Jamie Avis
Chakibe Azzouz
Nicholas Balfe
Connor Banks
Taylor Barden
Sean Barker
Frank Barnard
Sam Blakebrough
Archie Branwhite
Jamal Bristol
Will Brown
Harry Buckett
Michael Chambers
Jack Chapple
Leo Charman
Joseph Cohen
Noah Cowing
Robert Cox
Archie Daines
Curtis Deegan
Ryan Delaney
Matthew Edgell
Ian Edwards
ollie edwards
Marquel Ellis-Brooks
Opeyemi Famubode
Samuel Fearnley
callum finlay
Kyran Flurry
Lewis Francis
Ben Fuller
James Gillard
William Goddard
Ben Goodman
Zach Goodman
Nathan Green
Charlie Paul Griffin
Tyler Paul Griffin
George Harrison-Robinson
Nathan Harvie
Antaris Holborough
Samuel Holloway
BEN JEFFRIES
Nish Johal
Micah John
Nathan Jones
Liam Kelly
Harry Kidd
Robbie Lamden
Cameron Lawrence
Lois Lipscombe
Ethan Long
Jamie MacKinnon
Kieron Mason
Syed Mikhail
Ryan Millward
David Thomas Neligwa
Thomas Newell
Herman Nii Addo-Quaynor
Oliver Norley
Billy O'Brien
Shyne Odega
Luca Odell
Dominic Parsons
Archie Payne
Dan Pilbeam
Adam Potts
Daniel Powell
Charlie Reid
Henry Rodger
Aaron Ross
Leighton Alan Rudd
brandon sewell
Joel Shanahan
Toby Sheppard
Alistair Shields
Beau Slyfield-Brown
Gianluca Tirraoro
Finnley Viotto
Kelvin Wade
Jamie Watson
Callum Webster
Chris Welsher
Josh wentworth
Douglas Wisbey
Zachary Woodford