Cockfosters Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/04/24 15:00 | Hertford Heath First | VS | Cockfosters Reserves | ST MARGARETSBURY FC | ||
CC | 16/11/24 15:00 | FC Elmstead (1958) FC Elmstead SCEFL | VS | Cockfosters Reserves | FC Elmstead (1958) FC Elmstead SCEFL | ||
L | 23/11/24 14:00 | Cockfosters Reserves | VS | London Lions Development | COCKFOSTERS SPORTS GROUND | ||
L | 30/11/24 14:00 | Hinton First | VS | Cockfosters Reserves | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 07/12/24 14:00 | Cuffley Seniors First | VS | Cockfosters Reserves | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 21/12/24 13:30 | Apsley Argyle First | VS | Cockfosters Reserves | VAUXHALL ROAD | ||
L | 04/01/25 13:30 | London Lions Development | VS | Cockfosters Reserves | MACCABI LONDON SPORTS GROUND | ||
L | 11/01/25 14:00 | Cockfosters Reserves | VS | Everett Rovers Saturday First | COCKFOSTERS SPORTS GROUND | ||
L | 18/01/25 14:00 | Cockfosters Reserves | VS | London Cheetahs First | COCKFOSTERS SPORTS GROUND | ||
L | 22/01/25 19:45 | OIR FC First | VS | Cockfosters Reserves | THE STEWART EDWARDS STADIUM | ||
NAT | 08/02/25 14:00 | Cockfosters Reserves | VS | Chipperfield Corinthians First | COCKFOSTERS SPORTS GROUND | ||
L | 15/02/25 14:00 | Buntingford Town First | VS | Cockfosters Reserves | THE BURY | ||
L | 22/02/25 14:00 | Cheshunt FC Development | VS | Cockfosters Reserves | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 01/03/25 14:00 | Cockfosters Reserves | VS | Leverstock Green Reserves | COCKFOSTERS SPORTS GROUND | ||
L | 15/03/25 14:00 | Cockfosters Reserves | VS | Chipperfield Corinthians First | COCKFOSTERS SPORTS GROUND | ||
L | 22/03/25 15:00 | Elneny Senior First | VS | Cockfosters Reserves | THE PRIORY SCHOOL (HITCHIN) | ||
L | 29/03/25 14:00 | Cockfosters Reserves | VS | Owens First | COCKFOSTERS SPORTS GROUND | ||
L | 05/04/25 14:00 | Cockfosters Reserves | VS | Allenburys Sports First | COCKFOSTERS SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggrey, Harriz | 2 | 2 | 2 | |||||||||||||||
2 | Ashton, Joe | 15 | 1 | 1 | 3 | 13 | 1 | 7 | 2 | ||||||||||
3 | bundu, bairoh | 7 | 1 | 5 | 2 | 2 | |||||||||||||
4 | Cambaz, Baran | 3 | 3 | ||||||||||||||||
5 | Campbell - Mhlope, Matthew Blair | 1 | 1 | ||||||||||||||||
6 | Carvalho, Moses | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Chambers, Adriano | 3 | 3 | 3 | |||||||||||||||
8 | Cooper, Owen | 9 | 1 | 1 | 8 | 1 | 2 | 1 | |||||||||||
9 | Day, Ellis | 4 | 3 | 1 | 1 | ||||||||||||||
10 | DROZD, VLADIMIR | 3 | 1 | 3 | 1 | ||||||||||||||
11 | El Mrabet, Yahya | 3 | 1 | 1 | 2 | 1 | |||||||||||||
12 | El-Maghur, Kamel | 1 | 1 | 1 | |||||||||||||||
13 | Ellis, Christian | 1 | 1 | 1 | |||||||||||||||
14 | Entwistle-Wilkinson, Joseph | 2 | 2 | ||||||||||||||||
15 | Frattallone, Giorgio | 2 | 2 | 1 | 1 | ||||||||||||||
16 | Friedrichs, Harry | 15 | 1 | 1 | 4 | 1 | 14 | 1 | 1 | 1 | |||||||||
17 | Gordon, Luca | 3 | 1 | 1 | 3 | ||||||||||||||
18 | Goulandris, Yianni | 3 | 3 | 3 | 3 | ||||||||||||||
19 | Grano, Romeo | 2 | 1 | 1 | 2 | 1 | |||||||||||||
20 | Gunay, Dilhan | 13 | 13 | ||||||||||||||||
21 | Hockley, Alfie | 6 | 1 | 5 | 1 | 1 | |||||||||||||
22 | Holland, Conrad | 2 | 2 | 1 | |||||||||||||||
23 | Holt, Arthur | 6 | 1 | 4 | 5 | 2 | |||||||||||||
24 | Hopkins, Bobby | 10 | 10 | 2 | 1 | ||||||||||||||
25 | kojku, lukas | 1 | 1 | 1 | 2 | ||||||||||||||
26 | Koprivica, Pavle | 6 | 2 | 2 | 4 | 2 | 3 | 2 | |||||||||||
27 | Lawford, Ollie | 1 | 3 | 3 | 1 | 1 | |||||||||||||
28 | Lewis, Sebastian | 1 | 1 | 1 | |||||||||||||||
29 | Lukizalamo, Keris-Giovanni | 5 | 3 | 2 | 3 | 2 | |||||||||||||
30 | Makouezi, Malachi | 4 | 1 | 4 | 2 | ||||||||||||||
31 | Martin, Harry | 5 | 1 | 2 | 1 | 3 | |||||||||||||
32 | Michalik, Kamil | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||
33 | Moses, Junior | 1 | 1 | 1 | |||||||||||||||
34 | Nobrega, Kenny | 6 | 6 | 1 | |||||||||||||||
35 | Nwosu Tyrell, Uriel | 9 | 4 | 4 | 6 | 3 | 2 | 3 | |||||||||||
36 | Omirou, Michael | 4 | 2 | 2 | 2 | 1 | |||||||||||||
37 | Piccioni, Daniele | 5 | 1 | 3 | 4 | 1 | |||||||||||||
38 | Pishiris, Angelo | 2 | 2 | 2 | |||||||||||||||
39 | Reid, Adam | 2 | 2 | ||||||||||||||||
40 | Richards, Hadley | 8 | 1 | 7 | 1 | 1 | 1 | ||||||||||||
41 | Shaw, Matthew | 5 | 1 | 1 | 5 | ||||||||||||||
42 | Shenouda, Joseph | 8 | 5 | 5 | 8 | 3 | |||||||||||||
43 | Sulola, Joseph | 13 | 1 | 1 | 1 | 13 | |||||||||||||
44 | Walters, Jack | 1 | 1 | 1 | |||||||||||||||
45 | Ward, Luke | 14 | 2 | 2 | 1 | 1 | 14 | 2 | 13 | ||||||||||
46 | Webb, Christopher | 3 | 1 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 11 | 9 | W W L W |
Sep | 6 | 4 | 0 | 2 | 8 | 11 | W W L L W W |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Nov | 3 | 1 | 1 | 1 | 4 | 7 | L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 22 | 6 | W W W W W W W D |
Away | 8 | 2 | 0 | 6 | 6 | 29 | L L L W L L L W |
Overall | 16 | 9 | 1 | 6 | 28 | 35 | W W L W L L D W |
Players
Harriz Aggrey
Anton Alexander
Joe Ashton
Oliver Bishop
bairoh bundu
Baran Cambaz
Matthew Blair Campbell - Mhlope
Moses Carvalho
Adriano Chambers
Reuben Chard
Owen Cooper
Jandir Da Cruz
Ellis Day
Nathan Devshi
VLADIMIR DROZD
Yahya El Mrabet
Kamel El-Maghur
Christian Ellis
Joseph Entwistle-Wilkinson
Oliver Finch
Luke Foster
Giorgio Frattallone
Harry Friedrichs
Alfred Gleghorn
Luca Gordon
Yianni Goulandris
Coskun Grantham
Dilhan Gunay
Adam Hastings
Alfie Hockley
Conrad Holland
Arthur Holt
Bobby Hopkins
Thomas Jennings
lukas kojku
Pavle Koprivica
Ollie Lawford
Sebastian Lewis
Keris-Giovanni Lukizalamo
George Lutaaya
Malachi Makouezi
Harry Martin
Daniel McGowan
Kamil Michalik
Junior Moses
Kenny Nobrega
Egan Ntege
Uriel Nwosu Tyrell
Michael Omirou
Daniele Piccioni
Angelo Pishiris
Lloyd Prezmecky-White
Adam Reid
Hadley Richards
Ethan Rookard
Matthew Shaw
Joseph Shenouda
Holinhlanhla Sibanda
Joseph Sulola
Devonte Talemwa kitsaboka
Matthew Thomson
Jack Walters
Luke Ward
Christopher Webb
Quelle Weekes