Cheshunt FC Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Cheshunt FC Development | VS | Owens First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 07/12/24 15:00 | Hertford Heath First | VS | Cheshunt FC Development | ST MARGARETSBURY FC | ||
L | 14/12/24 15:00 | Elneny Senior First | VS | Cheshunt FC Development | THE PRIORY SCHOOL (HITCHIN) | ||
L | 21/12/24 14:00 | Cuffley Seniors First | VS | Cheshunt FC Development | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 04/01/25 14:00 | Hinton First | VS | Cheshunt FC Development | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Cheshunt FC Development | VS | Chipperfield Corinthians First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 18/01/25 14:00 | Cheshunt FC Development | VS | Buntingford Town First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 25/01/25 15:00 | London Cheetahs First | VS | Cheshunt FC Development | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 15:00 | Everett Rovers Saturday First | VS | Cheshunt FC Development | EVERETT ROVERS FC | ||
L | 06/02/25 19:45 | OIR FC First | VS | Cheshunt FC Development | THE STEWART EDWARDS STADIUM | ||
L | 15/02/25 14:00 | Cheshunt FC Development | VS | London Lions Development | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 22/02/25 14:00 | Cheshunt FC Development | VS | Cockfosters Reserves | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 08/03/25 14:00 | Cheshunt FC Development | VS | Everett Rovers Saturday First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 22/03/25 13:30 | London Lions Development | VS | Cheshunt FC Development | MACCABI LONDON SPORTS GROUND | ||
L | 29/03/25 14:00 | Cheshunt FC Development | VS | Elneny Senior First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 05/04/25 13:30 | Apsley Argyle First | VS | Cheshunt FC Development | VAUXHALL ROAD | ||
L | 12/04/25 14:00 | Allenburys Sports First | VS | Cheshunt FC Development | ALLENBURYS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison pessoa, Nathan | 4 | 2 | 2 | |||||||||||||||
2 | Agyemang, Denzil | 3 | 2 | 1 | |||||||||||||||
3 | Agyeman, Jerry-Reuben | 6 | 6 | ||||||||||||||||
4 | Aleshinloye, Adam | 8 | 5 | 3 | |||||||||||||||
5 | Bentley, Oliver | 6 | 2 | 4 | |||||||||||||||
6 | Benyoucef, Miloud | 6 | 2 | 4 | |||||||||||||||
7 | Bound, Mason | 3 | 1 | 1 | 3 | ||||||||||||||
8 | Brennan, Alfie | 1 | 1 | ||||||||||||||||
9 | Calin, Ronnie | 6 | 3 | 3 | |||||||||||||||
10 | Camara, Lamine | 7 | 6 | 1 | |||||||||||||||
11 | Cole, Reef | 13 | 11 | 2 | 6 | ||||||||||||||
12 | Escalante, John | 6 | 2 | 4 | |||||||||||||||
13 | Esse, Max-william | 5 | 1 | 1 | 3 | 2 | |||||||||||||
14 | Field, Rehan | 7 | 7 | 2 | |||||||||||||||
15 | Gray, Hayden | 9 | 6 | 3 | 6 | ||||||||||||||
16 | Howell, Callum | 4 | 1 | 1 | 3 | 1 | |||||||||||||
17 | Ibrahim, Ediz | 11 | 3 | 3 | 10 | 1 | |||||||||||||
18 | Ichim, Ruben | 4 | 4 | ||||||||||||||||
19 | Jefcoate, Theodore Pierce | 2 | 2 | ||||||||||||||||
20 | Kyprianou, Louie | 1 | 1 | ||||||||||||||||
21 | Lemming, Kyle | 1 | 1 | ||||||||||||||||
22 | Leslie, Mason | 13 | 3 | 3 | 10 | 3 | |||||||||||||
23 | Martin, Sidney | 1 | 1 | ||||||||||||||||
24 | Masson, Tristan | 3 | 3 | ||||||||||||||||
25 | Murphy, Fionn | 4 | 2 | 2 | 2 | 2 | |||||||||||||
26 | OKELLO, ISAAC LUBANGA-KENE | 10 | 7 | 7 | 10 | ||||||||||||||
27 | Phillip, Kieron | 10 | 8 | 2 | |||||||||||||||
28 | Quinn-Harrison, Louie | 10 | 2 | 8 | |||||||||||||||
29 | shahnazary, parsa | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
30 | Steed, Henry | 14 | 14 | ||||||||||||||||
31 | Tilley, Alfie | 5 | 5 | ||||||||||||||||
32 | Todd, Alfie | 7 | 7 | ||||||||||||||||
33 | Tofallis, Nicholas | 4 | 1 | 3 | |||||||||||||||
34 | vincent, ryan | 11 | 8 | 3 | |||||||||||||||
35 | Warmerdam, Riley | 3 | 3 | ||||||||||||||||
36 | Winch, Callum | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 10 | 8 | L W W D D |
Sep | 5 | 0 | 1 | 4 | 4 | 8 | L L D L L |
Oct | 3 | 0 | 0 | 3 | 3 | 7 | L L L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 3 | 4 | 11 | 13 | D D L D L L L W |
Away | 5 | 1 | 0 | 4 | 8 | 11 | L W L L L |
Overall | 14 | 3 | 3 | 8 | 19 | 24 | L D L L L L L W |
Players
Nathan Addison pessoa
Jerry-Reuben Agyeman
Denzil Agyemang
Adam Aleshinloye
Oliver Bentley
Miloud Benyoucef
Mason Bound
Alfie Brennan
Ronnie Calin
Lamine Camara
Reef Cole
John Escalante
Max-william Esse
Rehan Field
Hayden Gray
Callum Howell
Ediz Ibrahim
Ruben Ichim
Theodore Pierce Jefcoate
Tai Johnson
Muhammad Kakay
Louie Kyprianou
Kyle Lemming
Mason Leslie
Sidney Martin
Tristan Masson
Christopher Morris
Fionn Murphy
Jordan Njipap
ISAAC LUBANGA-KENE OKELLO
Kieron Phillip
Louie Quinn-Harrison
parsa shahnazary
Henry Steed
Alfie Tilley
Alfie Todd
Nicholas Tofallis
ryan vincent
Riley Warmerdam
Callum Winch