Chipperfield Corinthians First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ANAG | 16/11/24 14:00 | Chipperfield Corinthians First | VS | Toby | CHIPPERFIELD CORINTHIANS FC | ||
L | 23/11/24 15:00 | Elneny Senior First | VS | Chipperfield Corinthians First | THE PRIORY SCHOOL (HITCHIN) | ||
L | 30/11/24 14:00 | Cuffley Seniors First | VS | Chipperfield Corinthians First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
CC | 07/12/24 14:00 | Chipperfield Corinthians First | VS | Tring Corinthians AFC First | Chipperfield Corinthians First | ||
L | 14/12/24 14:00 | Chipperfield Corinthians First | VS | Everett Rovers Saturday First | CHIPPERFIELD CORINTHIANS FC | ||
L | 04/01/25 14:00 | Chipperfield Corinthians First | VS | London Cheetahs First | CHIPPERFIELD CORINTHIANS FC | ||
L | 11/01/25 14:00 | Cheshunt FC Development | VS | Chipperfield Corinthians First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 25/01/25 14:00 | Chipperfield Corinthians First | VS | Cuffley Seniors First | CHIPPERFIELD CORINTHIANS FC | ||
L | 01/02/25 15:00 | OIR FC First | VS | Chipperfield Corinthians First | THE STEWART EDWARDS STADIUM | ||
L | 05/02/25 19:45 | London Lions Development | VS | Chipperfield Corinthians First | MACCABI LONDON SPORTS GROUND | ||
L | 08/02/25 14:00 | Chipperfield Corinthians First | VS | Hertford Heath First | CHIPPERFIELD CORINTHIANS FC | ||
NAT | 08/02/25 14:00 | Cockfosters Reserves | VS | Chipperfield Corinthians First | COCKFOSTERS SPORTS GROUND | ||
L | 15/02/25 15:00 | Leverstock Green Reserves | VS | Chipperfield Corinthians First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Allenburys Sports First | VS | Chipperfield Corinthians First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 01/03/25 14:00 | Chipperfield Corinthians First | VS | Apsley Argyle First | CHIPPERFIELD CORINTHIANS FC | ||
L | 08/03/25 14:00 | Chipperfield Corinthians First | VS | Buntingford Town First | CHIPPERFIELD CORINTHIANS FC | ||
L | 15/03/25 14:00 | Cockfosters Reserves | VS | Chipperfield Corinthians First | COCKFOSTERS SPORTS GROUND | ||
L | 22/03/25 14:00 | Chipperfield Corinthians First | VS | Owens First | CHIPPERFIELD CORINTHIANS FC | ||
L | 29/03/25 14:00 | Hinton First | VS | Chipperfield Corinthians First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 05/04/25 14:00 | Chipperfield Corinthians First | VS | Elneny Senior First | CHIPPERFIELD CORINTHIANS FC | ||
L | 12/04/25 15:00 | Hertford Heath First | VS | Chipperfield Corinthians First | ST MARGARETSBURY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abramian, Adrian | 7 | 4 | 4 | 1 | 6 | |||||||||||||
2 | Bygate, Matthew | 1 | 1 | ||||||||||||||||
3 | Chapman, Conor | 1 | 1 | ||||||||||||||||
4 | Chapman, Matthew | 11 | 9 | 2 | |||||||||||||||
5 | Colgan, Jordan | 11 | 8 | 3 | |||||||||||||||
6 | Danks, Charlie | 2 | 1 | 1 | |||||||||||||||
7 | Farrelly, Max Gary | 1 | 1 | ||||||||||||||||
8 | Figueiredo, Hugo | 12 | 10 | 2 | |||||||||||||||
9 | Forkin, Matthew | 11 | 1 | 1 | 7 | 4 | |||||||||||||
10 | Green, Zak | 11 | 11 | ||||||||||||||||
11 | Griffiths, Louie | 14 | 1 | 1 | 12 | 2 | |||||||||||||
12 | Griggs, Daniel | 11 | 12 | 12 | 10 | 1 | |||||||||||||
13 | Highfield, Jesse | 1 | 1 | ||||||||||||||||
14 | Hobbs, Charlie | 13 | 1 | 1 | 12 | 1 | |||||||||||||
15 | Hutchings, Samuel | 12 | 2 | 2 | 12 | ||||||||||||||
16 | Lesslie, Aidan | 12 | 12 | 12 | 9 | 3 | |||||||||||||
17 | Lewis, Daniel | 2 | 1 | 1 | |||||||||||||||
18 | Long, George | 1 | 1 | ||||||||||||||||
19 | Lowe, Freddie | 1 | 1 | ||||||||||||||||
20 | Maneli, Matheos | 2 | 2 | ||||||||||||||||
21 | Nicholls, Lewis | 13 | 8 | 8 | 8 | 5 | |||||||||||||
22 | O'Brien, Daniel Ellis | 1 | 1 | ||||||||||||||||
23 | Slade, Harry | 5 | 2 | 3 | |||||||||||||||
24 | Smith, Lewis | 11 | 7 | 4 | |||||||||||||||
25 | Sonner, Daniel | 8 | 7 | 1 | |||||||||||||||
26 | sule, toki | 4 | 1 | 1 | 1 | 3 | |||||||||||||
27 | Thompson, Connar | 3 | 3 | ||||||||||||||||
28 | Toomey, Jordan | 10 | 2 | 2 | 9 | 1 | |||||||||||||
29 | Wallace, Gary | 14 | 1 | 1 | 13 | 1 | 1 | ||||||||||||
30 | Wardale, Dylan | 3 | 3 | ||||||||||||||||
31 | Yallop, James | 7 | 2 | 2 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 11 | 11 | L W L W |
Sep | 6 | 6 | 0 | 0 | 26 | 6 | W W W W W W |
Oct | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 31 | 13 | W W W W W W W W |
Away | 5 | 4 | 0 | 1 | 18 | 7 | L W W W W |
Overall | 14 | 12 | 0 | 2 | 49 | 20 | W W W W W W W W |
Players
Adrian Abramian
Daryl Akum-Ojong
taylor alder
Basit Amadu
Albie Atkinson
Jack Babington
Oliver Baker
Joe Baldwin
Owen Blanks
Matthew Bygate
aiden Byrne
Andrew Chakib Rogers
Dillon Chamberlin
Conor Chapman
Matthew Chapman
Aaron Clark
Jordan Colgan
Henry Cox
Oliver Cox
Charlie Danks
Jamie Danks
Roy Danks
Liam Denham
Hayden Dicker
Tristan Dicker
Matt Evans
Max Gary Farrelly
Hugo Figueiredo
harrison fisher
Matthew Forkin
Ronald Garratt
Tommy Garratt
Thomas Gray
Zak Green
Louie Griffiths
Daniel Griggs
Max Hale
Stephen Hall
Mark Hansard
Alfie Hewetson
Jesse Highfield
Charlie Hobbs
THOMAS HORN
Jacob Hutchings
Samuel Hutchings
Liam James
Liam Johnson
Josh Lawson
Aidan Lesslie
Daniel Lewis
George Long
Alan Lowe
Bobby Lowe
Freddie Lowe
Jack Lowe
Alfie Mallord
Freddie Mallord
Matheos Maneli
Liam McCabe
Robbie McNulty
James Munday
Metin Muztuccari
Lewis Nicholls
Patrick Nicholls
John Nott
Dec O'Gorman
George Oliver
Luke Parry
Shamal Patel
Ben Pegg
Gregory Pegg
Daniel Picton
Tom Rees
George Robbins
Dylan Rose
Ryan Rowe
Sebastian Simpson
Harry Slade
Joe Slade
Lewis Smith
Tommy Smith
Daniel Sonner
toki sule
jAKE SWAINE
Connar Thompson
Jordan Toomey
Bladen Trigg
Gary Wallace
Dylan Wardale
Luke Welch
Colin Wilson
Corey Wilson
Daniel Woosley
Ryan Woosley
James Yallop