OIR FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Cheshunt FC Development |
2 - 1
|
OIR FC First | |||
L | 02/11/24 14:00 | Owens First |
4 - 2
|
OIR FC First | |||
L | 25/10/24 19:45 | OIR FC First |
2 - 0
|
Hertford Heath First | |||
L | 19/10/24 14:00 | Cockfosters Reserves |
3 - 0
|
OIR FC First | |||
L | 12/10/24 14:00 | Allenburys Sports First |
3 - 3
|
OIR FC First | |||
CC | 04/10/24 20:00 | NW London NWL |
1 - 1
(Pens 4-2) |
OIR FC First | |||
NAT | 28/09/24 15:00 | OIR FC First |
0 - 1
|
Hertford Heath First | |||
L | 21/09/24 15:00 | OIR FC First |
0 - 1
|
Leverstock Green Reserves | |||
L | 10/09/24 19:45 | Everett Rovers Saturday First |
3 - 4
|
OIR FC First | |||
L | 07/09/24 15:00 | London Lions Development |
3 - 2
|
OIR FC First | |||
L | 05/09/24 19:45 | Hertford Heath First |
6 - 1
|
OIR FC First | |||
L | 31/08/24 15:00 | Elneny Senior First |
2 - 2
|
OIR FC First | |||
L | 27/08/24 18:30 | Buntingford Town First |
1 - 2
|
OIR FC First | |||
L | 24/08/24 15:00 | Chipperfield Corinthians First |
3 - 1
(HT 1-0) |
OIR FC First | |||
L | 17/08/24 15:00 | Cuffley Seniors First |
2 - 2
(HT 1-1) |
OIR FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/11/24 19:45 | OIR FC First | VS | Apsley Argyle First | THE STEWART EDWARDS STADIUM | ||
L | 23/11/24 15:00 | OIR FC First | VS | Everett Rovers Saturday First | THE STEWART EDWARDS STADIUM | ||
L | 30/11/24 15:00 | London Cheetahs First | VS | OIR FC First | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 04/12/24 19:45 | OIR FC First | VS | Buntingford Town First | THE STEWART EDWARDS STADIUM | ||
L | 14/12/24 15:00 | OIR FC First | VS | Cuffley Seniors First | THE STEWART EDWARDS STADIUM | ||
L | 21/12/24 14:00 | Hinton First | VS | OIR FC First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 04/01/25 15:00 | Leverstock Green Reserves | VS | OIR FC First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 11/01/25 15:00 | OIR FC First | VS | London Cheetahs First | THE STEWART EDWARDS STADIUM | ||
L | 22/01/25 19:45 | OIR FC First | VS | Cockfosters Reserves | THE STEWART EDWARDS STADIUM | ||
L | 01/02/25 15:00 | OIR FC First | VS | Chipperfield Corinthians First | THE STEWART EDWARDS STADIUM | ||
L | 06/02/25 19:45 | OIR FC First | VS | Cheshunt FC Development | THE STEWART EDWARDS STADIUM | ||
L | 22/02/25 15:00 | OIR FC First | VS | London Lions Development | THE STEWART EDWARDS STADIUM | ||
L | 01/03/25 15:00 | OIR FC First | VS | Elneny Senior First | THE STEWART EDWARDS STADIUM | ||
L | 15/03/25 15:00 | OIR FC First | VS | Allenburys Sports First | THE STEWART EDWARDS STADIUM | ||
L | 22/03/25 15:00 | OIR FC First | VS | Hinton First | THE STEWART EDWARDS STADIUM | ||
L | 29/03/25 13:30 | Apsley Argyle First | VS | OIR FC First | VAUXHALL ROAD | ||
L | 05/04/25 15:00 | OIR FC First | VS | Owens First | THE STEWART EDWARDS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdi, Mohamed | 8 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | |||||||||
2 | Abdullahi, Faysal | 4 | 3 | 1 | 1 | 1 | |||||||||||||
3 | Ahmed, Cabdiraxman | 11 | 1 | 1 | 1 | 11 | |||||||||||||
4 | Ahmed, Yacub | 6 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | ||||||||||
5 | Ali, Ahmed | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Ali, Ahmed | 5 | 2 | 3 | 2 | 3 | 1 | ||||||||||||
7 | ali, ahmed | 7 | 1 | 3 | 4 | 1 | 4 | 1 | |||||||||||
8 | Ali, Zahir | 3 | 2 | 1 | 1 | ||||||||||||||
9 | Askar, Kalid | 1 | 1 | ||||||||||||||||
10 | Awale, Mohammed | 2 | 2 | 2 | |||||||||||||||
11 | Cali, Muscab | 7 | 4 | 3 | 4 | 3 | 1 | ||||||||||||
12 | Faria, Bruno | 1 | 1 | ||||||||||||||||
13 | Fiku, Andy | 1 | 1 | ||||||||||||||||
14 | Hilowle, Aways | 3 | 3 | 3 | |||||||||||||||
15 | Hussein, Mohamed | 9 | 1 | 7 | 2 | 3 | 2 | 3 | |||||||||||
16 | Hussein, Ridwan | 11 | 1 | 1 | 1 | 10 | 1 | 6 | 1 | 1 | |||||||||
17 | Ibrahim, Shafici | 12 | 12 | 5 | |||||||||||||||
18 | Ismail, Ahmed | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||||
19 | jaamac, adnan | 10 | 6 | 6 | 1 | 10 | 3 | 2 | |||||||||||
20 | jalloh, shuaib | 6 | 1 | 5 | 1 | 1 | |||||||||||||
21 | Khalif, Abdullaahi | 13 | 13 | 1 | |||||||||||||||
22 | Madey, Khalid | 7 | 2 | 4 | 3 | 2 | 3 | ||||||||||||
23 | Moalim, Hafid | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Mohamed, bilal | 2 | 2 | ||||||||||||||||
25 | Mohamed, Mohameddeeq | 1 | 1 | 1 | |||||||||||||||
26 | Mohammed, Ibrahim | 10 | 1 | 1 | 6 | 4 | 3 | 4 | |||||||||||
27 | Naleye, Faisal | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||
28 | Nejjary, Adam | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
29 | Nejjary, Ismail | 8 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | |||||||||
30 | Omer, Ahmed | 8 | 8 | 1 | |||||||||||||||
31 | Oztas, Serkan | 3 | 3 | ||||||||||||||||
32 | Yaxye, Mohamed | 8 | 1 | 1 | 8 | ||||||||||||||
33 | yusuf, Said | 9 | 1 | 1 | 7 | 2 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 7 | 8 | D L W D |
Sep | 5 | 1 | 0 | 4 | 7 | 14 | L L W L L |
Oct | 3 | 1 | 1 | 1 | 5 | 6 | D L W |
Nov | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 2 | 2 | L L W |
Away | 11 | 2 | 3 | 6 | 20 | 32 | D L L W D L L L |
Overall | 14 | 3 | 3 | 8 | 22 | 34 | W L L D L W L L |
Players
Mohamed Abdi
Faysal Abdullahi
zakaria afrah
Asad Ahmed
Cabdiraxman Ahmed
Yacub Ahmed
Abdullahi Ali
Ahmed Ali
Ahmed Ali
ahmed ali
Zahir Ali
Kalid Askar
Mohammed Awale
Muscab Cali
Agnelo De Ceita Andrade Salva Terra
Bruno Faria
Andy Fiku
Imran Haybe
Aways Hilowle
Mohamed Hussein
Ridwan Hussein
Shafici Ibrahim
Ahmed Ismail
adnan jaamac
shuaib jalloh
Ergis Kastrati
Abdullaahi Khalif
Mohamed Khalif
Khalid Madey
Hashi Mahamud
Hafid Moalim
bilal Mohamed
Mohameddeeq Mohamed
Ibrahim Mohammed
Mukhtar Muridi
Faisal Naleye
Adam Nejjary
Ismail Nejjary
Ahmed Omer
Serkan Oztas
Adelmar De Ceita Rodrigues
Youcef Tacine
Mohamed Yaxye
Said yusuf