Cuxton 91
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 10/11/24 11:05 | Cuxton 91 |
3 - 4
(HT 0-2) |
Black Eagle Athletic Sunday | |||
PRM | 27/10/24 10:30 | Cuxton 91 |
4 - 2
(HT 1-0) |
Chatham Town SRFC First | |||
PRM | 06/10/24 10:30 | Rainham Kenilworth 2 |
1 - 0
(HT 1-0) |
Cuxton 91 | |||
PRM | 29/09/24 10:30 | Wigmore 1st |
1 - 4
(HT 0-0) |
Cuxton 91 | |||
O | 15/09/24 10:30 | Cuxton 91 |
3 - 3
(Pens 7-5, HT 1-2) |
Eagles |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Faversham Strike Force FC Sunday | VS | Cuxton 91 | FAVERSHAM RECREATION GROUND | ||
PRM | 24/11/24 10:30 | Cuxton 91 | VS | Medway Invicta FC | CUXTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busby, Charlie | 5 | 1 | 5 | |||||||||||||||||
2 | Candler, Reece | 3 | 3 | ||||||||||||||||||
3 | Collier, Ben | 5 | 1 | 5 | 2 | 2 | |||||||||||||||
4 | Doherty, Will | 3 | 3 | 1 | 1 | 1 | |||||||||||||||
5 | Dray, Jamie | 5 | 2 | 5 | 1 | 2 | |||||||||||||||
6 | Folkard, Benjamin | 4 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
7 | Greenway, Ewan | 5 | 1 | 4 | 2 | 2 | 1 | ||||||||||||||
8 | Hollman, Sam | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
9 | Keen, Robbie | 1 | 1 | 1 | |||||||||||||||||
10 | Martin, Harry | 4 | 5 | 5 | 4 | 1 | 1 | ||||||||||||||
11 | Reeves, Jamie | 5 | 3 | 3 | 1 | 5 | 2 | ||||||||||||||
12 | Stevens, Clay | 2 | 2 | 2 | 1 | ||||||||||||||||
13 | Teale, Harrison | 4 | 4 | 4 | 2 | 4 | 2 | ||||||||||||||
14 | Teale, Mackenzie | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
15 | Turner, Adam | 2 | 1 | 2 | 2 | ||||||||||||||||
16 | Vale, George | 3 | 3 | ||||||||||||||||||
17 | Williams, George | 4 | 1 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Oct | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 9 | W W L |
Away | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Overall | 5 | 3 | 0 | 2 | 14 | 11 | W W L W L |
Players
Charlie Busby
Reece Candler
Ben Collier
Will Doherty
Jamie Dray
Benjamin Folkard
Ewan Greenway
Sam Hollman
Jack Houghton
Robbie Keen
Teddy Lay
Harry Martin
Jamie Reeves
Joe Simmons
Clay Stevens
Harrison Teale
Mackenzie Teale
Adam Turner
George Vale
Charlie Whitman
George Williams