Black Eagle Athletic Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Medway Sport XI |
A - W
|
Black Eagle Athletic Sunday | Away Walkover | ||
PRM | 10/11/24 11:05 | Cuxton 91 |
3 - 4
(HT 0-2) |
Black Eagle Athletic Sunday | |||
PRM | 20/10/24 10:30 | Medway Invicta FC |
5 - 1
|
Black Eagle Athletic Sunday | |||
PRM | 13/10/24 10:30 | Black Eagle Athletic Sunday |
2 - 3
(HT 1-1) |
Chatham Town SRFC First | |||
PRM | 06/10/24 10:30 | Black Eagle Athletic Sunday |
0 - 10
(HT 0-6) |
Quested First | |||
PRM | 29/09/24 10:30 | Black Eagle Athletic Sunday |
5 - 1
(HT 0-0) |
Rainham Kenilworth 2 | |||
PRM | 22/09/24 10:30 | Cliffe Woods Colts First |
3 - 1
(HT 1-1) |
Black Eagle Athletic Sunday | |||
O | 08/09/24 10:30 | Black Eagle Athletic Sunday |
6 - 1
(HT 5-0) |
Anchorians Athletic Mens | |||
PRM | 01/09/24 10:30 | Wigmore 1st |
2 - 0
|
Black Eagle Athletic Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 15/09/24 10:30 | Black Eagle Athletic Sunday | VS | Riverside Academy | BEECHINGS CROSS #1 | ||
PRM | 24/11/24 10:30 | Black Eagle Athletic Sunday | VS | Wigmore 1st | APCM RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Joshua | 7 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | ||||||||||||
2 | Butler, Bradley | 6 | 2 | 3 | 4 | ||||||||||||||||
3 | Clarke, Jacob | 7 | 1 | 6 | 1 | 1 | |||||||||||||||
4 | Claydon, Harvey | 6 | 6 | 1 | |||||||||||||||||
5 | Cooper, Jamie | 4 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Dunn, Paul | 5 | 5 | ||||||||||||||||||
7 | Fraser, Taylor | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Hedges, Steven | 3 | 3 | 1 | |||||||||||||||||
9 | Hood, Connor | 3 | 1 | 3 | 2 | ||||||||||||||||
10 | hood, riley | 5 | 4 | 1 | |||||||||||||||||
11 | Laurence, Ashley | 1 | 1 | ||||||||||||||||||
12 | MASON, MICHAEL | 6 | 1 | 1 | 3 | 3 | 1 | 3 | |||||||||||||
13 | McGuiness, Henry | 8 | 2 | 2 | 1 | 7 | 1 | 1 | |||||||||||||
14 | MILLER, STEVE | 5 | 1 | 5 | 2 | ||||||||||||||||
15 | Mitchell, Thomas | 4 | 4 | 4 | 1 | 3 | 1 | 1 | |||||||||||||
16 | Munson, Alfie | 1 | 1 | 1 | |||||||||||||||||
17 | Pattenden, Eddie | 6 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||
18 | Potter, Harry | 1 | 1 | ||||||||||||||||||
19 | Richardson, Samuel | 2 | 2 | ||||||||||||||||||
20 | Trigg, Ashley | 5 | 3 | 2 | 1 | 1 | 5 | 1 | |||||||||||||
21 | walsh, harry | 5 | 1 | 5 | 2 | ||||||||||||||||
22 | Wheeler, Joshua | 7 | 6 | 5 | 1 | 6 | 2 | 1 | |||||||||||||
23 | Woolley, Brandon | 6 | 1 | 2 | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 7 | L W L W |
Oct | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Nov | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 13 | 15 | W W L L |
Away | 4 | 1 | 0 | 3 | 6 | 13 | L L L W |
Overall | 8 | 3 | 0 | 5 | 19 | 28 | L W L W L L L W |
Players
Paul Akehurst
JOEY-LEE ATA
Joshua Brown
Bradley Butler
Jacob Clarke
Harvey Claydon
Jamie Cooper
Paul Dunn
Robin Earle
Alex Flack
Taylor Fraser
Liam Ian Gillies
Lee Gumbrill
Steven Hedges
Connor Hood
riley hood
Ashley Laurence
Ryan Lovejoy
MICHAEL MASON
Henry McGuiness
STEVE MILLER
Thomas Mitchell
Alfie Munson
Eddie Pattenden
Harry Potter
Samuel Richardson
Tom Searle
Rhys Simmons
Phil Swatton
Luke Thornton
Ryan Thorpe
Ashley Trigg
harry walsh
Joshua Wheeler
Brandon Woolley