Wigmore 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 10/11/24 11:05 | Wigmore 1st |
0 - 2
|
Rainham Kenilworth 2 | |||
PRM | 27/10/24 10:30 | Quested First |
5 - 2
|
Wigmore 1st | |||
PRM | 06/10/24 10:30 | Wigmore 1st |
1 - 3
|
Chatham Town SRFC First | |||
PRM | 29/09/24 10:30 | Wigmore 1st |
1 - 4
(HT 0-0) |
Cuxton 91 | |||
PRM | 22/09/24 10:30 | Springhead Park First |
2 - 1
(HT 1-0) |
Wigmore 1st | |||
O | 08/09/24 10:30 | Athletic Bilbowls FC |
4 - 0
|
Wigmore 1st | |||
PRM | 01/09/24 10:30 | Wigmore 1st |
2 - 0
|
Black Eagle Athletic Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Wigmore 1st | VS | East Malling FC | BEECHINGS CROSS #1 | ||
PRM | 24/11/24 10:30 | Black Eagle Athletic Sunday | VS | Wigmore 1st | APCM RECREATION GROUND | ||
O | 01/12/24 10:30 | Wigmore 1st | VS | FC Catalans First | BEECHINGS CROSS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Jordan | 3 | 1 | 1 | 2 | ||||||||||||||||
2 | Beer, Morgan | 5 | 3 | 1 | 3 | 2 | |||||||||||||||
3 | Beggs, Jack | 7 | 2 | 2 | 6 | 3 | 4 | 1 | |||||||||||||
4 | Brigden, Luke | 5 | 4 | 2 | 1 | ||||||||||||||||
5 | CIONI, PAUL | 7 | 6 | 1 | 2 | 1 | 6 | 1 | |||||||||||||
6 | Cura, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Dos Santos, Luis | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Dunbar, Billy | 7 | 3 | 4 | 1 | 4 | |||||||||||||||
9 | Faram, Rhys | 7 | 5 | 2 | |||||||||||||||||
10 | Field, Charlie | 6 | 1 | 1 | 5 | 2 | 2 | 1 | |||||||||||||
11 | GREGORY, RICHARD | 7 | 7 | ||||||||||||||||||
12 | Hunt, Kieron | 6 | 1 | 6 | 1 | ||||||||||||||||
13 | James Manlond Owen, Isaac | 6 | 5 | 1 | 1 | ||||||||||||||||
14 | Martin, Callum | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | |||||||||||
15 | O'Neill, Daniel | 6 | 1 | 4 | 3 | 3 | 2 | ||||||||||||||
16 | Perrier, Danny | 6 | 4 | 4 | 6 | 2 | 2 | ||||||||||||||
17 | Skinner, Andrew | 6 | 6 | ||||||||||||||||||
18 | Tindall, Joseph | 2 | 1 | 1 | 2 | ||||||||||||||||
19 | Towler, Joseph | 5 | 4 | 5 | |||||||||||||||||
20 | Whitelock, Ashton | 6 | 1 | 3 | 5 | ||||||||||||||||
21 | Wragg, Bradley | 5 | 4 | 4 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 4 | 10 | W L L L |
Oct | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 9 | W L L L |
Away | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Overall | 7 | 1 | 0 | 6 | 7 | 20 | W L L L L L L |
Players
George alp
Liam apps
Daniel Bailey
Ethan Bain
Jordan Baker
Morgan Beer
Jack Beggs
Benjamin Brewster
Luke Brigden
PAUL CIONI
Lewis Cura
Oliver dadson
Luis Dos Santos
Jack Downey
Billy Dunbar
Harvey Edkins
Rhys Faram
Charlie Field
RICHARD GREGORY
Zach Henderson
George Hennessy
Benjamin Hetterley
Kieron Hunt
Charlie Ivey
Harry James
Isaac James Manlond Owen
Martyn King
Christopher Lichfield
Ben Lineker
Ben Lucy
James Lundie
William Margetts
Callum Martin
Andrew O'Neill
Daniel O'Neill
Danny Perrier
Ronnie Porter
Andrew Skinner
Harry Smith
Thomas Spearink
Joseph Tindall
Alex Toms
Alex James Towler
Joseph Towler
Harley Tutt
Paul Tydeman
Ashton Whitelock
Bradley Wragg