Rainham Kenilworth 2
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 10/11/24 11:05 | Wigmore 1st |
0 - 2
|
Rainham Kenilworth 2 | |||
PRM | 13/10/24 10:30 | Quested First |
7 - 1
|
Rainham Kenilworth 2 | |||
PRM | 06/10/24 10:30 | Rainham Kenilworth 2 |
1 - 0
(HT 1-0) |
Cuxton 91 | |||
PRM | 29/09/24 10:30 | Black Eagle Athletic Sunday |
5 - 1
(HT 0-0) |
Rainham Kenilworth 2 | |||
O | 08/09/24 10:30 | Rainham Kenilworth 2 |
2 - 11
|
Quested First | |||
PRM | 01/09/24 10:30 | Rainham Kenilworth 2 |
1 - 5
|
Medway Invicta FC | |||
O | 18/08/24 12:00 | Quested First |
7 - 3
|
Rainham Kenilworth 2 | |||
O | 04/08/24 12:00 | Medway Invicta FC |
4 - 3
|
Rainham Kenilworth 2 | |||
O | 28/07/24 12:00 | Medway Sport XI |
0 - 7
|
Rainham Kenilworth 2 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | AFC Loose | VS | Rainham Kenilworth 2 | SITTINGBOURNE SCHOOL | ||
PRM | 24/11/24 10:30 | Rainham Kenilworth 2 | VS | Springhead Park First | BEECHINGS CROSS #1 | ||
Cup | 01/12/24 10:30 | Rainham Kenilworth 2 | VS | Eagles | BEECHINGS CROSS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amin, Usman | 2 | 2 | ||||||||||||||||||
2 | Barrett, Callum | 2 | 2 | 1 | |||||||||||||||||
3 | Beazleigh, Edward-John | 3 | 3 | ||||||||||||||||||
4 | Birkett, Jayden | 7 | 6 | 1 | |||||||||||||||||
5 | Budge, Dylan | 4 | 4 | ||||||||||||||||||
6 | bunting, Benjamin | 4 | 4 | ||||||||||||||||||
7 | Caine, Liam | 2 | 2 | ||||||||||||||||||
8 | Clare, Hayden | 4 | 3 | 1 | |||||||||||||||||
9 | Colverson, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Dunmore, Reece | 1 | 1 | ||||||||||||||||||
11 | EATON, LEO | 4 | 4 | ||||||||||||||||||
12 | Ehigiator, Martin | 3 | 1 | 2 | |||||||||||||||||
13 | fortune durkin, callan | 3 | 1 | 2 | |||||||||||||||||
14 | Hayes, Joshua | 1 | 1 | 1 | |||||||||||||||||
15 | Jenkins, Jack | 7 | 7 | ||||||||||||||||||
16 | Jheeta, Jesse | 2 | 2 | ||||||||||||||||||
17 | Jones, Bradley | 7 | 7 | ||||||||||||||||||
18 | Jones, Ryan | 8 | 2 | 2 | 5 | 3 | |||||||||||||||
19 | Jordan, Lewis | 8 | 1 | 1 | 8 | ||||||||||||||||
20 | Murrell, Louis | 6 | 1 | 1 | 6 | ||||||||||||||||
21 | Rocha, James | 5 | 2 | 2 | 5 | ||||||||||||||||
22 | smith, Callum | 7 | 1 | 1 | 7 | 1 | |||||||||||||||
23 | Toop, Karl | 1 | 1 | ||||||||||||||||||
24 | Trutwein, Liam | 1 | 1 | ||||||||||||||||||
25 | Tucker, Lewis | 1 | 1 | ||||||||||||||||||
26 | white, Jack | 1 | 1 | 1 | |||||||||||||||||
27 | Young, Darius | 4 | 1 | 3 | 1 | ||||||||||||||||
28 | young, nathan | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
29 | Yusuph, Yeni | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
30 | Yusuph, Yomi | 4 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 7 | 0 | W |
Aug | 2 | 0 | 0 | 2 | 6 | 11 | L L |
Sep | 3 | 0 | 0 | 3 | 4 | 21 | L L L |
Oct | 2 | 1 | 0 | 1 | 2 | 7 | W L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 16 | L L W |
Away | 6 | 2 | 0 | 4 | 17 | 23 | W L L L L W |
Overall | 9 | 3 | 0 | 6 | 21 | 39 | L L L L L W L W |
Players
Callum Barrett
Edward-John Beazleigh
Jayden Birkett
Dylan Budge
Benjamin bunting
Liam Caine
Harry Capon
Hayden Clare
Jack Colverson
Craig Cooley
Reece Dunmore
LEO EATON
Martin Ehigiator
Joshua Hayes
Jack Jenkins
Jesse Jheeta
Bradley Jones
Ryan Jones
Lewis Jordan
Louis Murrell
James Rocha
Callum smith
Liam Terry
Karl Toop
Liam Trutwein
Lewis Tucker
Jack white
stanley wiseman
Darius Young
nathan young
Yeni Yusuph
Yomi Yusuph