Khalsa U15 Juniors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 14:00 | Khalsa U15 Juniors |
6 - 2
|
Henley Forest of Arden Minor U15 | |||
L | 27/10/24 14:00 | Khalsa U15 Juniors |
4 - 9
(HT 0-4) |
Wellesbourne Wanderers U15 Harriers | |||
L | 20/10/24 14:00 | Hillmorton Juniors U15 |
H - W
(HT 5-0) |
Khalsa U15 Juniors | Home Walkover | ||
L | 13/10/24 14:00 | Khalsa U15 Juniors |
4 - 0
(HT 2-0) |
Balsall & Berkswell Hornets U15 Stingers | |||
L | 06/10/24 14:00 | Leamington Brakes U15 Blue |
3 - 6
(HT 3-0) |
Khalsa U15 Juniors | |||
Cup | 29/09/24 14:00 | Khalsa U15 Juniors |
4 - 1
(HT 1-0) |
Kenilworth Wardens Junior U15 Harriers | |||
L | 15/09/24 14:00 | Leamington Brakes U15 Orange |
2 - 4
(HT 1-2) |
Khalsa U15 Juniors | |||
L | 08/09/24 14:00 | Whitnash Town U15 |
2 - 0
|
Khalsa U15 Juniors |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:00 | Wellesbourne Wanderers U15 Harriers | VS | Khalsa U15 Juniors | Wellesbourne Sports and Community centre Wells u16 spitfire | ||
L | 24/11/24 14:00 | Khalsa U15 Juniors | VS | Kenilworth Wardens Junior U15 Harriers | NEWBOLD COMYN Khalsa 15 | ||
Cup | 01/12/24 14:00 | Henley Forest of Arden Minor U15 | VS | Khalsa U15 Juniors | ARDEN RECREATIONAL CENTRE | ||
L | 08/12/24 14:00 | Henley Forest of Arden Minor U15 | VS | Khalsa U15 Juniors | ARDEN RECREATIONAL CENTRE | ||
L | 15/12/24 14:00 | Khalsa U15 Juniors | VS | Leamington Brakes U15 Orange | NEWBOLD COMYN Khalsa 15 | ||
L | 22/12/24 14:00 | Khalsa U15 Juniors | VS | Hillmorton Juniors U15 | NEWBOLD COMYN Khalsa 15 | ||
Cup | 19/01/25 14:00 | Wellesbourne Wanderers U15 Harriers | VS | Khalsa U15 Juniors | UNIVERSITY OF WARWICK (WELLESBOURNE CAMPUS) Wells u15 | ||
Cup | 02/02/25 14:00 | Khalsa U15 Juniors | VS | Leamington Brakes U15 Blue | NEWBOLD COMYN Khalsa 15 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | L W W | ||
Oct | 4 | 2 | 0 | 2 | W W L L | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | W W L W | ||
Away | 4 | 2 | 0 | 2 | L W W L | ||
Overall | 8 | 5 | 0 | 3 | L W W W W L L W |