Hillmorton Juniors U15
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 14:00 | Balsall & Berkswell Hornets U15 Stingers |
0 - 6
(HT 0-4) |
Hillmorton Juniors U15 | |||
L | 20/10/24 14:00 | Hillmorton Juniors U15 |
H - W
(HT 5-0) |
Khalsa U15 Juniors | Home Walkover | ||
L | 06/10/24 14:00 | Hillmorton Juniors U15 |
5 - 0
(HT 2-0) |
Henley Forest of Arden Minor U15 | |||
L | 29/09/24 14:00 | Whitnash Town U15 |
1 - 7
(HT 1-2) |
Hillmorton Juniors U15 | |||
L | 15/09/24 14:00 | Leamington Brakes U15 Blue |
A - W
(HT 0-7) |
Hillmorton Juniors U15 | Away Walkover | ||
L | 08/09/24 14:00 | Hillmorton Juniors U15 |
9 - 4
(HT 2-2) |
Leamington Brakes U15 Blue |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Leamington Brakes U15 Orange | VS | Hillmorton Juniors U15 | CAMPION SCHOOL ACADEMY Leamington Brakes 15 orange | ||
L | 01/12/24 14:00 | Hillmorton Juniors U15 | VS | Leamington Brakes U15 Orange | WHINFIELD RECREATION GROUND pitch 4 hillmorton u15/16 | ||
L | 08/12/24 14:00 | Balsall & Berkswell Hornets U15 Stingers | VS | Hillmorton Juniors U15 | HOLLY LANE | ||
L | 15/12/24 14:00 | Kenilworth Wardens Junior U15 Harriers | VS | Hillmorton Juniors U15 | KENILWORTH SCHOOL Ken Town16 / Ken wardens u15 | ||
L | 22/12/24 14:00 | Khalsa U15 Juniors | VS | Hillmorton Juniors U15 | NEWBOLD COMYN Khalsa 15 | ||
Cup | 12/01/25 14:00 | Hillmorton Juniors U15 | VS | Leamington Brakes U15 Orange | WHINFIELD RECREATION GROUND pitch 4 hillmorton u15/16 | ||
Cup | 02/02/25 14:00 | Whitnash Town U15 | VS | Hillmorton Juniors U15 | ACRE CLOSE PLAYING FIELDS |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | W W W | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | W W W | ||
Away | 3 | 3 | 0 | 0 | W W W | ||
Overall | 6 | 6 | 0 | 0 | W W W W W W |