Friends Fighting Cancer Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | AFC Portchester Vets |
P - P
|
Friends Fighting Cancer Vets | Postponed | ||
L | 10/11/24 14:00 | Bosham Vets |
1 - 5
|
Friends Fighting Cancer Vets | |||
L | 27/10/24 14:00 | Friends Fighting Cancer Vets |
4 - 3
|
SalamBa Vets | |||
L | 13/10/24 14:00 | Denmead Vets |
2 - 6
(HT 0-0) |
Friends Fighting Cancer Vets | |||
Cup | 06/10/24 14:00 | Bosham Vets |
2 - 6
|
Friends Fighting Cancer Vets | |||
L | 29/09/24 14:00 | Friends Fighting Cancer Vets |
P - P
|
Barnham Trojans Vets | Postponed | ||
L | 22/09/24 14:00 | Waterlooville Social Vets |
P - P
|
Friends Fighting Cancer Vets | Postponed | ||
L | 08/09/24 14:00 | Friends Fighting Cancer Vets |
4 - 1
|
Havant & Waterlooville Yth PL Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 24/11/24 14:00 | AFC Portchester Vets | VS | Friends Fighting Cancer Vets | WICOR RECREATION GROUND | ||
L | 08/12/24 14:00 | Havant & Waterlooville Yth PL Vets | VS | Friends Fighting Cancer Vets | FRONT LAWN COMMUNITY HUB | ||
L | 15/12/24 14:00 | Friends Fighting Cancer Vets | VS | Waterlooville Social Vets | RUGBY CAMP | ||
L | 05/01/25 14:00 | Barnham Trojans Vets | VS | Friends Fighting Cancer Vets | ALDINGBOURNE COMMUNITY SPORTS CENTRE | ||
L | 12/01/25 14:00 | Friends Fighting Cancer Vets | VS | Denmead Vets | RUGBY CAMP | ||
L | 26/01/25 14:00 | SalamBa Vets | VS | Friends Fighting Cancer Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 09/02/25 14:00 | Friends Fighting Cancer Vets | VS | Bosham Vets | RUGBY CAMP | ||
L | 23/02/25 14:00 | Friends Fighting Cancer Vets | VS | AFC Portchester Vets | RUGBY CAMP |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archbold, Phillip | 1 | 2 | 2 | 1 | |||||||||||||||||||
2 | Austin, Gary | 2 | 4 | 4 | 2 | |||||||||||||||||||
3 | Bell, Louis | 4 | 4 | |||||||||||||||||||||
4 | Bradshaw, Lee | 2 | 1 | 1 | ||||||||||||||||||||
5 | Browne, Rob | 1 | ||||||||||||||||||||||
6 | Byrne, Daniel | 1 | 1 | |||||||||||||||||||||
7 | Cooper, Matt | 1 | 1 | |||||||||||||||||||||
8 | Cowan, Mitchell | 5 | 1 | 1 | 5 | |||||||||||||||||||
9 | Daniels, Jake | 3 | 4 | 4 | 3 | |||||||||||||||||||
10 | FORD, ROBERT | 5 | 5 | 4 | ||||||||||||||||||||
11 | Greenway, Mark | 2 | 2 | |||||||||||||||||||||
12 | Grover, Gareth | 3 | 3 | |||||||||||||||||||||
13 | Hart, Michael | 2 | 2 | 1 | ||||||||||||||||||||
14 | Hatherley, David | 1 | 1 | |||||||||||||||||||||
15 | Johnson, Ben | 1 | 1 | 1 | 1 | |||||||||||||||||||
16 | Longden-Thurgood, Sean | 3 | 2 | 2 | 3 | |||||||||||||||||||
17 | McGregor, Zach | 2 | 1 | 1 | 2 | |||||||||||||||||||
18 | New, Nathan | 5 | 6 | 6 | 5 | |||||||||||||||||||
19 | Ogilvie, Raymond | 3 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||
20 | Patilla, Lloyd | 3 | 3 | |||||||||||||||||||||
21 | Perkins, Neil | 1 | 1 | |||||||||||||||||||||
22 | Pottage, Kevin | 3 | 1 | 1 | 3 | |||||||||||||||||||
23 | Scantlebury, Paul | 5 | 5 | |||||||||||||||||||||
24 | Stokes, Bradley | 1 | 1 | |||||||||||||||||||||
25 | Wain, Sean | 1 | 1 | |||||||||||||||||||||
26 | Widger, Paul | 1 | 1 | |||||||||||||||||||||
27 | Woolston, Michael | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 3 | 3 | 0 | 0 | 16 | 7 | W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Away | 3 | 3 | 0 | 0 | 17 | 5 | W W W |
Overall | 5 | 5 | 0 | 0 | 25 | 9 | W W W W W |
Players
Sam Alexander-Floyd
Phillip Archbold
Danny Audin
Gary Austin
Lee Bedden
Louis Bell
Lee Bradshaw
Rob Browne
Ben Burgess
Daniel Byrne
Dale Clarke
Matt Cooper
Mitchell Cowan
Jake Daniels
ROBERT FORD
Graham Gillman
Mark Greenway
Gareth Grover
Michael Hart
David Hatherley
Ben Johnson
Liam Johnson
Paul Jones
Stephen Ledger
Sean Longden-Thurgood
Jay Lovick
Zach McGregor
Robert Mcleary
Alex Miroy
Nathan New
CRAIG NEWMAN
Raymond Ogilvie
Lloyd Patilla
Sam Pearce
Neil Perkins
Brett Poate
Kevin Pottage
Paul Scantlebury
Gavin Spurway
Luke Steere
Bradley Stokes
Sean Wain
Alan Welch
Robert White
Paul Widger
Michael Woolston