Toby First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Toby First |
3 - 0
|
Waltham Abbey A | |||
Prem | 02/11/24 14:00 | Toby First |
1 - 1
|
ACD United First | |||
Prem | 26/10/24 14:00 | Springfield First |
5 - 2
|
Toby First | |||
Prem | 19/10/24 14:00 | Toby First |
2 - 3
|
Leigh Ramblers First | |||
Prem | 12/10/24 14:00 | Toby First |
1 - 2
|
Old Southendian First | |||
Prem | 05/10/24 14:00 | Runwell Sports Saturday First |
5 - 1
|
Toby First | |||
Prem | 28/09/24 14:00 | Bishop's Stortford Swifts First |
3 - 1
|
Toby First | |||
Prem | 21/09/24 14:00 | Toby First |
3 - 2
|
Wakering Sports First | |||
Prem | 14/09/24 14:00 | Shenfield A First |
3 - 2
|
Toby First | |||
Prem | 07/09/24 14:00 | Catholic United Saturday First |
2 - 2
|
Toby First | |||
Prem | 31/08/24 14:00 | Old Chelmsfordians First |
P - P
|
Toby First | Postponed | ||
Prem | 17/08/24 14:00 | Sungate Saturday First |
1 - 1
|
Toby First | |||
Prem | 10/08/24 14:00 | Toby First |
0 - 1
|
Springfield First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ART | 16/11/24 13:00 | Chipperfield Corinthians | VS | Toby First | * | ||
CC | 30/11/24 13:30 | Waltham Forest Borough First | VS | Toby First | Woodford East First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyemi, Adebolu | 1 | 1 | |||||||||
2 | Barham, Harry | 5 | 1 | 11 | ||||||||
3 | Barnes, Cain | 4 | 1 | |||||||||
4 | Braysher, Harry | 3 | ||||||||||
5 | Clark, Gareth | 3 | 2 | 11 | ||||||||
6 | Cooper, Dominic | 3 | 3 | |||||||||
7 | Cox, Christopher | 3 | 1 | |||||||||
8 | French, Adam | 10 | ||||||||||
9 | Hales, Joshua | 1 | 7 | 4 | ||||||||
10 | Johnson, Oliver | 1 | 1 | |||||||||
11 | Jones, Daniel | 1 | ||||||||||
12 | Jones, Luke | 2 | 2 | 2 | ||||||||
13 | Kuderovitch, George | 1 | 2 | 9 | ||||||||
14 | Leeks, Sonny | 2 | 1 | 1 | 3 | 3 | ||||||
15 | Maguchu, Dean | 1 | 1 | 7 | 1 | |||||||
16 | Mann, Callum | 4 | 3 | |||||||||
17 | Molefi, Obakeng | 1 | 2 | 6 | ||||||||
18 | Moss, Harry | 1 | 5 | |||||||||
19 | Mwanza, Herman | 1 | ||||||||||
20 | Okah, Daniel Olumuyiwa | 1 | ||||||||||
21 | Osholake, Brendon-Jay | 1 | ||||||||||
22 | Oyler, Todd | 1 | 7 | |||||||||
23 | Packer, Jonathan | 1 | 5 | 1 | ||||||||
24 | Payne, Eamon | 1 | ||||||||||
25 | Perry, Josh | 1 | ||||||||||
26 | Picton, Ben | 1 | 1 | 3 | ||||||||
27 | Porter-Brown, Marc | 1 | 1 | |||||||||
28 | Scott, Elliot | 1 | ||||||||||
29 | Simpkins, Jamie | 1 | 1 | |||||||||
30 | Sinclair, Frankie | 3 | ||||||||||
31 | Skitmore, Harry | 1 | 1 | |||||||||
32 | Walk, Nicholas | 1 | 1 | 5 | 3 | |||||||
33 | Wood, Ben | 1 | ||||||||||
34 | Yilmaz, Adem James | 1 | ||||||||||
35 | Young, Louis | 1 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 1 | 2 | L D |
Sep | 4 | 1 | 1 | 2 | 8 | 10 | D L W L |
Oct | 4 | 0 | 0 | 4 | 6 | 15 | L L L L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 7 | 9 | L W L L D |
Away | 6 | 0 | 2 | 4 | 9 | 19 | D D L L L L |
Overall | 11 | 1 | 3 | 7 | 16 | 28 | L W L L L L L D |
Players
Adebolu Adeyemi
Harry Barham
Ashley Barnard
Cain Barnes
Jack Barry
George Bass
Joshua Bellchambers
Joe Berry
Harry Braysher
Elliott Brock
Aaron Brook
Tommy Carter-Hamilton
Gareth Clark
Samuel Cook
Dominic Cooper
Edward Costa
Christopher Cox
Aaron Davis
Jake Drew
bradley fletcher
Adam French
Keaton Fuller
Joshua Hales
Jude Hamilton
Ollie Harrison
Oliver Johnson
Daniel Jones
Frankie Jones
Luke Jones
Joaben Kandola
Ashley King
George Kuderovitch
Robert Thomas Lacey
Andrew-Justin Lastic
Daniel Lea
Sonny Leeks
Charlie Lepetit
Freddie Lowe
Dan Magara
Dean Maguchu
Callum Mann
Obakeng Molefi
Bradley Morgan
Sam Moriarty
Aaron Morton
Harry Moss
Coby Moyler
Herman Mwanza
Michael Nichols
Daniel Olumuyiwa Okah
Max Orrin
Brendon-Jay Osholake
Todd Oyler
Eamon Payne
Josh Perry
Richard Perry
Ben Picton
Marc Porter-Brown
David Pullen
Jason Rucker
Thomas Sauvary-Hines
Alfie Sayers
Christopher Scott
daniel scott
Elliot Scott
Joseph Scott
Jamie Simpkins
Frankie Sinclair
Harry Skitmore
Finley Smyth
Karl Swanborough
Jack Talbot
Nicholas Walk
Ben Wood
Adem James Yilmaz
Louis Young