ACD United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 23/11/24 14:00 | ACD United First |
P - P
|
Hashtag United Development | Postponed | ||
CC | 09/11/24 13:30 | Hedinghams United First |
2 - 2
(Pens 4-2) |
ACD United First | |||
Prem | 02/11/24 14:00 | Toby First |
1 - 1
|
ACD United First | |||
Prem | 26/10/24 14:00 | ACD United First |
3 - 2
|
Harold Wood Athletic First | |||
Prem | 19/10/24 14:00 | Old Southendian First |
4 - 0
|
ACD United First | |||
Prem | 12/10/24 14:00 | ACD United First |
2 - 2
|
Catholic United Saturday First | |||
Prem | 28/09/24 14:00 | ACD United First |
0 - 3
|
Wakering Sports First | |||
Prem | 21/09/24 15:00 | Leigh Ramblers First |
0 - 2
|
ACD United First | |||
Prem | 14/09/24 14:00 | ACD United First |
1 - 1
|
Sungate Saturday First | |||
Prem | 07/09/24 14:00 | Bishop's Stortford Swifts First |
0 - 1
|
ACD United First | |||
Prem | 31/08/24 14:00 | Runwell Sports Saturday First |
5 - 2
|
ACD United First | |||
Prem | 24/08/24 13:30 | Harold Wood Athletic First |
1 - 6
|
ACD United First | |||
Prem | 17/08/24 14:00 | Catholic United Saturday First |
1 - 0
|
ACD United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 16/11/24 14:30 | Shenfield A First | VS | ACD United First | ST MARTIN'S SCHOOL (3G Pitch) | ||
Prem | 23/11/24 14:00 | ACD United First | VS | Bishop's Stortford Swifts First | SEYMOUR FIELD | ||
Prem | 30/11/24 14:00 | Springfield First | VS | ACD United First | Heybridge Swifts F.C. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandrou, Jamie | 1 | 1 | 6 | ||||||||
2 | Bell, James | 9 | ||||||||||
3 | Bessent, Alex | 1 | 5 | 1 | ||||||||
4 | Goddard, Shaun | 1 | 8 | |||||||||
5 | Hobbrough, Ronnie | 2 | 1 | 4 | 2 | |||||||
6 | Knock, Greg | 2 | ||||||||||
7 | Lambert, Connor | 1 | ||||||||||
8 | Livingstone, Charlie | 3 | 5 | |||||||||
9 | Mulrooney, Danny | 4 | ||||||||||
10 | Munns, Charlie | 1 | 1 | 7 | 1 | |||||||
11 | Noble, Alex Michael | 3 | 7 | |||||||||
12 | Noble, Jake | 6 | 2 | |||||||||
13 | Oakley, Mason | 3 | ||||||||||
14 | Payne, Samuel | 3 | 1 | 3 | ||||||||
15 | Perkins, Scott | 3 | 1 | 6 | 2 | |||||||
16 | Sampayo, Ben | 8 | 1 | |||||||||
17 | Scott, Ollie | 1 | 1 | 5 | ||||||||
18 | Skidmore, Thomas | 8 | 1 | |||||||||
19 | SMITH, Matthew Edward | 5 | ||||||||||
20 | Taylor, Matthew | 5 | 8 | |||||||||
21 | Taylor, Warren | 1 | ||||||||||
22 | Turvey, James | 1 | 4 | 2 | ||||||||
23 | Walker, Alfie | 1 | 8 | 1 | ||||||||
24 | Walker, George | 1 | ||||||||||
25 | Ward, Ben | 1 | ||||||||||
26 | Williams, Ollie | 1 | 8 | |||||||||
27 | Wren, Billy | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 8 | 7 | L W L |
Sep | 4 | 2 | 1 | 1 | 4 | 4 | W D W L |
Oct | 3 | 1 | 1 | 1 | 5 | 8 | D L W |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 6 | 8 | D L D W |
Away | 7 | 3 | 1 | 3 | 12 | 12 | L W L W W L D |
Overall | 11 | 4 | 3 | 4 | 18 | 20 | W D W L D L W D |
Players
Jamie Alexandrou
Lloyd Anderson
James Bell
Alex Bessent
Courtney Butler
Brad Falco
Shaun Farrow
Max Featherstone
Shaun Goddard
Josh Harris
Ronnie Hobbrough
George Ishmail
Greg Knock
Connor Lambert
Reiss Lambert
Charlie Livingstone
Paul Mangan
Frank Markham
Luke McLeavy
Danny Mulrooney
Charlie Munns
George Munns
Alex Michael Noble
Jake Noble
Mason Oakley
Harry Payne
Samuel Payne
Scott Perkins
Ben Sampayo
Reece Sayers
Ollie Scott
Thomas Skidmore
Matthew Edward SMITH
Matthew Taylor
Warren Taylor
Joe Turner
James Turvey
Michael Wade
Alfie Walker
Ben Walker
George Walker
Ben Ward
Lawrie Wiggins
Ollie Williams
Billy Wren