Leonard Stanley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Tuffley Rovers 3rds |
5 - 2
(HT 1-2) |
Leonard Stanley | |||
Div1 | 02/11/24 14:00 | Leonard Stanley |
0 - 4
|
Old Richians | |||
Div1 | 26/10/24 14:30 | Tetbury Town |
4 - 0
|
Leonard Stanley | |||
Div1 | 19/10/24 14:30 | Leonard Stanley |
0 - 1
|
Horsley United | |||
Div1 | 12/10/24 14:30 | Minchinhampton |
5 - 0
(HT 2-0) |
Leonard Stanley | |||
Div1 | 05/10/24 14:30 | Leonard Stanley |
2 - 6
|
Chesterton | |||
CC | 28/09/24 14:30 | Longlevens 3rds |
3 - 0
|
Leonard Stanley | |||
Div1 | 21/09/24 14:30 | Chalford Res |
5 - 3
|
Leonard Stanley | |||
Div1 | 14/09/24 14:30 | Leonard Stanley |
1 - 6
|
Tetbury Town | |||
Div1 | 07/09/24 14:30 | Taverners |
8 - 1
|
Leonard Stanley | |||
Div1 | 04/09/24 18:15 | Stroud United |
5 - 1
|
Leonard Stanley | |||
Div1 | 31/08/24 14:30 | Leonard Stanley |
4 - 5
(HT 1-3) |
Tuffley Rovers 3rds | |||
Div1 | 24/08/24 14:30 | Leonard Stanley |
1 - 7
|
Wickwar Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Leonard Stanley | VS | Wotton Rovers | Leonard Stanley Playing Fields | ||
Div1 | 30/11/24 14:00 | Horsley United | VS | Leonard Stanley | Priory Field, Horsley | ||
LCup | 07/12/24 14:00 | Leonard Stanley | VS | Tetbury Town | Leonard Stanley Playing Fields | ||
Div1 | 14/12/24 14:00 | Leonard Stanley | VS | Chalford Res | Leonard Stanley Playing Fields | ||
Div1 | 21/12/24 14:00 | Dursley Town Res | VS | Leonard Stanley | War Memorial Rec, Dursley #1 | ||
Div1 | 04/01/25 14:00 | Leonard Stanley | VS | Shortwood United Res | Leonard Stanley Playing Fields | ||
Div1 | 11/01/25 14:00 | Wotton Rovers | VS | Leonard Stanley | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 18/01/25 14:00 | Leonard Stanley | VS | Minchinhampton | Leonard Stanley Playing Fields | ||
Div1 | 25/01/25 14:00 | Wickwar Wanderers | VS | Leonard Stanley | King George V Playing Fields, Wickwar #1 | ||
Div1 | 01/02/25 14:00 | Leonard Stanley | VS | Stroud United | Leonard Stanley Playing Fields | ||
Div1 | 15/02/25 14:00 | Leonard Stanley | VS | Taverners | Leonard Stanley Playing Fields | ||
Div1 | 22/02/25 14:00 | Old Richians | VS | Leonard Stanley | Old Richians RFC, Longlevens | ||
Div1 | 01/03/25 14:30 | Leonard Stanley | VS | Dursley Town Res | Leonard Stanley Playing Fields | ||
Div1 | 08/03/25 14:30 | Shortwood United Res | VS | Leonard Stanley | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 22/03/25 14:30 | Chesterton | VS | Leonard Stanley | Siddington Playing Field, Cirencester |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Benjamin | 1 | 3 | |||||||
2 | Balaam, Christian | 5 | ||||||||
3 | Bonev, Viktor | 1 | 1 | |||||||
4 | Broadley, David | 4 | ||||||||
5 | Carter, Tom | 4 | ||||||||
6 | Clough, Harvey | 1 | 2 | 2 | ||||||
7 | Coultas, Tom | 2 | 2 | 1 | ||||||
8 | Dean, Connor | 3 | 1 | |||||||
9 | Fairfax, Oscar | 1 | 1 | 2 | ||||||
10 | Field, Harrison | 9 | ||||||||
11 | Gardiner, Adam | 4 | ||||||||
12 | Harkins, Robert | 1 | 1 | |||||||
13 | Hopkins, Caine | 2 | ||||||||
14 | Jarman, Lee | 8 | 1 | |||||||
15 | Law, Billy | 1 | ||||||||
16 | Matthews, Philip | 3 | 1 | |||||||
17 | Morgan, Josh | 4 | 2 | |||||||
18 | morton, martyn | 1 | 2 | |||||||
19 | Owens, Thomas | 3 | ||||||||
20 | Radford, Shaun | 1 | 2 | 8 | 1 | |||||
21 | Roberts, Andrew | 1 | ||||||||
22 | Roffe, Jason | 4 | 5 | |||||||
23 | Sargeant, Andrew | 6 | ||||||||
24 | Shaw, Jamie | 2 | ||||||||
25 | Silk, Aidan | 2 | 2 | 1 | 10 | |||||
26 | Sims, Adam | 1 | 2 | |||||||
27 | Summers, Ben | 3 | 1 | |||||||
28 | Toomey, Stuart | 4 | ||||||||
29 | Tremlin, Alfie | 1 | 1 | |||||||
30 | Trueman, Archie | 1 | 12 | |||||||
31 | Turkington, Seth | 3 | 1 | |||||||
32 | Walker, Davyd | 4 | ||||||||
33 | Walker, Jack | 1 | 2 | 9 | 2 | |||||
34 | Weaver, Harry | 6 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 5 | 12 | L L |
Sep | 4 | 0 | 0 | 4 | 6 | 24 | L L L L |
Oct | 4 | 0 | 0 | 4 | 2 | 16 | L L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 8 | 29 | L L L L L L |
Away | 6 | 0 | 0 | 6 | 7 | 32 | L L L L L L |
Overall | 12 | 0 | 0 | 12 | 15 | 61 | L L L L L L L L |
Players
Benjamin Abbott
Christian Balaam
Nikola Bonev
Viktor Bonev
Ashley Bridgeman
David Broadley
Tom Carter
Harvey Clough
Rhys Constable
Joshua Coughlan
Tom Coultas
Connor Dean
Oscar Fairfax
Harrison Field
Daniel Fry
Adam Gardiner
Joshua Greenaway
Robert Harkins
Caine Hopkins
Aaron James
Lee Jarman
Billy Law
Jaydon Law
Harry Lear
Wayne Luff
Philip Matthews
Josh Morgan
Jordan Morris
Josh Morton
martyn morton
Jon Mourton
Thomas Owens
Luke Page
Andrew Penrith
Lee Phipps
Shaun Radford
Andrew Roberts
Kenneth Roberts
Jason Roffe
Andrew Sargeant
Richard Shill
Aidan Silk
Adam Sims
Ben Summers
Jake Thorndale
Stuart Toomey
Alfie Tremlin
Archie Trueman
Seth Turkington
Davyd Walker
Jack Walker
Harry Weaver