AFC Mangotsfield District First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 09/11/24 14:00 | AFC Mangotsfield District First |
6 - 3
|
AEK Boco A Team | |||
S | 02/11/24 14:00 | AFC Mangotsfield District First |
2 - 2
|
Pucklechurch Sports First | |||
CC | 19/10/24 14:00 | Shaftesbury Crusade Reserves |
1 - 1
(Pens 3-1) |
AFC Mangotsfield District First | |||
S | 12/10/24 14:00 | AFC Mangotsfield District First |
5 - 0
|
Totterdown United Reserves | |||
S | 28/09/24 14:00 | Bradley Stoke Town Saturday Reserves |
0 - 3
|
AFC Mangotsfield District First | |||
CC | 21/09/24 14:00 | AFC Mangotsfield District First |
5 - 4
|
Hanham Athletic Saturday Reserves | |||
S | 14/09/24 14:00 | Winterbourne United Reserves |
2 - 2
|
AFC Mangotsfield District First | |||
S | 11/09/24 18:00 | AFC Mangotsfield District First |
4 - 2
|
Iron Acton Reserves |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Joe | 3 | 2 | 1 | |||||||||||||||
2 | Astley, Chris | 5 | 5 | 5 | 5 | ||||||||||||||
3 | Bamford, Liam | 2 | 2 | ||||||||||||||||
4 | Brown, Edward | 4 | 1 | 3 | |||||||||||||||
5 | churchill, nathan | 1 | 1 | ||||||||||||||||
6 | Clark, Bradley | 5 | 2 | 2 | 5 | ||||||||||||||
7 | Criddle, Jason | 3 | 3 | ||||||||||||||||
8 | Crossland, Daniel | 4 | 4 | ||||||||||||||||
9 | Davison, Bailey | 3 | 3 | ||||||||||||||||
10 | Dorrington, Ryan | 5 | 5 | ||||||||||||||||
11 | Douglas, Kris | 5 | 1 | 1 | 4 | 1 | |||||||||||||
12 | Grant, Josh | 4 | 4 | ||||||||||||||||
13 | Jones, Aaron | 5 | 2 | 2 | 5 | ||||||||||||||
14 | Mansfield, Simon | 5 | 1 | 1 | 4 | 1 | |||||||||||||
15 | Millett, Michael | 4 | 3 | 1 | |||||||||||||||
16 | Porter, Ross | 4 | 3 | 1 | |||||||||||||||
17 | Reed, Adam | 1 | 1 | ||||||||||||||||
18 | Ridler, Owen | 4 | 2 | 2 | 4 | ||||||||||||||
19 | Stalley, Mitch | 3 | 1 | 1 | 2 | 1 | |||||||||||||
20 | Wintle, Rhys | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 9 | 4 | W D W |
Oct | 1 | 1 | 0 | 0 | 5 | 0 | W |
Nov | 2 | 1 | 1 | 0 | 8 | 5 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 17 | 7 | W W D W |
Away | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Overall | 6 | 4 | 2 | 0 | 22 | 9 | W D W W D W |
Players
Armaan Akhtar
Michael Allan
Joe Alston
Luca Alves
Jack Alway
Glyn Ashton
Will Ashton
Stefan Aspell
Chris Astley
Liam Bamford
Luke Bence
Nathan Bickford
Simon Bone
Simon Bracey
Fraser Britton
Edward Brown
Jack Brown
Benjamin Chick
nathan churchill
Bradley Clark
Dan Cole
Jack Cook
Andrew Criddle
Jason Criddle
Daniel Crossland
Ross Dark
Zak Davis
Bailey Davison
Matthew Doe
Ryan Dorrington
Kris Douglas
Reece Dunn
Andrew Evans
William Evans
Ian Everson
Max Firks-Matthews
Sam Futcher
Mark Gifford
Josh Grant
Tim Grant
Andrew Hamilton-Dunn
Samuel Hemmings
Alex Hill
Harry Hill
Karl Howard
Adam Jeanes
Aaron Jones
Tom Leat
Aaron Mansfield
Simon Mansfield
Lewis Mckenzie
Michael Millett
Gabriel Mwandembe
Chris Pearson
Ross Porter
Daniel Reading
Adam Reed
Tim Rice
Owen Ridler
Curtis Ring
Daniel Ring
Jack Scott
Tyler Scott
ETHAN ANTHONY SELWAY
Chris Shaw
James Sheedy
Matt Sheedy
Mitch Stalley
Mackenzie Steadman
Corey Stock
Charlie Stoker
Ify Wilcox
Ashley Williams
Rhys Wintle
Zak Zabek
brian zyberi
Erald Zyberi