Hallen A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 02/11/24 14:00 | Hallen A |
2 - 2
|
Nicholas Wanderers Reserves | |||
S | 26/10/24 14:00 | Bradley Stoke Town Saturday Reserves |
2 - 3
|
Hallen A | |||
CC | 19/10/24 14:00 | Hallen A |
3 - 2
|
Iron Acton Reserves | |||
S | 12/10/24 14:00 | Hallen A |
3 - 2
|
De Veys First | |||
S | 14/09/24 14:00 | Hallen A |
6 - 2
|
Stockwood Wanderers Reserves | |||
S | 07/09/24 14:00 | Longwell Green Sports Development |
1 - 4
|
Hallen A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Redfield Rovers First | VS | Hallen A | Redfield Rovers First | ||
S | 23/11/24 14:00 | AEK Boco A Team | VS | Hallen A | GREENBANK RECREATION GROUND | ||
S | 30/11/24 14:00 | Hallen A | VS | Pucklechurch Sports First | HALLEN CENTRE | ||
S | 07/12/24 14:00 | Stockwood Wanderers Reserves | VS | Hallen A | BLUEPRINT STADIUM | ||
S | 14/12/24 14:00 | Hallen A | VS | AFC Mangotsfield District First | HALLEN CENTRE | ||
S | 21/12/24 14:00 | De Veys First | VS | Hallen A | KINGS HEAD LANE PARK | ||
S | 04/01/25 14:00 | Hallen A | VS | Totterdown United Reserves | HALLEN CENTRE | ||
S | 11/01/25 14:00 | Hanham Athletic Saturday Reserves | VS | Hallen A | VICARAGE ROAD RECREATION GROUND | ||
S | 18/01/25 14:00 | Hallen A | VS | Bradley Stoke Town Saturday Reserves | HALLEN CENTRE | ||
S | 25/01/25 14:00 | Totterdown United Reserves | VS | Hallen A | BRISTOL BARBARIANS RFC | ||
S | 08/02/25 14:00 | Nicholas Wanderers Reserves | VS | Hallen A | DUNDRIDGE RECREATION GROUND | ||
S | 15/02/25 14:00 | Hallen A | VS | AEK Boco A Team | HALLEN CENTRE | ||
S | 22/02/25 14:00 | Pucklechurch Sports First | VS | Hallen A | PUCKLECHURCH RECREATION FIELD | ||
S | 01/03/25 14:00 | Hallen A | VS | Hanham Athletic Saturday Reserves | HALLEN CENTRE | ||
S | 08/03/25 14:00 | AFC Mangotsfield District First | VS | Hallen A | BLACKHORSE ROAD PLAYING FIELDS | ||
S | 15/03/25 14:00 | Hallen A | VS | Iron Acton Reserves | HALLEN CENTRE | ||
S | 22/03/25 14:00 | Winterbourne United Reserves | VS | Hallen A | WINTERBOURNE RECREATION GROUND | ||
S | 29/03/25 14:00 | Hallen A | VS | Longwell Green Sports Development | HALLEN CENTRE | ||
S | 05/04/25 14:00 | Hallen A | VS | Winterbourne United Reserves | HALLEN CENTRE | ||
S | 12/04/25 14:00 | Iron Acton Reserves | VS | Hallen A | SUNNYSIDE LANE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHERN, JACK | 4 | 2 | 2 | |||||||||||||||
2 | Barlow, Wilson | 1 | 1 | ||||||||||||||||
3 | Barrett, Shaun | 4 | 1 | 1 | 2 | 2 | |||||||||||||
4 | Brooks, Luke | 5 | 4 | 4 | 5 | ||||||||||||||
5 | Burnard, Jaiden | 3 | 3 | 3 | 1 | 2 | |||||||||||||
6 | Burt, Aidan | 5 | 1 | 1 | 5 | ||||||||||||||
7 | Chandler, Ryan | 4 | 2 | 2 | 4 | ||||||||||||||
8 | Detain, Brandon | 1 | 1 | ||||||||||||||||
9 | Francis, Paul | 3 | 1 | 1 | 3 | ||||||||||||||
10 | Hatfield, Danny | 4 | 1 | 3 | |||||||||||||||
11 | Hill, Aiden | 1 | 1 | ||||||||||||||||
12 | Kelsall, Lloyd | 4 | 4 | ||||||||||||||||
13 | Lewis, Saul | 1 | 1 | ||||||||||||||||
14 | Mills, Jack | 1 | 1 | ||||||||||||||||
15 | Nattress, Jack | 5 | 5 | 5 | 4 | 1 | |||||||||||||
16 | Newson, Owen | 4 | 1 | 1 | 3 | 1 | |||||||||||||
17 | O'Donoghue, Anthony | 1 | 1 | ||||||||||||||||
18 | Price, Benjamin | 5 | 5 | ||||||||||||||||
19 | Rawlings, Kieran | 4 | 4 | ||||||||||||||||
20 | Rodman, George | 3 | 3 | ||||||||||||||||
21 | Tottle, Craig | 2 | 1 | 1 | |||||||||||||||
22 | trueman, Callum | 1 | 1 | ||||||||||||||||
23 | vamplew, sebastian | 1 | 1 | ||||||||||||||||
24 | Waller, Harrison | 3 | 3 | ||||||||||||||||
25 | Young, William | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 11 | 6 | W W D |
Away | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Overall | 5 | 4 | 1 | 0 | 18 | 9 | W W W W D |
Players
Yusuf Abdulrahman
JACK AHERN
Alfie Andrews
Aaron Anglin
Wilson Barlow
Shaun Barrett
callum berry
Noah Blundell
William Bolshaw
Luke Brooks
Toby Brown
Daniel Burgan
Jaiden Burnard
Aidan Burt
Ryan Chandler
tom cheeseman
Thomas Cole
Tomas Collett
Adam Cook
Andrew Cook
Scott Cousins
Matt Davis
Brandon Detain
Harrison Fairman
Lee Fairman
Paul Francis
Elliot Gardner
jacob goodfield
Jordan Greenwood
Nicholas Haigh
Bradley Harris
Danny Hatfield
Nathan Hewitt
Logan Heyns
Aiden Hill
Graham Joint
caden jones
Mason Jones
Felix Kabutey Jr
Lloyd Kelsall
Igor Kosciolek
Patryk Kosciolek
Saul Lewis
Ben Lloyd
Liam May
Ethan Mcmahon
Jack Mills
Luke Mills
Jack Nattress
Owen Newson
Anthony O'Donoghue
Archie Parry
Connor Pearce
Michael Pepper
Benjamin Price
Omar Rauf
Kieran Rawlings
Barney Ray
Mark Reid
Michael Richards
George Rodman
Nicholas Rugman
Tom Smallman
Tristan Taylor-Morgan
SCOTT THOMAS
Zac Thomas
Cory Thomas-Barker
Harry Craig Thomas-Barker
Craig Tottle
Callum trueman
Benjamin Tucker
sebastian vamplew
Harrison Waller
Toby Walwin
Jack Williams
Charles Wills
Ben Willshire
William Young