Redstones
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 10/11/24 10:30 | Redstones |
5 - 0
|
Great Baddow | |||
JCC | 03/11/24 10:30 | Atletico Maldon |
6 - 1
|
Redstones | |||
LP | 20/10/24 10:30 | Beret |
4 - 2
|
Redstones | |||
LP | 13/10/24 10:30 | Redstones |
3 - 3
|
Woodham Radars | |||
LP | 29/09/24 10:30 | Redstones |
P - P
|
Atletico Maldon | Postponed | ||
LP | 22/09/24 10:30 | Redstones |
0 - 2
|
Eagle & Hind (Chelmsford) | |||
LP | 08/09/24 10:30 | Redstones |
1 - 3
|
Billersports | |||
LP | 01/09/24 10:30 | FFB |
4 - 2
|
Redstones |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PLC | 17/11/24 10:30 | Billersports | VS | Redstones | MAYFLOWER HIGH SCHOOL | ||
LP | 24/11/24 10:30 | Redstones | VS | FFB | Seymour Field, Ingatestone |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auvache, Glen | 4 | ||||||||||||
2 | Auvache, James | 1 | ||||||||||||
3 | Brailey, James | 1 | ||||||||||||
4 | Brown, Harvey Joseph | 2 | 2 | 7 | ||||||||||
5 | Burns, Rory | 1 | ||||||||||||
6 | Clarke, James | 4 | ||||||||||||
7 | Edwards, Owen | 1 | ||||||||||||
8 | Gibson, Talor | 2 | 2 | 1 | 2 | 2 | ||||||||
9 | Hackett-Brown, Matthew | 1 | ||||||||||||
10 | Holloway, Jack Jason | 3 | 2 | |||||||||||
11 | Hornsley, Luke David | 3 | 3 | 7 | ||||||||||
12 | Hutcheon, Calum | 2 | 2 | 7 | ||||||||||
13 | Jennings, Percy | 2 | 3 | |||||||||||
14 | Jones, Oliver | 1 | 1 | 1 | 3 | |||||||||
15 | Mann, Thomas | 6 | ||||||||||||
16 | Manzo, Jordon | 3 | ||||||||||||
17 | Mayer, Joe | 2 | 2 | 2 | 1 | |||||||||
18 | Mensah, Elvis | 1 | ||||||||||||
19 | Moleshead, Andrew | 1 | 2 | |||||||||||
20 | MOORE, LEE | 6 | ||||||||||||
21 | Ravenscroft, Alex | 1 | 5 | |||||||||||
22 | Rooke, Oliver | 1 | ||||||||||||
23 | Shuttleworth, Jason | 6 | ||||||||||||
24 | Simon-Parson, Antonious | 3 | ||||||||||||
25 | Stevens, Joe | 2 | 2 | 5 | ||||||||||
26 | Sutton, Charlie | 3 | ||||||||||||
27 | Vernaschi, Roberto | 1 | ||||||||||||
28 | Wallis, Liam | 1 | ||||||||||||
29 | Ward, Michael | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Oct | 2 | 0 | 1 | 1 | 5 | 7 | D L |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 9 | 8 | L L D W |
Away | 3 | 0 | 0 | 3 | 5 | 14 | L L L |
Overall | 7 | 1 | 1 | 5 | 14 | 22 | L L L D L L W |
Players
Glen Auvache
James Auvache
Ant Binns
James Brailey
Harvey Joseph Brown
Rory Burns
James Clarke
Owen Edwards
Ryan Emerson
Talor Gibson
Sam Gravatt
Matthew Hackett-Brown
Samuel Hart
John Hodgson
Nicholas Hodgson
Jack Jason Holloway
Luke David Hornsley
Calum Hutcheon
Graham Jeater
Percy Jennings
Oliver Jones
James Lodge
Thomas Mann
Jordon Manzo
Joe Mayer
Elvis Mensah
Munashe Jabulani Thomsanqa Mharapara
Andrew Moleshead
LEE MOORE
Gregory Moorse
Scott Norrington
Stefan Otway
Angus Poole
Alex Ravenscroft
William Roderick
Oliver Rooke
Jason Shuttleworth
Antonious Simon-Parson
Julian Simon-Parson
Ryan Smith
Brad Stanton
Tom Stephens
Joe Stevens
Charlie Sutton
Matthew Taylor
Jaie Templeman
Roberto Vernaschi
Liam Wallis
Michael Ward
Ben Webber