Chalvey (WMC) Sports First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | AFC Reading Mens 1st Team |
1 - 3
|
Chalvey (WMC) Sports First | |||
Cup | 02/11/24 13:30 | Prospect Football Club |
6 - 0
|
Chalvey (WMC) Sports First | |||
L | 26/10/24 14:00 | Old Windsor First |
2 - 0
(HT 0-0) |
Chalvey (WMC) Sports First | |||
Cup | 19/10/24 14:00 | Chalvey (WMC) Sports First |
0 - 3
|
Britwell Men | |||
L | 12/10/24 14:00 | Sandhurst FC Royals |
4 - 1
(HT 2-0) |
Chalvey (WMC) Sports First | |||
L | 05/10/24 14:00 | FC Baylis United First |
3 - 0
|
Chalvey (WMC) Sports First | |||
L | 28/09/24 14:00 | Chalvey (WMC) Sports First |
0 - 7
(HT 0-5) |
Britwell Men | |||
L | 21/09/24 14:00 | Chalvey (WMC) Sports First |
3 - 1
(HT 2-0) |
FC Beaconsfield Saturday | |||
CC | 14/09/24 13:30 | FAB FC |
2 - 0
(HT 1-0) |
Chalvey (WMC) Sports First | |||
L | 07/09/24 14:00 | Chalvey (WMC) Sports First |
2 - 3
|
Sandhurst FC Royals |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 13:30 | Chalvey (WMC) Sports First | VS | Old Windsor First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 23/11/24 14:00 | Chalvey (WMC) Sports First | VS | KS Gryf First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 30/11/24 19:30 | Chalvey (WMC) Sports First | VS | Langley Reserves | GEORGE PITCHER MEMORIAL GROUND | ||
L | 14/12/24 14:00 | Chalvey (WMC) Sports First | VS | AFC Reading Mens 1st Team | GEORGE PITCHER MEMORIAL GROUND | ||
L | 25/01/25 14:00 | Chalvey (WMC) Sports First | VS | Pundit FC | GEORGE PITCHER MEMORIAL GROUND | ||
L | 01/03/25 14:00 | Chalvey (WMC) Sports First | VS | Old Windsor First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 22/03/25 14:00 | Cookham Dean FC | VS | Chalvey (WMC) Sports First | ALFRED MAJOR RECREATION GROUND | ||
L | 05/04/25 14:00 | Britwell Men | VS | Chalvey (WMC) Sports First | BRITWELL COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Yaser | 6 | 4 | 1 | 2 | |||||||||||||
2 | Asamoah-Kuffour, Jason | 1 | 1 | |||||||||||||||
3 | ayubi, ibrahim | 2 | 2 | |||||||||||||||
4 | Barker, Jamie | 5 | 3 | 1 | 2 | |||||||||||||
5 | Bates, James | 3 | 2 | 1 | ||||||||||||||
6 | Ceberek, Dawid | 5 | 1 | 4 | ||||||||||||||
7 | Dobson, Jamie | 4 | 2 | 1 | 2 | |||||||||||||
8 | Finan, Drew | 4 | 1 | 3 | ||||||||||||||
9 | Fowler, Jacob | 1 | 1 | |||||||||||||||
10 | Godding, Leo | 3 | 3 | |||||||||||||||
11 | GRAHAM, CALLUM | 7 | 1 | 6 | 1 | 1 | ||||||||||||
12 | Hampden, Koree | 6 | 6 | 1 | ||||||||||||||
13 | HEPBURN, JAMES | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||
14 | HIGGINS, HARVEY | 7 | 7 | 1 | ||||||||||||||
15 | hurst, neo | 7 | 5 | 2 | ||||||||||||||
16 | Ilunga, Rolly | 3 | 3 | 1 | ||||||||||||||
17 | Johnson, Charles | 2 | 2 | 1 | 2 | |||||||||||||
18 | Johnson, George | 1 | 1 | |||||||||||||||
19 | NAMPALLU, ARJUN | 2 | 1 | 1 | ||||||||||||||
20 | Nassor, Faris | 2 | 2 | |||||||||||||||
21 | Nijjar, Rakhjaan | 1 | 1 | |||||||||||||||
22 | O'Connor, Alfie | 6 | 6 | 3 | 3 | 6 | 1 | |||||||||||
23 | Ochieng, Brent | 1 | 1 | 1 | ||||||||||||||
24 | parkin, charlie | 6 | 1 | 6 | ||||||||||||||
25 | PEPLOW, TAYLOR | 5 | 1 | 4 | 1 | 1 | ||||||||||||
26 | phiri, jonathan | 3 | 1 | 2 | ||||||||||||||
27 | Prime, Charlie | 9 | 2 | 8 | 1 | |||||||||||||
28 | Quartey, Kaleb | 5 | 1 | 1 | 4 | |||||||||||||
29 | Soanes, Marcus | 3 | 1 | 2 | 1 | |||||||||||||
30 | Tormey, Alfie | 4 | 1 | 4 | ||||||||||||||
31 | Travers, Lewis | 5 | 1 | 1 | 1 | 5 | 1 | |||||||||||
32 | Whitehall, George | 1 | 1 | |||||||||||||||
33 | Zaoui, Zakaria | 7 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 11 | L W L |
Oct | 4 | 0 | 0 | 4 | 1 | 12 | L L L L |
Nov | 2 | 1 | 0 | 1 | 3 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 5 | 14 | L W L L |
Away | 5 | 1 | 0 | 4 | 4 | 16 | L L L L W |
Overall | 9 | 2 | 0 | 7 | 9 | 30 | W L L L L L L W |
Players
Yaser Ahmed
Lawrence Amofah
Jason Asamoah-Kuffour
ibrahim ayubi
Jamie Barker
James Bates
Dawid Ceberek
Jamie Dobson
Drew Finan
Jacob Fowler
Leo Godding
CALLUM GRAHAM
Koree Hampden
JAMES HEPBURN
HARVEY HIGGINS
Freddie Howes
neo hurst
Rolly Ilunga
Charles Johnson
George Johnson
Yuvraj-Marvin Kler
ARJUN NAMPALLU
Faris Nassor
Rakhjaan Nijjar
Alfie O'Connor
Brent Ochieng
charlie parkin
TAYLOR PEPLOW
jonathan phiri
Charlie Prime
Kaleb Quartey
Haroun Saalax
Marcus Soanes
Joe Stabler
Liam Stabler
Alfie Tormey
Lewis Travers
George Whitehall
Zakaria Zaoui