Gazz FC 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | Avon Valley Football Club 1st team |
2 - 3
(HT 0-3) |
Gazz FC 1st | |||
D1 | 13/10/24 10:30 | Gazz FC 1st |
4 - 1
(HT 1-1) |
Avon Valley Football Club 1st team | |||
CC | 06/10/24 10:30 | Gazz FC 1st |
H - W
|
Hotspire Football Club Sunday | Home Walkover | ||
D1 | 29/09/24 10:30 | AFC Shrewton Sunday |
8 - 1
(HT 1-0) |
Gazz FC 1st | |||
D1 | 15/09/24 10:30 | Laverstock & Ford Sunday |
4 - 2
(HT 1-1) |
Gazz FC 1st | |||
D1 | 08/09/24 10:30 | Avon Valley Football Club 1st team |
1 - 2
(HT 1-1) |
Gazz FC 1st | |||
CC | 01/09/24 10:30 | Gazz FC 1st |
2 - 0
(HT 1-0) |
Clarendon Juniors FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 27/10/24 10:30 | Laverstock & Ford Sunday | VS | Gazz FC 1st | Laverstock & Ford Sunday | ||
D1 | 17/11/24 10:30 | Gazz FC 1st | VS | Avon Valley Football Club 1st team | SALISBURY RUGBY FOOTBALL CLUB #2 | ||
CC | 01/12/24 10:30 | Chiseldon FC Sun | VS | Gazz FC 1st | CHISELDON RECREATION GROUND | ||
D1 | 08/12/24 10:30 | AFC Shrewton Sunday | VS | Gazz FC 1st | AFC Shrewton Sunday | ||
D1 | 12/01/25 10:30 | Gazz FC 1st | VS | Laverstock & Ford Sunday | SALISBURY RUGBY FOOTBALL CLUB #2 | ||
D1 | 19/01/25 10:30 | Gazz FC 1st | VS | AFC Shrewton Sunday | SALISBURY RUGBY FOOTBALL CLUB #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryant, Marc | 4 | 4 | 1 | 1 | ||||||||||||||
2 | Cross, Jordan | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
3 | Cross, Lewis | 1 | 1 | 1 | |||||||||||||||
4 | Daniels, Stanley | 3 | 2 | 1 | 1 | ||||||||||||||
5 | Feest, Tom | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Gates, Sam | 2 | 2 | ||||||||||||||||
7 | Greenough, Liam | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
8 | Hanna, David | 1 | 1 | ||||||||||||||||
9 | Harries, William | 1 | 1 | 1 | |||||||||||||||
10 | Ingram, Alfie | 3 | 1 | 1 | 3 | 1 | |||||||||||||
11 | James, Louie | 1 | 1 | ||||||||||||||||
12 | McGettigan, Cameron | 2 | 2 | 1 | |||||||||||||||
13 | Mcgettigan, Roman | 4 | 4 | ||||||||||||||||
14 | McSorley, James | 1 | 2 | 2 | 1 | ||||||||||||||
15 | McSorley, Reece Daniel | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
16 | Milton, George | 1 | |||||||||||||||||
17 | O’Callaghan, ben | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Riches, Philippe | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Saunders, Ben | 4 | 1 | 1 | 1 | 4 | |||||||||||||
20 | scott, matt | 2 | 2 | 2 | 1 | ||||||||||||||
21 | Spiller, George | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
22 | Steggles, Jack | 3 | 1 | 1 | 3 | ||||||||||||||
23 | Stevens, Jack Jonathan Ben | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Stokes, Jack | 2 | 1 | 1 | 1 | ||||||||||||||
25 | Stokes, Jayden | 1 | 1 | 1 | |||||||||||||||
26 | Waters, James | 1 | 1 | ||||||||||||||||
27 | Wood, Alexander | 1 | 2 | 1 | 1 | ||||||||||||||
28 | Woodhead, Lewis | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 13 | W L L |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 1 | W |
Away | 3 | 1 | 0 | 2 | 5 | 13 | W L L |
Overall | 4 | 2 | 0 | 2 | 9 | 14 | W L L W |
Players
Marc Bryant
Charlie Burden
Tom Complin
Jack cooper
Jordan Cross
Lewis Cross
Stanley Daniels
Tom Feest
Liam Greenough
David Hanna
William Harries
Alfie Hawke
Kieran Hayes
DANIEL HILTON
Alfie Ingram
Louie James
Finley Lane
Will Mackie
Cameron McGettigan
Roman Mcgettigan
James McSorley
Reece Daniel McSorley
George Milton
ben O’Callaghan
Thomas Parsons
Dean Lee Reynolds
Philippe Riches
Ben Saunders
Sam Saunders
matt scott
Ryan Scott
George Spiller
Jack Steggles
Jack Jonathan Ben Stevens
Jack Stokes
Jayden Stokes
ETHAN TRIGWELL
Alex Turner
James Waters
Alexander Wood
Lewis Woodhead