Manchester Futsal Club First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/06/23 17:00 | Bloomsbury Futsal Mens 1st Team | VS | Manchester Futsal Club First | ST GEORGE'S PARK NATIONAL FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adubofour, Jeffrey Emmanuel | 16 | 14 | 14 | 1 | 9 | 7 | 1 | |||||||
2 | Araujo, Uriel | 19 | 18 | 18 | 1 | 9 | 10 | 1 | |||||||
3 | Barnes, Jake | 17 | 18 | 17 | 1 | 7 | 8 | 9 | 1 | ||||||
4 | Barton, Matthew | 6 | 1 | 5 | |||||||||||
5 | Bone, Kai | 12 | 6 | 6 | 1 | ||||||||||
6 | Chadwick, Myles | 16 | 1 | 11 | 5 | 1 | |||||||||
7 | Da Silva, Fabricio | 3 | 3 | ||||||||||||
8 | Edge, Jordan | 18 | 16 | 16 | 5 | 1 | 7 | 11 | 1 | ||||||
9 | Hacking, Cameron | 1 | 1 | ||||||||||||
10 | Kay, James | 2 | 1 | 1 | 1 | ||||||||||
11 | King, Raducio | 4 | 1 | 4 | |||||||||||
12 | Krumins, Jans | 14 | 1 | 13 | 1 | ||||||||||
13 | Lindsay, Thomas | 1 | 1 | ||||||||||||
14 | Logan, Arrun | 1 | 1 | 1 | 1 | ||||||||||
15 | Lomakin Rogers, Harry | 1 | 1 | ||||||||||||
16 | Ovechkin, Ilya | 3 | 3 | ||||||||||||
17 | Radulescu, Raul | 11 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
18 | Raza Ali Shah, Syed Muhammad | 1 | 1 | ||||||||||||
19 | Richardson, Samuel | 20 | 7 | 7 | 20 | 1 | 18 | ||||||||
20 | Stapleton, Danny | 17 | 12 | 12 | 7 | 1 | 5 | 12 | 1 | ||||||
21 | starrs, declan | 2 | 2 | ||||||||||||
22 | Thompson, Scott | 18 | 16 | 16 | 4 | 15 | 3 | 1 | |||||||
23 | Tozer, Harry | 20 | 11 | 10 | 1 | 18 | 2 | 1 | |||||||
24 | Uniatowicz, Tomas | 12 | 8 | 8 | 3 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 0 | 1 | 38 | 13 | W L W W |
Nov | 3 | 3 | 0 | 0 | 20 | 8 | W W W |
Dec | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Jan | 2 | 2 | 0 | 0 | 17 | 2 | W W |
Feb | 4 | 3 | 0 | 1 | 31 | 11 | W L W W |
Mar | 5 | 5 | 0 | 0 | 50 | 5 | W W W W W |
Apr | 5 | 2 | 2 | 1 | 24 | 14 | D D W W L |
May | 2 | 2 | 0 | 0 | 9 | 5 | W W |
Jun | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 10 | 1 | 4 | 105 | 36 | W W W D W L W L |
Away | 13 | 12 | 1 | 0 | 91 | 26 | W W W W W D W W |
Overall | 28 | 22 | 2 | 4 | 196 | 62 | D D W W L W W L |
Players
Jeffrey Emmanuel Adubofour
Uriel Araujo
Matthew Barber
Jake Barnes
Matthew Barton
Kai Bone
Myles Chadwick
Fabricio Da Silva
Jordan Edge
Cameron Hacking
James Kay
Raducio King
Jans Krumins
Thomas Lindsay
Arrun Logan
Harry Lomakin Rogers
Ilya Ovechkin
Raul Radulescu
Syed Muhammad Raza Ali Shah
Samuel Richardson
Danny Stapleton
declan starrs
ADAM JAMES SUDWORTH
Scott Thompson
Harry Tozer
Tomas Uniatowicz