Long Stratton F.C. Womens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LWD1 | 10/11/24 14:00 | Aylsham F.C. (Ltd) Women |
P - P
|
Long Stratton F.C. Womens | Postponed | ||
LWD1 | 03/11/24 14:00 | Long Stratton F.C. Womens |
0 - 3
|
Bure Valley F.C. Women | |||
LC | 27/10/24 14:00 | Long Stratton F.C. Womens |
0 - 1
|
Waveney F.C. Ladies | |||
CC | 20/10/24 14:30 | Hickling F.C. Ladies |
8 - 2
|
Long Stratton F.C. Womens | |||
LWD1 | 13/10/24 14:00 | Costessey Sports F.C. Ladies |
P - P
|
Long Stratton F.C. Womens | Postponed | ||
WFAC | 13/10/24 14:00 | Wroxham Women |
7 - 0
|
Long Stratton F.C. Womens | |||
LWD1 | 06/10/24 14:00 | Long Stratton F.C. Womens |
4 - 5
|
Mulbarton Wanderers F.C. Ladies Reserves | |||
LWD1 | 29/09/24 14:00 | UEA F.C. Womens 11v11 |
2 - 2
|
Long Stratton F.C. Womens | |||
WFAC | 22/09/24 14:00 | Brantham Athletic Ladies |
0 - 0
(Pens 3-4) |
Long Stratton F.C. Womens | |||
CC | 15/09/24 14:30 | Long Stratton F.C. Womens |
3 - 1
|
Bure Valley F.C. Women's Development | |||
LWD1 | 08/09/24 14:00 | Hickling F.C. Ladies |
3 - 6
(HT 2-4) |
Long Stratton F.C. Womens |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bower, Elisha | 5 | 1 | 5 | 1 | ||||||||||||||||||
2 | Bryant, Sophie | 3 | 2 | 1 | |||||||||||||||||||
3 | Cawcutt, Amelia | 5 | 5 | 2 | |||||||||||||||||||
4 | Coe, Emily | 5 | 5 | ||||||||||||||||||||
5 | Copeman, Jade | 5 | 5 | ||||||||||||||||||||
6 | Flatt, Alice | 2 | 2 | ||||||||||||||||||||
7 | Fullbrook, Cyan | 6 | 6 | 1 | |||||||||||||||||||
8 | Giacomelli, Pippa | 3 | 2 | 1 | 2 | ||||||||||||||||||
9 | goodall, Esme | 6 | 3 | 3 | |||||||||||||||||||
10 | Holt, Erica | 1 | 1 | ||||||||||||||||||||
11 | Hydes, jessica | 2 | 1 | 1 | |||||||||||||||||||
12 | John, Holly | 3 | 2 | 1 | |||||||||||||||||||
13 | Karkoska, Ella | 2 | 2 | 1 | |||||||||||||||||||
14 | Maher, Elisha | 1 | 1 | ||||||||||||||||||||
15 | Mitchell, Yve | 5 | 5 | 3 | 1 | ||||||||||||||||||
16 | Orford, Molly | 2 | 1 | 1 | |||||||||||||||||||
17 | Read, Emily | 1 | 1 | ||||||||||||||||||||
18 | Skipper, Caitlin | 5 | 5 | 5 | 1 | 5 | 1 | ||||||||||||||||
19 | Stobbart, Daisy | 4 | 2 | 2 | 4 | ||||||||||||||||||
20 | Sutton, Holly | 2 | 1 | 1 | 2 | ||||||||||||||||||
21 | Wall, Grace | 5 | 3 | 3 | 1 | 1 | 5 | ||||||||||||||||
22 | Whiting, Summer | 4 | 1 | 1 | 4 | 3 | 1 | ||||||||||||||||
23 | Wilson, Ava | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | W W D | ||
Oct | 3 | 0 | 0 | 3 | L L L | ||
Nov | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | L L L | ||
Away | 4 | 2 | 1 | 1 | W W D L | ||
Overall | 7 | 2 | 1 | 4 | W W D L L L L |
Players
Elisha Bower
Sophie Bryant
Amelia Cawcutt
Olivia Charlton
Emily Coe
Jade Copeman
Lilia Copeman
Elsie Downer
Eloise Flack
Alice Flatt
Cyan Fullbrook
Grace Garrihy
Pippa Giacomelli
Esme goodall
Erica Holt
jessica Hydes
Holly John
Ella Karkoska
Maddie Killick
Alice Leeder
Jasmine Lugo
Elisha Maher
Yve Mitchell
Molly Orford
Lily Plunkett
Emily Read
Lana Sawyer
Kate Simmons
Caitlin Skipper
Caitlin Smith
Daisy Stobbart
Holly Sutton
Lucy tull
Grace Wall
Summer Whiting
Ava Wilson