Beeston FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Beeston FC |
4 - 0
|
Collingham FC | |||
CC | 02/11/24 14:00 | Beeston FC |
2 - 0
|
RHP Sports & Social FC Saturday | |||
L | 26/10/24 14:00 | Ruddington Village FC |
5 - 1
|
Beeston FC | |||
L | 19/10/24 14:00 | Beeston FC |
2 - 2
|
FC Cavaliers | |||
L | 12/10/24 14:00 | Beeston FC |
3 - 2
|
West Bridgford Reserves | |||
CC | 05/10/24 14:00 | Beeston FC |
1 - 0
|
AJ Sport FC | |||
L | 28/09/24 15:00 | Awsworth Villa FC |
3 - 3
|
Beeston FC | |||
L | 21/09/24 15:00 | Dunkirk AFC |
3 - 2
|
Beeston FC | |||
Cup | 14/09/24 14:00 | Beeston FC |
1 - 3
|
Woodthorpe Park Rangers FC | |||
L | 07/09/24 15:00 | Beeston FC |
1 - 9
|
Cotgrave FC | |||
L | 31/08/24 15:00 | Southwell City Reserves |
2 - 2
|
Beeston FC | |||
L | 27/08/24 18:00 | Woodthorpe Park Rangers FC |
3 - 2
|
Beeston FC | |||
L | 24/08/24 15:00 | Beeston FC |
3 - 3
|
Keyworth United FC | |||
L | 20/08/24 18:00 | Beeston FC |
1 - 1
|
Wollaton FC | |||
L | 17/08/24 15:00 | Collingham FC |
3 - 6
|
Beeston FC | |||
L | 13/08/24 19:30 | Borrowash Victoria FC |
3 - 2
|
Beeston FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Beeston FC | VS | Radcliffe Olympic FC | Trent Vale Road Sports Ground | ||
L | 23/11/24 14:00 | Aslockton & Orston FC | VS | Beeston FC | ORSTON RECREATION GROUND | ||
L | 30/11/24 14:00 | Radcliffe Olympic FC | VS | Beeston FC | WHARF LANE RECREATION GROUND | ||
L | 30/11/24 15:00 | Cotgrave FC | VS | Beeston FC | COTGRAVE WELFARE CLUB #1 | ||
CC | 07/12/24 14:00 | Gedling Southbank FC | VS | Beeston FC | Gedling Southbank FC Mens | ||
L | 14/12/24 14:00 | Beeston FC | VS | Woodthorpe Park Rangers FC | Trent Vale Road Sports Ground | ||
L | 21/12/24 14:00 | Beeston FC | VS | Southwell City Reserves | Trent Vale Road Sports Ground | ||
L | 04/01/25 14:00 | Beeston FC | VS | Awsworth Villa FC | Trent Vale Road Sports Ground | ||
L | 11/01/25 14:00 | FC Cavaliers | VS | Beeston FC | THE FOREST SPORTS ZONE #1 | ||
L | 25/01/25 14:00 | FC Sez | VS | Beeston FC | HALBROOKE STADIUM | ||
L | 01/02/25 14:00 | Beeston FC | VS | Ruddington Village FC | Trent Vale Road Sports Ground | ||
L | 15/02/25 14:00 | Beeston FC | VS | FCV Grace Dieu | Trent Vale Road Sports Ground | ||
L | 22/02/25 14:00 | Beeston FC | VS | FC Sez | Trent Vale Road Sports Ground | ||
L | 01/03/25 15:00 | Beeston FC | VS | Aslockton & Orston FC | Trent Vale Road Sports Ground | ||
L | 08/03/25 15:00 | West Bridgford Reserves | VS | Beeston FC | REGATTA WAY SPORTS GROUND | ||
L | 29/03/25 15:00 | Keyworth United FC | VS | Beeston FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 01/04/25 18:00 | Beeston FC | VS | Borrowash Victoria FC | Trent Vale Road Sports Ground | ||
L | 05/04/25 15:00 | FCV Grace Dieu | VS | Beeston FC | FCV ACADEMY | ||
L | 08/04/25 18:00 | Wollaton FC | VS | Beeston FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 12/04/25 15:00 | Beeston FC | VS | Dunkirk AFC | Trent Vale Road Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio, Leroy | 1 | 1 | 1 | ||||||||||||||||
2 | Ball, Oliver | 2 | 2 | |||||||||||||||||
3 | Banjoko, Oluwatomisin | 1 | 1 | 1 | ||||||||||||||||
4 | Bell, Jake | 2 | 1 | 1 | 1 | |||||||||||||||
5 | Bell, Morgan | 13 | 8 | 8 | 2 | 13 | 3 | |||||||||||||
6 | Berrington, Jordan | 1 | 1 | 1 | ||||||||||||||||
7 | Bulgin, Samuel | 13 | 1 | 1 | 13 | 1 | 4 | |||||||||||||
8 | Clark, Danial | 9 | 1 | 1 | 1 | 8 | 1 | |||||||||||||
9 | Coupe, Tom | 4 | 1 | 1 | 4 | |||||||||||||||
10 | Daminabo, David | 9 | 4 | 4 | 1 | 5 | 1 | 4 | ||||||||||||
11 | Elliott, kenzie | 12 | 2 | 2 | 9 | 3 | ||||||||||||||
12 | Gains, Matthew | 3 | 2 | 2 | 3 | 1 | ||||||||||||||
13 | Gent, Jack | 1 | ||||||||||||||||||
14 | Hales, Joshua | 4 | 4 | 1 | ||||||||||||||||
15 | Havron, Jack | 3 | 2 | 1 | ||||||||||||||||
16 | Hill-Smith, Lewis | 1 | 1 | |||||||||||||||||
17 | Hodges, Nathan | 1 | 1 | 1 | ||||||||||||||||
18 | Jude, Jason | 13 | 2 | 7 | 6 | 4 | ||||||||||||||
19 | Knight, Kieran | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
20 | Layzell, Jack | 9 | 1 | 1 | 8 | 1 | ||||||||||||||
21 | Maxwell, Josh | 1 | 1 | 1 | ||||||||||||||||
22 | McCormack, Liam | 1 | 1 | |||||||||||||||||
23 | McPhilbin, Liam | 1 | 1 | |||||||||||||||||
24 | Morgan, Samuel | 1 | 1 | |||||||||||||||||
25 | Mrvik, Jed | 10 | 1 | 1 | 1 | 8 | 2 | 1 | ||||||||||||
26 | Nethercot, Leyton | 7 | 6 | 1 | 1 | 1 | ||||||||||||||
27 | Nisbet, Jamie | 10 | 6 | 1 | 4 | |||||||||||||||
28 | Oluwatosin, James | 5 | 5 | 1 | ||||||||||||||||
29 | OVEREND, COREY | 1 | 1 | |||||||||||||||||
30 | Peach, Anthony | 7 | 3 | 3 | 5 | 2 | ||||||||||||||
31 | Tongue, Ellis | 8 | 4 | 4 | 8 | 1 | ||||||||||||||
32 | Waby, Howard | 11 | 6 | 1 | 5 | 1 | ||||||||||||||
33 | Walker, Lance | 1 | 1 | |||||||||||||||||
34 | Weatherall, George | 11 | 2 | 2 | 7 | 4 | ||||||||||||||
35 | Weatherall, Harvi | 10 | 1 | 1 | 1 | 10 | ||||||||||||||
36 | Wheeler, Jac | 2 | 2 | 1 | ||||||||||||||||
37 | Wilkinson, Jack | 8 | 1 | 6 | 2 | |||||||||||||||
38 | Williamson, Kofi | 9 | 9 | |||||||||||||||||
39 | young, Anthony | 1 | 1 | |||||||||||||||||
40 | Younis, Jamal | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 3 | 2 | 16 | 15 | L W D D L D |
Sep | 4 | 0 | 1 | 3 | 7 | 18 | L L L D |
Oct | 3 | 1 | 1 | 1 | 6 | 9 | W D L |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 3 | 2 | 15 | 20 | D D L L W D W |
Away | 7 | 1 | 2 | 4 | 18 | 22 | L W L D L D L |
Overall | 14 | 3 | 5 | 6 | 33 | 42 | L L L D W D L W |
Players
charles ablett
Jordan Ablitt
Leroy Antonio
Oliver Ball
Oluwatomisin Banjoko
Adam Barber
Christopher Beighton
Jake Bell
Morgan Bell
Bryn Beresford
Jordan Berrington
Cameron Blainey
Kwaku Bonsuh
Jacob Boocker
Jonah Bowerman
Aiden Brady
Samuel Bulgin
Joe Cannon
Dylan Chatfield
Danial Clark
Tom Coupe
Ashton Coxon
David Daminabo
kenzie Elliott
Dominic Ellison
Mark Faflik
Ryan Fuller-Nadin
Matthew Gains
Davey Gallagher
Jack Gent
William Gillies
Cameron Godfrey
Mark Green
Joshua Hales
Jack Havron
Isaak Hibbert
Lewis Hill-Smith
Nathan Hodges
Ryan Hoult
Chidubem Ifeta
Paul Ireson
Adam Jablonski
Jason Jude
Jak Kenworthy
Kieran Knight
Nicholas Knight
Jack Layzell
Jake Levers
Benjamin Maxwell
Josh Maxwell
Liam McCormack
Liam McPhilbin
William Mellor
Samuel Morgan
Jed Mrvik
James Murray
Leyton Nethercot
Jamie Nisbet
Oluwadamilare Oguntuga
Robin Oldfield
James Oluwatosin
COREY OVEREND
Benjamin Peebles
Scott Pickard
Thomas Picker
Carl Potter
Will Potter
Joseph Quilliam
Aaron Ridley
Elliot Ridley
Reuben Rose
Gabriel Rudkin
Matthew Savage
RYAN SMITH
Almamie Tamba
Marcus Thomas
Dylan Thornley
George Tomlinson
Ellis Tongue
Howard Waby
Lance Walker
George Weatherall
Harvi Weatherall
Jac Wheeler
Jack Wilkinson
Benjamin Williams
Kofi Williamson
Anthony young
Jamal Younis