Woodthorpe Park Rangers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Woodthorpe Park Rangers FC | VS | Ruddington Village FC | Eagle Valley #1 | ||
L | 23/11/24 15:00 | Collingham FC | VS | Woodthorpe Park Rangers FC | COLLINGHAM FOOTBALL CLUB | ||
L | 30/11/24 14:00 | Woodthorpe Park Rangers FC | VS | FC Cavaliers | Eagle Valley #1 | ||
CC | 07/12/24 14:00 | Beeston Reserves | VS | Woodthorpe Park Rangers FC | Beeston F.C. Reserves | ||
L | 14/12/24 14:00 | Beeston FC | VS | Woodthorpe Park Rangers FC | Trent Vale Road Sports Ground | ||
L | 21/12/24 14:00 | Cotgrave FC | VS | Woodthorpe Park Rangers FC | COTGRAVE WELFARE CLUB #1 | ||
L | 28/12/24 14:00 | West Bridgford Reserves | VS | Woodthorpe Park Rangers FC | REGATTA WAY SPORTS GROUND | ||
L | 11/01/25 14:00 | Southwell City Reserves | VS | Woodthorpe Park Rangers FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 18/01/25 14:00 | Woodthorpe Park Rangers FC | VS | Dunkirk AFC | Eagle Valley #1 | ||
L | 25/01/25 14:00 | Woodthorpe Park Rangers FC | VS | Keyworth United FC | Eagle Valley #1 | ||
L | 01/02/25 14:00 | Woodthorpe Park Rangers FC | VS | Aslockton & Orston FC | Eagle Valley #1 | ||
L | 22/02/25 14:00 | Woodthorpe Park Rangers FC | VS | West Bridgford Reserves | Eagle Valley #1 | ||
L | 08/03/25 15:00 | Ruddington Village FC | VS | Woodthorpe Park Rangers FC | Elms Park | ||
L | 15/03/25 15:00 | Woodthorpe Park Rangers FC | VS | FC Sez | Eagle Valley #1 | ||
L | 29/03/25 15:00 | Radcliffe Olympic FC | VS | Woodthorpe Park Rangers FC | WHARF LANE RECREATION GROUND | ||
L | 05/04/25 15:00 | Woodthorpe Park Rangers FC | VS | Borrowash Victoria FC | Eagle Valley #1 | ||
L | 08/04/25 19:30 | Woodthorpe Park Rangers FC | VS | Awsworth Villa FC | Eagle Valley #1 | ||
L | 12/04/25 15:00 | Woodthorpe Park Rangers FC | VS | Wollaton FC | Eagle Valley #1 | ||
L | 15/04/25 18:00 | Woodthorpe Park Rangers FC | VS | Southwell City Reserves | Eagle Valley #1 | ||
L | 26/04/25 15:00 | FC Cavaliers | VS | Woodthorpe Park Rangers FC | THE FOREST SPORTS ZONE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeleye, Blessing | 7 | 6 | 1 | ||||||||||||||||
2 | Agyei Ankomah, Samuel | 1 | 1 | |||||||||||||||||
3 | Bailey, Markell | 10 | 2 | 2 | 8 | 2 | 1 | |||||||||||||
4 | Birks, Anthony | 10 | 1 | 8 | 2 | |||||||||||||||
5 | Brown, Thomas | 1 | 1 | |||||||||||||||||
6 | Campbell, Reece | 13 | 5 | 5 | 1 | 12 | 1 | |||||||||||||
7 | Cocks, Callum Anthony | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
8 | Davis, Kamar | 12 | 5 | 5 | 6 | 6 | 1 | |||||||||||||
9 | Draycott, Mark | 4 | 4 | 1 | 1 | |||||||||||||||
10 | Eshelby, Malaky | 11 | 2 | 2 | 1 | 11 | 4 | |||||||||||||
11 | Fairman, Tyler | 4 | 2 | 2 | 1 | |||||||||||||||
12 | Fraser, Ochi | 3 | 2 | 2 | 3 | 1 | ||||||||||||||
13 | Hodelin, Miles | 9 | 7 | 2 | 2 | |||||||||||||||
14 | Johnson, Cory | 2 | ||||||||||||||||||
15 | Kirkham, Brinsley | 2 | 1 | 1 | ||||||||||||||||
16 | Lawrence-Forbes, James | 4 | 3 | 1 | 2 | |||||||||||||||
17 | Limb, Adam | 2 | 1 | 1 | 2 | |||||||||||||||
18 | Maxwell, Cayne | 9 | 2 | 2 | 1 | 9 | 3 | |||||||||||||
19 | McDonald, Liam | 1 | 1 | |||||||||||||||||
20 | Miles, Ashley | 11 | 1 | 11 | ||||||||||||||||
21 | Noon-Brandy, Braeden | 12 | 8 | 4 | ||||||||||||||||
22 | Papp, Christopher | 11 | 3 | 8 | 1 | |||||||||||||||
23 | Scott-Parkin, Connor | 6 | 4 | 4 | 5 | 1 | 5 | |||||||||||||
24 | Sharpe, Keaton | 10 | 10 | |||||||||||||||||
25 | Sharp, Sheldon | 1 | 1 | |||||||||||||||||
26 | Stephens, Dalton | 13 | 4 | 4 | 1 | 7 | 6 | 1 | 1 | |||||||||||
27 | Touray, Salonm | 11 | 2 | 2 | 11 | 1 | ||||||||||||||
28 | Westcarr, Jarrod | 2 | 3 | 3 | 2 | |||||||||||||||
29 | Wheat, Kieran | 13 | 1 | 1 | 1 | 9 | 4 | |||||||||||||
30 | Wilson, Tony | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 18 | 21 | L W L L W D |
Sep | 4 | 1 | 0 | 3 | 8 | 11 | L W L L |
Oct | 4 | 1 | 0 | 3 | 6 | 8 | L L L W |
Nov | 1 | 0 | 0 | 1 | 4 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 19 | 14 | W W D L L L |
Away | 9 | 2 | 0 | 7 | 17 | 31 | L L W L L L W L |
Overall | 15 | 4 | 1 | 10 | 36 | 45 | W L L L L L W L |
Players
Blessing Adeleye
Samuel Agyei Ankomah
Markell Bailey
Anthony Birks
Thomas Brown
Callum Anthony Cocks
Kamar Davis
Daniel Dennis
Mark Draycott
Malaky Eshelby
Tyler Fairman
Ochi Fraser
Miles Hodelin
Cory Johnson
Brinsley Kirkham
James Lawrence-Forbes
Adam Limb
Cayne Maxwell
Liam McDonald
Ashley Miles
Braeden Noon-Brandy
Christopher Papp
Jack Sanders
Connor Scott-Parkin
Sheldon Sharp
Keaton Sharpe
Dalton Stephens
Salonm Touray
Jarrod Westcarr
Kieran Wheat