Borrowash Victoria FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Southwell City Reserves | VS | Borrowash Victoria FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 23/11/24 14:00 | Borrowash Victoria FC | VS | Radcliffe Olympic FC | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 30/11/24 14:00 | Awsworth Villa FC | VS | Borrowash Victoria FC | SHILO RECREATION GROUND | ||
L | 07/12/24 14:00 | Radcliffe Olympic FC | VS | Borrowash Victoria FC | WHARF LANE RECREATION GROUND | ||
L | 14/12/24 14:00 | Borrowash Victoria FC | VS | Ruddington Village FC | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 21/12/24 14:00 | Ruddington Village FC | VS | Borrowash Victoria FC | Elms Park | ||
L | 28/12/24 15:00 | FC Cavaliers | VS | Borrowash Victoria FC | THE FOREST SPORTS ZONE #1 | ||
L | 11/01/25 14:00 | Borrowash Victoria FC | VS | FC Sez | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 18/01/25 14:00 | West Bridgford Reserves | VS | Borrowash Victoria FC | REGATTA WAY SPORTS GROUND | ||
L | 25/01/25 14:00 | Borrowash Victoria FC | VS | Southwell City Reserves | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 08/02/25 14:00 | Borrowash Victoria FC | VS | Cotgrave FC | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 08/02/25 15:00 | Collingham FC | VS | Borrowash Victoria FC | COLLINGHAM FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Aslockton & Orston FC | VS | Borrowash Victoria FC | ORSTON RECREATION GROUND | ||
L | 01/03/25 15:00 | Keyworth United FC | VS | Borrowash Victoria FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 15/03/25 15:00 | Cotgrave FC | VS | Borrowash Victoria FC | COTGRAVE WELFARE CLUB #1 | ||
L | 22/03/25 15:00 | Borrowash Victoria FC | VS | FCV Grace Dieu | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 01/04/25 18:00 | Beeston FC | VS | Borrowash Victoria FC | Trent Vale Road Sports Ground | ||
L | 05/04/25 15:00 | Woodthorpe Park Rangers FC | VS | Borrowash Victoria FC | Eagle Valley #1 | ||
L | 08/04/25 19:30 | Dunkirk AFC | VS | Borrowash Victoria FC | RON STEEL SPORTS GROUND #1 | ||
L | 15/04/25 18:00 | Wollaton FC | VS | Borrowash Victoria FC | WOLLATON SPORTS ASSOCIATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Brewin, Josh | 03/05/23 | 3 | Euro Soccer Premier Division | Borrowash Victoria FC | sent off for Borrowash Victoria |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsop, Carl | 1 | 1 | |||||||||||||||||
2 | Allsopp, Samuel | 1 | 1 | 1 | ||||||||||||||||
3 | Bennett, Callum | 1 | ||||||||||||||||||
4 | Boyfield, Adam | 5 | ||||||||||||||||||
5 | Brian, Matthew | 12 | 3 | 2 | 1 | 3 | 1 | 10 | 2 | 6 | 2 | 1 | 1 | |||||||
6 | Calderone, Marcus | 3 | 3 | 2 | ||||||||||||||||
7 | Conkleton, Joseph | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
8 | Cullen, John | 9 | 8 | 1 | 3 | 1 | 1 | 2 | ||||||||||||
9 | Curd, Oliver | 6 | 4 | 2 | 1 | 2 | ||||||||||||||
10 | Davis, Jake | 3 | 2 | 1 | 1 | 2 | ||||||||||||||
11 | Davis, Rory | 6 | 4 | 6 | 3 | |||||||||||||||
12 | Diaz, Gerson | 6 | 1 | 1 | 4 | 2 | 2 | 2 | ||||||||||||
13 | Gaucher, Jack | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
14 | Hawksworth, Jacob | 13 | 1 | 1 | 7 | 5 | 5 | 6 | ||||||||||||
15 | Hellier, William | 2 | 2 | |||||||||||||||||
16 | Hicking, Jordan | 11 | 3 | 3 | 11 | 1 | ||||||||||||||
17 | Hillier, Lee | 9 | 7 | 7 | 5 | 3 | 3 | 4 | 1 | |||||||||||
18 | Holness, Charlie | 3 | 1 | 1 | 2 | 3 | 1 | |||||||||||||
19 | Hulme, Levi | 1 | 1 | 1 | ||||||||||||||||
20 | Lawrence, Josh | 13 | 3 | 3 | 1 | 12 | 1 | 3 | 1 | 1 | ||||||||||
21 | Lee, Jordan | 10 | 5 | 5 | 2 | 10 | 2 | 1 | 1 | |||||||||||
22 | Lee, Josh | 11 | 5 | 5 | 1 | 11 | 7 | |||||||||||||
23 | Moore, Rio | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Oliver, Dean | 10 | 3 | 3 | 1 | 10 | 2 | 1 | ||||||||||||
25 | Perrin, Sam | 2 | ||||||||||||||||||
26 | Pugh, Patrick | 4 | 4 | 1 | 1 | |||||||||||||||
27 | Reittie, Devante | 2 | 1 | 1 | 2 | |||||||||||||||
28 | Ross, Ryan | 6 | 3 | 3 | 1 | 3 | ||||||||||||||
29 | Rushby, Ben | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
30 | Steadman, Simon | 2 | 1 | 2 | ||||||||||||||||
31 | Taberer, Oli | 1 | ||||||||||||||||||
32 | Tolley, Max | 12 | 11 | 1 | 1 | 1 | ||||||||||||||
33 | Tudgay, Marcus | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
34 | Tudgay, Mason | 12 | 5 | 5 | 7 | 5 | 2 | 5 | ||||||||||||
35 | Wood, Harry | 14 | 1 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 6 | 0 | 0 | 24 | 4 | W W W W W W |
Sep | 4 | 1 | 1 | 2 | 5 | 9 | L L W D |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | W L W |
Nov | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 1 | 2 | 32 | 14 | W W L D W L W W |
Away | 3 | 2 | 0 | 1 | 10 | 6 | W L W |
Overall | 14 | 10 | 1 | 3 | 42 | 20 | L L W D W L W W |
Players
Francis Abrantes-jose
Ben Ashley Allsop
Carl Allsop
Samuel Allsopp
George Bailey
Rory Baker
Adam Boyfield
Matthew Brian
Marcus Calderone
cody Carter
Joseph Conkleton
John Cullen
Oliver Curd
Jake Davis
Rory Davis
Thomas Derbyshire
Gerson Diaz
Toby Francis
Billy Franklin
Jack Gaucher
Zachary Harrison
Jacob Hawksworth
William Hellier
Jordan Hicking
Lee Hillier
Alfie Holland
Charlie Holness
Levi Hulme
Josh Lawrence
Jordan Lee
Josh Lee
Branon Meehan
Rio Moore
Owen Nixon
Dean Oliver
Liam Oliver
Sam Perrin
Callum Pett
Patrick Pugh
Adam Reed
Devante Reittie
Hariyan Ross
Ryan Ross
Ben Rushby
ADAM SHARRATT
Simon Steadman
Oli Taberer
Lee Thompson
Max Tolley
Marcus Tudgay
Mason Tudgay
Sam Vickers
Corey Winstone
Harry Wood
Niall Worrall