West Bridgford Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Wollaton FC | VS | West Bridgford Reserves | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 23/11/24 14:00 | Awsworth Villa FC | VS | West Bridgford Reserves | SHILO RECREATION GROUND | ||
L | 30/11/24 14:00 | West Bridgford Reserves | VS | FC Sez | REGATTA WAY SPORTS GROUND | ||
L | 07/12/24 14:00 | FCV Grace Dieu | VS | West Bridgford Reserves | FCV ACADEMY | ||
L | 21/12/24 14:00 | West Bridgford Reserves | VS | Wollaton FC | REGATTA WAY SPORTS GROUND | ||
L | 28/12/24 14:00 | West Bridgford Reserves | VS | Woodthorpe Park Rangers FC | REGATTA WAY SPORTS GROUND | ||
L | 18/01/25 14:00 | West Bridgford Reserves | VS | Borrowash Victoria FC | REGATTA WAY SPORTS GROUND | ||
L | 25/01/25 14:00 | Aslockton & Orston FC | VS | West Bridgford Reserves | ORSTON RECREATION GROUND | ||
L | 08/02/25 14:00 | West Bridgford Reserves | VS | Southwell City Reserves | REGATTA WAY SPORTS GROUND | ||
L | 15/02/25 14:00 | Cotgrave FC | VS | West Bridgford Reserves | COTGRAVE WELFARE CLUB #1 | ||
L | 22/02/25 14:00 | Woodthorpe Park Rangers FC | VS | West Bridgford Reserves | Eagle Valley #1 | ||
L | 01/03/25 15:00 | FC Sez | VS | West Bridgford Reserves | HALBROOKE STADIUM | ||
L | 08/03/25 15:00 | West Bridgford Reserves | VS | Beeston FC | REGATTA WAY SPORTS GROUND | ||
L | 15/03/25 15:00 | West Bridgford Reserves | VS | Aslockton & Orston FC | REGATTA WAY SPORTS GROUND | ||
L | 22/03/25 15:00 | FC Cavaliers | VS | West Bridgford Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 01/04/25 19:30 | West Bridgford Reserves | VS | Ruddington Village FC | REGATTA WAY SPORTS GROUND | ||
L | 08/04/25 19:30 | West Bridgford Reserves | VS | Keyworth United FC | REGATTA WAY SPORTS GROUND | ||
L | 15/04/25 19:30 | West Bridgford Reserves | VS | Collingham FC | REGATTA WAY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebayo, Imoleoluwa | 5 | 5 | |||||||||||||||||
2 | Ali Sayed, Ibrahim | 1 | 1 | |||||||||||||||||
3 | Atai, Diamond Akanowo | 1 | 1 | |||||||||||||||||
4 | Ayodeji-Ansell, Sancho | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
5 | Bartley, Courtney | 1 | 1 | |||||||||||||||||
6 | Biddle, Sam | 4 | 3 | 1 | ||||||||||||||||
7 | Birch, Jamie | 4 | 4 | |||||||||||||||||
8 | Bose, Amit | 1 | 1 | |||||||||||||||||
9 | Brown, Seumas | 3 | 3 | |||||||||||||||||
10 | Chambers, Jaydan | 2 | 2 | |||||||||||||||||
11 | Coombes, Nathan | 2 | 2 | |||||||||||||||||
12 | Cox, Callum | 8 | 3 | 3 | 6 | 2 | ||||||||||||||
13 | Daft, Joel Michael | 3 | 3 | |||||||||||||||||
14 | Dee, Charlie | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Denham, Luke | 3 | 3 | |||||||||||||||||
16 | Dolby, Josh | 5 | 1 | 1 | 5 | |||||||||||||||
17 | eddyshaw, scott | 9 | 9 | 1 | ||||||||||||||||
18 | Gough, Shea | 4 | 3 | 1 | ||||||||||||||||
19 | Hammond, Alex | 1 | 1 | |||||||||||||||||
20 | Hayman, Oliver | 3 | 3 | |||||||||||||||||
21 | Kayani, Junaid | 3 | 2 | 1 | ||||||||||||||||
22 | Kyle, Nayte | 9 | 9 | |||||||||||||||||
23 | Lawson, Callum | 9 | 8 | 1 | 1 | 1 | ||||||||||||||
24 | Maple, Jack | 5 | 2 | 3 | ||||||||||||||||
25 | MCKENNA CROFTS, KAYNE | 13 | 4 | 4 | 13 | 2 | 1 | |||||||||||||
26 | McKenzie-Brandy, Junior | 7 | 5 | 2 | ||||||||||||||||
27 | michobo, ian | 1 | 1 | |||||||||||||||||
28 | Morgan, Jack | 2 | 2 | |||||||||||||||||
29 | Morris, Nathanael | 13 | 3 | 3 | 11 | 2 | 1 | 1 | ||||||||||||
30 | Mugadza, Panganayi Patrobes | 7 | 1 | 1 | 4 | 3 | ||||||||||||||
31 | Newton, Jamie | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
32 | Osaretin, Ernest | 13 | 10 | 10 | 1 | 1 | 13 | |||||||||||||
33 | Osazuwa, Isaac | 5 | 2 | 3 | ||||||||||||||||
34 | Peganov, Andrej | 9 | 4 | 5 | ||||||||||||||||
35 | Pina, Jorge | 9 | 9 | 9 | ||||||||||||||||
36 | Proudlove, Aaron | 1 | 1 | |||||||||||||||||
37 | Rawski, Szymon | 1 | 1 | |||||||||||||||||
38 | Sansom, George | 7 | 6 | 1 | ||||||||||||||||
39 | Shilton, Maxwell | 10 | 5 | 5 | ||||||||||||||||
40 | Strange, Callum | 8 | 8 | |||||||||||||||||
41 | Swann, William | 4 | 3 | 1 | ||||||||||||||||
42 | Tolliday, Max | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
43 | Voase, Peter | 6 | 4 | 2 | ||||||||||||||||
44 | Wellington, Tomiwa | 3 | 2 | 1 | ||||||||||||||||
45 | Williams, Joshua | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 13 | 16 | W L L W L |
Sep | 4 | 1 | 0 | 3 | 7 | 13 | W L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Nov | 3 | 1 | 0 | 2 | 5 | 10 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 11 | 17 | W L L W L L |
Away | 9 | 2 | 0 | 7 | 18 | 32 | L L W L L L L L |
Overall | 15 | 4 | 0 | 11 | 29 | 49 | L L L L L W L L |
Players
Imoleoluwa Adebayo
Ibrahim Ali Sayed
Diamond Akanowo Atai
Sancho Ayodeji-Ansell
Courtney Bartley
Thomas Batterham
Sam Biddle
Jamie Birch
Amit Bose
Seumas Brown
Jaydan Chambers
Nathan Coombes
Callum Cox
Joel Michael Daft
Charlie Dee
Josh Dolby
Alex Hammond
Oliver Hayman
Junaid Kayani
Nayte Kyle
Jayden-Samuel Lawrence-Lowther
Callum Lawson
Gabriel Lupu
Jack Maple
KAYNE MCKENNA CROFTS
Junior McKenzie-Brandy
ian michobo
Jack Morgan
Nathanael Morris
Panganayi Patrobes Mugadza
Jamie Newton
Ernest Osaretin
Isaac Osazuwa
Andrej Peganov
Jorge Pina
Aaron Proudlove
Szymon Rawski
Gasika Sanaki
Maxwell Shilton
Callum Strange
William Swann
Max Tolliday
Peter Voase
Kye Russell Wade
Tomiwa Wellington
Joshua Williams