Awsworth Villa FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Awsworth Villa FC |
2 - 2
|
Ruddington Village FC | |||
CC | 02/11/24 14:00 | Awsworth Villa FC |
4 - 3
(HT 3-3) |
FC Cavaliers | |||
L | 26/10/24 14:00 | Dunkirk AFC |
3 - 3
|
Awsworth Villa FC | |||
L | 22/10/24 19:30 | West Bridgford Reserves |
0 - 2
|
Awsworth Villa FC | |||
L | 19/10/24 14:00 | Borrowash Victoria FC |
0 - 2
|
Awsworth Villa FC | |||
Cup | 12/10/24 14:00 | Cotgrave FC |
4 - 2
|
Awsworth Villa FC | |||
CC | 05/10/24 14:00 | Awsworth Villa FC |
4 - 1
(HT 2-0) |
Wollaton Reserves | |||
L | 28/09/24 15:00 | Awsworth Villa FC |
3 - 3
|
Beeston FC | |||
Cup | 21/09/24 15:00 | FC Sez |
2 - 4
|
Awsworth Villa FC | |||
L | 14/09/24 15:00 | Awsworth Villa FC |
1 - 2
|
Aslockton & Orston FC | |||
L | 07/09/24 15:00 | Keyworth United FC |
3 - 4
|
Awsworth Villa FC | |||
L | 31/08/24 15:00 | Awsworth Villa FC |
0 - 3
(HT 0-2) |
Dunkirk AFC | |||
L | 27/08/24 20:00 | FC Sez |
2 - 2
|
Awsworth Villa FC | |||
L | 20/08/24 18:00 | Awsworth Villa FC |
5 - 2
|
Woodthorpe Park Rangers FC | |||
L | 17/08/24 15:00 | Awsworth Villa FC |
1 - 3
|
Southwell City Reserves | |||
L | 10/08/24 15:00 | Awsworth Villa FC |
2 - 2
|
Wollaton FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 15:00 | Cotgrave FC | VS | Awsworth Villa FC | COTGRAVE WELFARE CLUB #1 | ||
L | 23/11/24 14:00 | Awsworth Villa FC | VS | West Bridgford Reserves | SHILO RECREATION GROUND | ||
L | 30/11/24 14:00 | Awsworth Villa FC | VS | Borrowash Victoria FC | SHILO RECREATION GROUND | ||
CC | 07/12/24 14:00 | Awsworth Villa FC | VS | Bingham Town FC | Awsworth Villa F.C. First | ||
L | 14/12/24 14:00 | Aslockton & Orston FC | VS | Awsworth Villa FC | ORSTON RECREATION GROUND | ||
L | 21/12/24 15:00 | FC Cavaliers | VS | Awsworth Villa FC | THE FOREST SPORTS ZONE #1 | ||
L | 28/12/24 14:00 | Awsworth Villa FC | VS | Keyworth United FC | SHILO RECREATION GROUND | ||
L | 04/01/25 14:00 | Beeston FC | VS | Awsworth Villa FC | Trent Vale Road Sports Ground | ||
L | 11/01/25 14:00 | Awsworth Villa FC | VS | Collingham FC | SHILO RECREATION GROUND | ||
L | 18/01/25 14:00 | FCV Grace Dieu | VS | Awsworth Villa FC | FCV ACADEMY | ||
L | 25/01/25 14:00 | Awsworth Villa FC | VS | Radcliffe Olympic FC | SHILO RECREATION GROUND | ||
L | 01/02/25 14:00 | Awsworth Villa FC | VS | FCV Grace Dieu | SHILO RECREATION GROUND | ||
L | 08/02/25 14:00 | Awsworth Villa FC | VS | FC Cavaliers | SHILO RECREATION GROUND | ||
L | 22/02/25 14:00 | Awsworth Villa FC | VS | Cotgrave FC | SHILO RECREATION GROUND | ||
L | 01/03/25 15:00 | Collingham FC | VS | Awsworth Villa FC | COLLINGHAM FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Southwell City Reserves | VS | Awsworth Villa FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 22/03/25 15:00 | Radcliffe Olympic FC | VS | Awsworth Villa FC | WHARF LANE RECREATION GROUND | ||
L | 29/03/25 15:00 | Ruddington Village FC | VS | Awsworth Villa FC | Elms Park | ||
L | 01/04/25 18:00 | Wollaton FC | VS | Awsworth Villa FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 08/04/25 19:30 | Woodthorpe Park Rangers FC | VS | Awsworth Villa FC | Eagle Valley #1 | ||
L | 15/04/25 18:00 | Awsworth Villa FC | VS | FC Sez | SHILO RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Duffy, Tighe | 14/03/20 | 3 | Euro Soccer Premier Division | Awsworth Villa FC | sent off for Awsworth Villa | |
Horsley, Robbie | 15/05/23 | Euro Soccer Premier Division | Awsworth Villa FC | Sine Die from ALL FOOTBALL as from 15/5/2023 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broad, Joshua | 14 | 5 | 5 | 3 | 14 | ||||||||||||||
2 | COE-FLYNN, ALFIE | 3 | 3 | |||||||||||||||||
3 | Commons, Finnley | 1 | 1 | |||||||||||||||||
4 | Coxon, Luke | 1 | 1 | 1 | ||||||||||||||||
5 | Greenwood, Christian | 1 | 1 | |||||||||||||||||
6 | Gwenero, Klein | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Hobday, Keiron | 1 | ||||||||||||||||||
8 | Keane, Kallum | 1 | 1 | |||||||||||||||||
9 | Knowles, James | 12 | 12 | |||||||||||||||||
10 | Knowles, Joe | 1 | 1 | |||||||||||||||||
11 | Manners, Robbie | 14 | 5 | 5 | 2 | 12 | 2 | |||||||||||||
12 | Marsh, Ryan | 7 | 1 | 1 | 7 | |||||||||||||||
13 | Meadowcroft, Louis | 11 | 3 | 1 | 1 | 10 | 1 | 2 | ||||||||||||
14 | Nelmes, Imarni | 6 | 6 | 4 | ||||||||||||||||
15 | Proctor-Smith, Mason | 10 | 3 | 3 | 3 | 6 | 4 | 1 | ||||||||||||
16 | Rae, Josh | 5 | 2 | 4 | 1 | 2 | ||||||||||||||
17 | Rosier, Jack | 1 | 1 | 6 | ||||||||||||||||
18 | Scott, Thomas | 14 | 1 | 1 | 1 | 13 | 1 | |||||||||||||
19 | Shipstone, Ethan | 11 | 1 | 1 | 3 | 8 | 1 | |||||||||||||
20 | Simmons, Greg | 9 | 2 | 2 | 2 | 7 | ||||||||||||||
21 | Simmons, Paris | 2 | ||||||||||||||||||
22 | Taylor, Liam | 5 | 4 | 4 | 1 | 3 | 2 | |||||||||||||
23 | Thurgood, Cameron | 12 | 4 | 4 | 3 | 11 | 1 | |||||||||||||
24 | Tomlinson, Samuel | 1 | 1 | |||||||||||||||||
25 | Towle, Liam | 12 | 5 | 5 | 10 | 2 | 1 | |||||||||||||
26 | Warner, Isaac | 6 | 1 | 1 | 6 | |||||||||||||||
27 | Watson, Ben | 10 | 1 | 1 | 2 | 9 | 1 | 1 | ||||||||||||
28 | Whyte, Finlay | 9 | 1 | 7 | 2 | 1 | ||||||||||||||
29 | Wrenn, Connor | 13 | 9 | 4 | 3 | |||||||||||||||
30 | Wrenn, Kyle | 10 | 3 | 9 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 2 | 2 | 10 | 12 | D L W D L |
Sep | 4 | 2 | 1 | 1 | 12 | 10 | W L W D |
Oct | 4 | 2 | 1 | 1 | 9 | 7 | L W W D |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 3 | 3 | 14 | 17 | D L W L L D D |
Away | 7 | 4 | 2 | 1 | 19 | 14 | D W W L W W D |
Overall | 14 | 5 | 5 | 4 | 33 | 31 | L W D L W W D D |
Players
Finan Albery
Payton Boulton
Liam bradley
Samuel Brindley
Joshua Broad
Thomas Cain
Ben Cleall
ALFIE COE-FLYNN
Finnley Commons
Zeus Cooper-Plackett
Kyle Crofts
Joshua Dalton
Oliver Edmeads
Connor Farmer
Lewis Fletcher
Jake Gray
Christian Greenwood
Klein Gwenero
Keiron Hobday
Leo Johnson
Brett Julian
Kallum Keane
Max Kitchen
Gianni Knott
James Knowles
Joe Knowles
Robbie Manners
Ryan Marsh
Alfie May
Louis Meadowcroft
Josh Moore
Jake Morris
Imarni Nelmes
Matt Nicholls
Harry O'Neill
Luca Pietraforte
Mason Proctor-Smith
Josh Rae
Bradley Roe
Jack Rosier
Ben Saxton
Daniel Saxton
harvey saxton
Shaun Saxton
Thomas Scott
Ike Shaw
Ethan Shipstone
Greg Simmons
Paris Simmons
Dylan Thompson-Evans
George Thomson-Howell
Cameron Thurgood
Samuel Tomlinson
Liam Towle
Isaac Warner
Ben Watson
Kyran Webster-thompson
Finlay Whyte
Benjamin Williams
Matthew Williams
Connor Wrenn
Kyle Wrenn