AFC Mansfield Sunday First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | AFC Mansfield Sunday First | VS | Joseph's Old Boys F.C. First | FOREST TOWN ARENA Forest Town Arena Top Pitch | ||
Cup | 24/11/24 11:00 | F.C. New Cross | VS | AFC Mansfield Sunday First | SUTTON LAWN PLEASURE GROUND | ||
L | 01/12/24 11:00 | AFC Mansfield Sunday First | VS | Sherwood Colliery F.C. Sunday First | Forest Town Arena A | ||
L | 15/12/24 11:00 | Langwith Whitestar First | VS | AFC Mansfield Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 05/01/25 11:00 | AFC Mansfield Sunday First | VS | Joseph's Old Boys F.C. First | Forest Town Arena A | ||
CC | 12/01/25 10:30 | AFC Mansfield Sunday First | VS | Farnsfield Villa F.C. First | AFC Mansfield Sunday First | ||
L | 19/01/25 11:00 | AFC Mansfield Sunday First | VS | Linden F.C First | Forest Town Arena A | ||
L | 02/02/25 11:00 | AFC Mansfield Sunday First | VS | Dukeries Lodge Reds | Forest Town Arena A | ||
CC | 09/02/25 10:30 | Farnsfield Villa F.C. First | VS | AFC Mansfield Sunday First | Farnsfield Villa F.C. First | ||
L | 16/02/25 11:00 | F.C. New Cross | VS | AFC Mansfield Sunday First | SUTTON LAWN PLEASURE GROUND | ||
L | 09/03/25 11:00 | West End Social FC Sunday | VS | AFC Mansfield Sunday First | YEOMAN HILL PARK #2 | ||
L | 16/03/25 11:00 | Dukeries Lodge Reds | VS | AFC Mansfield Sunday First | JOSEPH WHITAKER SCHOOL | ||
L | 23/03/25 11:00 | AFC Mansfield Sunday First | VS | West End Social FC Sunday | Forest Town Arena A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Jacob | 1 | 1 | ||||||||||||||||||||||||||
2 | Bailey, Ryan | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
3 | Brentnall, Joshua | 4 | 2 | 2 | 1 | 4 | |||||||||||||||||||||||
4 | Burrows, Reece | 2 | 2 | ||||||||||||||||||||||||||
5 | Cairns, Joshua | 5 | 5 | ||||||||||||||||||||||||||
6 | Caygill, Leo | 1 | 1 | ||||||||||||||||||||||||||
7 | Cobb, Stefan | 5 | 5 | ||||||||||||||||||||||||||
8 | Conroy, Jack | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
9 | Daniels, Joe | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||
10 | Day, Mathew | 5 | 3 | 2 | |||||||||||||||||||||||||
11 | Flint, Nathan | 2 | 2 | ||||||||||||||||||||||||||
12 | Hodgkinson, Reilly | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
13 | Homer, Eden | 2 | 4 | 4 | 2 | ||||||||||||||||||||||||
14 | Hopes, Joshua | 5 | 5 | ||||||||||||||||||||||||||
15 | Jackson, Edward | 4 | 2 | 2 | |||||||||||||||||||||||||
16 | Kerry, Liam | 4 | 3 | 1 | |||||||||||||||||||||||||
17 | Leatherland, Paul | 1 | 1 | ||||||||||||||||||||||||||
18 | Leeds, Keenan | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
19 | Macaskill, Lewis | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||
20 | Pinnick, Cameron | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
21 | Rogers, Ben | 2 | 2 | ||||||||||||||||||||||||||
22 | Rogers, Scott | 1 | 1 | ||||||||||||||||||||||||||
23 | Rowbotham, Jonathan | 4 | 3 | 1 | |||||||||||||||||||||||||
24 | Savage, Robbie | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
25 | Tate, Joshua Stephen | 3 | 3 | ||||||||||||||||||||||||||
26 | Taylor, Charlie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Oct | 3 | 2 | 0 | 1 | 11 | 3 | W W L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 9 | 2 | W L |
Away | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Overall | 5 | 4 | 0 | 1 | 21 | 4 | W W W W L |
Players
Jacob Abbott
Nathan Atkins
Ryan Bailey
Jack Banks
Joshua Brentnall
Andrew Brock
Reece Burrows
Joshua Cairns
George Camps
Leo Caygill
Stefan Cobb
Jack Conroy
Reece Conroy
Joe Daniels
Mathew Day
Yoandry Depass
Gary Doncaster
Nathan Flint
Reilly Hodgkinson
Eden Homer
Joshua Hopes
Jordan Ingram
Edward Jackson
Liam Kerry
Paul Leatherland
Keenan Leeds
Lewis Macaskill
Jordan Parker
Kye Pilmore
Cameron Pinnick
Ben Rogers
Scott Rogers
Jonathan Rowbotham
Robbie Savage
Wayne Savage
Dale Sheppard
Ashley Siddall
Joshua Stephen Tate
Charlie Taylor
Jack Thomas
Hayden Wharmby
Brendan Williams