Joseph's Old Boys F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/01/25 11:00 | Shirebrook Soldiers FC Athletic |
V - V
|
Joseph's Old Boys F.C. First | Void | ||
L | 03/11/24 11:00 | Joseph's Old Boys F.C. First |
0 - 3
|
Langwith Whitestar First | |||
L | 27/10/24 11:00 | Blidworth Welfare FC Sunday |
5 - 1
(HT 2-0) |
Joseph's Old Boys F.C. First | |||
L | 20/10/24 11:00 | Joseph's Old Boys F.C. First |
3 - 7
|
Sherwood Colliery F.C. Sunday First | |||
L | 13/10/24 11:00 | Langwith Whitestar First |
4 - 1
|
Joseph's Old Boys F.C. First | |||
L | 06/10/24 11:00 | Joseph's Old Boys F.C. First |
V - V
|
Shirebrook Soldiers FC Athletic | Void | ||
L | 29/09/24 11:00 | Joseph's Old Boys F.C. First |
0 - 4
|
AFC Mansfield Sunday First | |||
L | 15/09/24 11:00 | Joseph's Old Boys F.C. First |
1 - 5
|
F.C. New Cross | |||
L | 08/09/24 11:00 | Shirebrook Miners Welfare FC |
2 - 3
|
Joseph's Old Boys F.C. First | |||
L | 01/09/24 11:00 | Joseph's Old Boys F.C. First |
1 - 6
(HT 1-4) |
Dukeries Lodge Reds |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | AFC Mansfield Sunday First | VS | Joseph's Old Boys F.C. First | FOREST TOWN ARENA Forest Town Arena Top Pitch | ||
Cup | 24/11/24 11:00 | Joseph's Old Boys F.C. First | VS | Linden F.C First | COWPASTURE LANE RECREATION GROUND #2 | ||
L | 01/12/24 11:00 | Dukeries Lodge Reds | VS | Joseph's Old Boys F.C. First | Joseph Whitaker Sports College. | ||
L | 08/12/24 11:00 | Joseph's Old Boys F.C. First | VS | Shirebrook Miners Welfare FC | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 15/12/24 11:00 | F.C. New Cross | VS | Joseph's Old Boys F.C. First | SUTTON LAWN PLEASURE GROUND | ||
L | 05/01/25 11:00 | AFC Mansfield Sunday First | VS | Joseph's Old Boys F.C. First | Forest Town Arena A | ||
L | 02/02/25 11:00 | Joseph's Old Boys F.C. First | VS | West End Social FC Sunday | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 09/02/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Joseph's Old Boys F.C. First | KING GEORGE V RECREATIONAL GROUND | ||
L | 16/02/25 11:00 | Joseph's Old Boys F.C. First | VS | Blidworth Welfare FC Sunday | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 09/03/25 11:00 | Joseph's Old Boys F.C. First | VS | Linden F.C First | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 16/03/25 11:00 | West End Social FC Sunday | VS | Joseph's Old Boys F.C. First | YEOMAN HILL PARK #2 | ||
L | 23/03/25 11:00 | Linden F.C First | VS | Joseph's Old Boys F.C. First | YEOMAN HILL PARK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajmal, Jawad | 8 | 3 | 5 | |||||||||||||||||||||||||
2 | Allsop, Rob | 6 | 6 | ||||||||||||||||||||||||||
3 | Bishop, Eddie | 9 | 9 | ||||||||||||||||||||||||||
4 | Bower, Thomas | 1 | 1 | ||||||||||||||||||||||||||
5 | Braddow, Jake | 7 | 7 | ||||||||||||||||||||||||||
6 | Braddow, Joshua | 8 | 8 | ||||||||||||||||||||||||||
7 | Bye, Joshua | 5 | 5 | ||||||||||||||||||||||||||
8 | Chatterton, Harry | 9 | 8 | 1 | |||||||||||||||||||||||||
9 | Crafts, Jack | 6 | 5 | 1 | |||||||||||||||||||||||||
10 | Green, Thomas | 2 | 2 | 1 | |||||||||||||||||||||||||
11 | Henson, Zachary | 8 | 8 | ||||||||||||||||||||||||||
12 | kirk, owen | 6 | 1 | 5 | |||||||||||||||||||||||||
13 | Lawrence, Dylan | 8 | 7 | 1 | |||||||||||||||||||||||||
14 | Nunn, Jamie | 8 | 8 | ||||||||||||||||||||||||||
15 | Rutter, Lewis | 6 | 6 | ||||||||||||||||||||||||||
16 | Sipson, Andrew | 3 | 3 | ||||||||||||||||||||||||||
17 | Turner, Mitch | 5 | 5 | ||||||||||||||||||||||||||
18 | Turner, Neil | 2 | |||||||||||||||||||||||||||
19 | Turner, Saul | 4 | 3 | 1 | |||||||||||||||||||||||||
20 | Turner, Zane | 6 | 2 | 4 | |||||||||||||||||||||||||
21 | Widdowson, John | 1 | |||||||||||||||||||||||||||
22 | Widdowson, Lee | 3 | 2 | 1 | |||||||||||||||||||||||||
23 | Widdowson, Thomas | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 17 | L W L L |
Oct | 3 | 0 | 0 | 3 | 5 | 16 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 25 | L L L L L |
Away | 3 | 1 | 0 | 2 | 5 | 11 | W L L |
Overall | 8 | 1 | 0 | 7 | 10 | 36 | L W L L L L L L |
Players
Jawad Ajmal
Jamie Allsop
Rob Allsop
Jordan Bestwick
Eddie Bishop
Thomas Bower
Jake Braddow
Joshua Braddow
Joshua Bye
Harry Chatterton
Jack Crafts
Adam Denby
Tony Denby
Thomas Green
Christopher Heathcote
Zachary Henson
Josh Herrett
owen kirk
Dylan Lawrence
Joe Marvell
Jamie Nunn
Lewis Rutter
Andrew Sipson
David Turner
Mitch Turner
Neil Turner
Saul Turner
Zane Turner
John Widdowson
Lee Widdowson
Thomas Widdowson