Clapham Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Clapham Rovers |
3 - 2
|
Sporting Continental | |||
PREM | 03/11/24 11:00 | Clapham Rovers |
4 - 2
|
St. Andrews | |||
SLIP | 27/10/24 10:30 | Sheen Park Rangers |
1 - 4
|
Clapham Rovers | |||
PREM | 13/10/24 10:30 | Clapham Rovers |
1 - 0
|
SWAG FC | |||
FASC | 06/10/24 14:00 | Clapham Rovers |
1 - 2
|
AFC HammersmithTown | |||
PREM | 29/09/24 10:30 | St. Andrews |
1 - 3
|
Clapham Rovers | |||
SLIP | 22/09/24 12:00 | BPR Men's |
0 - 11
|
Clapham Rovers | |||
PREM | 15/09/24 10:30 | South West Rangers |
0 - 2
|
Clapham Rovers | |||
PREM | 08/09/24 10:30 | Clapham Rovers |
2 - 2
|
Junction Elite FC 1st Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:00 | SWAG FC | VS | Clapham Rovers | DULWICH SPORTS GROUND | ||
PREM | 24/11/24 10:30 | Clapham Rovers | VS | AFC Balham | CHISWICK CRICKET CLUB | ||
SLIP | 15/12/24 10:30 | Clapham Rovers | VS | Cosmos United | CHISWICK CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsop, Jack | 3 | 1 | 2 | ||||||||||||||
2 | Booker, Nathan | 1 | ||||||||||||||||
3 | Boyd, Peter | 7 | 1 | 1 | 3 | 4 | ||||||||||||
4 | Burnett, Archie | 2 | 1 | 1 | 1 | |||||||||||||
5 | Cain, Danny | 9 | 1 | 9 | 1 | |||||||||||||
6 | Campbell, Sheridan | 5 | 4 | 1 | ||||||||||||||
7 | Cox, Romario | 5 | 5 | 5 | 3 | 2 | 1 | |||||||||||
8 | Finkle, Sebastian | 8 | 3 | 3 | 8 | 8 | 1 | |||||||||||
9 | Grummitt, Benjamin | 9 | 9 | 1 | ||||||||||||||
10 | Humphrey, Daniel | 1 | 1 | |||||||||||||||
11 | Hyrycz, Ashley | 7 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||||||
12 | Kew, Chris | 1 | 1 | 1 | ||||||||||||||
13 | Lambert, James | 7 | 3 | 7 | 1 | |||||||||||||
14 | Lewis, Ollie | 5 | 1 | 1 | 1 | 4 | ||||||||||||
15 | Louis, Tim | 8 | 10 | 10 | 4 | 7 | 1 | 1 | ||||||||||
16 | Madeebo, Sharif | 8 | 3 | 3 | 7 | 1 | 1 | |||||||||||
17 | Morris, Charles | 7 | 1 | 1 | 7 | 1 | ||||||||||||
18 | Morris, James | 2 | 1 | 1 | ||||||||||||||
19 | Ortmans, Fred | 1 | 1 | |||||||||||||||
20 | Shahin, Alexander | 7 | 1 | 6 | 1 | |||||||||||||
21 | Sillah, Sam | 3 | 2 | 2 | 2 | 1 | ||||||||||||
22 | Smith, James | 2 | 1 | 1 | 1 | |||||||||||||
23 | Vyse, Lewis | 8 | 2 | 2 | 1 | 7 | 1 | |||||||||||
24 | Warren, Matt | 3 | 2 | 1 | ||||||||||||||
25 | William Lambert, Alexander | 8 | 1 | 1 | 1 | 7 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 18 | 3 | D W W W |
Oct | 3 | 2 | 0 | 1 | 6 | 3 | L W W |
Nov | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 11 | 8 | D L W W W |
Away | 4 | 4 | 0 | 0 | 20 | 2 | W W W W |
Overall | 9 | 7 | 1 | 1 | 31 | 10 | W W W L W W W W |
Players
Majed Abdu
James Adie
Jack Allsop
Nathan Booker
Peter Boyd
Archie Burnett
Danny Cain
Alex Campbell
Sheridan Campbell
Romario Cox
Sean Dale
James Dickson
Sebastian Finkle
Adam Grant Green
Benjamin Grummitt
Daniel Henery
Chris Howe
Zac Hughes
Daniel Humphrey
Ashley Hyrycz
Alvaro Romero Inga
Graeme Keenan
Chris Kew
James Lambert
Ollie Lewis
Tim Louis
Sharif Madeebo
Andrew Miller
Charles Morris
James Morris
Fred Ortmans
Daniel Pybus
Connor Rogers
Ewan Rowlands
Sam Russon
Zac Sampson-Regal
Alexander Shahin
Sam Sillah
James Smith
Joseph Smith
Eddie Sykes
Lewis Vyse
Matt Warren
Alexander William Lambert