Drum FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 11:00 | LIV FC |
2 - 7
|
Drum FC | |||
CC | 27/10/24 12:00 | Oak Road Rangers |
1 - 7
(HT 1-5) |
Drum FC | |||
Cup | 13/10/24 11:00 | Hessle Rangers CIC Sunday Juniors |
2 - 3
|
Drum FC | |||
PREM | 06/10/24 11:00 | AFC Blackburn Leisure |
0 - 1
|
Drum FC | |||
PREM | 15/09/24 11:00 | Drum FC |
7 - 2
|
Swanfield A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 12:00 | Oak Road Rangers | VS | Drum FC | THE HULL AND EAST RIDING SPORTS CLUB | ||
CC | 24/11/24 14:00 | Pelican Rangers AFC EHC | VS | Drum FC | Pelican Rangers AFC EHC A | ||
PREM | 01/12/24 11:00 | Drum FC | VS | AFC West Hull Gunners | COSTELLO STADIUM #5 | ||
PREM | 08/12/24 11:00 | C-Force United FC | VS | Drum FC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 15/12/24 11:00 | Drum FC | VS | Linnet Bowery | COSTELLO STADIUM #5 | ||
PREM | 05/01/25 11:00 | Drum FC | VS | North Ferriby Sporting | COSTELLO STADIUM #5 | ||
PREM | 12/01/25 11:00 | Swanfield A | VS | Drum FC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 19/01/25 11:00 | Drum FC | VS | AFC Blackburn Leisure | COSTELLO STADIUM #5 | ||
PREM | 26/01/25 11:00 | Jobs Butler FC | VS | Drum FC | BAYSGARTH SCHOOL | ||
PREM | 02/02/25 11:00 | Drum FC | VS | LIV FC | COSTELLO STADIUM #5 | ||
PREM | 09/02/25 14:00 | Pelican Rangers AFC EHC | VS | Drum FC | PELICAN PARK #1 | ||
PREM | 16/02/25 11:00 | AFC West Hull Gunners | VS | Drum FC | SIRIUS ACADEMY | ||
PREM | 23/02/25 11:00 | Drum FC | VS | C-Force United FC | COSTELLO STADIUM #5 | ||
PREM | 09/03/25 11:00 | Linnet Bowery | VS | Drum FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Sam | 2 | 1 | 1 | 1 | ||||||||||||||
2 | Baker, Callum | 3 | 2 | 1 | |||||||||||||||
3 | Booth, James | 4 | 3 | 1 | |||||||||||||||
4 | Collier, Albie | 3 | 6 | 6 | 3 | ||||||||||||||
5 | Craven, Anson | 4 | 3 | 1 | |||||||||||||||
6 | Harrison, Ben | 4 | 2 | 2 | 2 | 2 | |||||||||||||
7 | Hawkings, Callum | 4 | 5 | 5 | 3 | 1 | |||||||||||||
8 | Haywood, Lee | 1 | 1 | ||||||||||||||||
9 | Hill, Regan | 4 | 1 | 1 | 1 | 3 | |||||||||||||
10 | Johnson, Luke | 4 | 4 | ||||||||||||||||
11 | Jones, Lewis | 3 | 3 | ||||||||||||||||
12 | Kemp, Ricky | 2 | 1 | 1 | |||||||||||||||
13 | Meanwell, Callum | 4 | 1 | 1 | 4 | ||||||||||||||
14 | Naser, Robert | 2 | 2 | ||||||||||||||||
15 | O'Connor, Callum | 4 | 4 | ||||||||||||||||
16 | Sellers, Jordan | 4 | 4 | ||||||||||||||||
17 | Stonehouse, Liam | 4 | 4 | ||||||||||||||||
18 | Taylor, Andrew | 1 | |||||||||||||||||
19 | Tranmer, Jack | 2 | 1 | 1 | |||||||||||||||
20 | Willerton, Jamie | 1 | |||||||||||||||||
21 | Wood, Joe | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 7 | 2 | W |
Oct | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Nov | 1 | 1 | 0 | 0 | 7 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 7 | 2 | W |
Away | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Overall | 4 | 4 | 0 | 0 | 18 | 6 | W W W W |
Players
Liam Allen
Sam Atkinson
Callum Baker
James Booth
Jack Branagan
Kai Clark
Albie Collier
Craig Collinson
Luke Coupland
Anson Craven
Samuel Ellerington
Josh Findlay
Ben Harrison
Callum Hawkings
Brooklyn Haywood
Brooklyn Haywood
Craig Haywood
Lee Haywood
Regan Hill
Jack Humphrey
Luke Johnson
Lewis Jones
Ricky Kemp
Callum Meanwell
James Moore
Robert Naser
Callum O'Connor
Daniel Scott
Jordan Sellers
David Smith
Liam Stonehouse
Andrew Taylor
Jamie Taylor
Jack Tranmer
Harry Watts
Patrick Weaver
Jamie Willerton
Harry Wood
Joe Wood