LIV FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 11:00 | LIV FC |
2 - 7
|
Drum FC | |||
CC | 27/10/24 10:30 | Springhead Red Lion |
0 - 4
|
LIV FC | |||
PREM | 20/10/24 11:00 | LIV FC |
2 - 2
(HT 0-1) |
Pelican Rangers AFC EHC | |||
NSCU | 06/10/24 14:00 | Chapeltown |
4 - 1
|
LIV FC | |||
Cup | 29/09/24 11:00 | LIV FC |
H - W
|
Rosedale Rangers | Home Walkover | ||
PREM | 15/09/24 11:00 | LIV FC |
3 - 2
|
AFC Blackburn Leisure | |||
PREM | 08/09/24 11:00 | Swanfield A |
9 - 4
|
LIV FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 13/10/24 11:00 | North Ferriby Sporting | VS | LIV FC | COTTINGHAM HIGH SCHOOL #1 | ||
CC | 24/11/24 11:00 | AFC West Hull Gunners | VS | LIV FC | AFC West Hull Gunners First | ||
PREM | 01/12/24 11:00 | LIV FC | VS | C-Force United FC | HAWORTH PARK #2 | ||
PREM | 08/12/24 11:00 | Linnet Bowery | VS | LIV FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 15/12/24 11:00 | LIV FC | VS | North Ferriby Sporting | HAWORTH PARK #2 | ||
PREM | 05/01/25 11:00 | LIV FC | VS | Swanfield A | HAWORTH PARK #2 | ||
PREM | 12/01/25 11:00 | AFC Blackburn Leisure | VS | LIV FC | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 19/01/25 11:00 | LIV FC | VS | Jobs Butler FC | HAWORTH PARK #2 | ||
PREM | 26/01/25 14:00 | Pelican Rangers AFC EHC | VS | LIV FC | PELICAN PARK #1 | ||
PREM | 02/02/25 11:00 | Drum FC | VS | LIV FC | COSTELLO STADIUM #5 | ||
PREM | 09/02/25 11:00 | LIV FC | VS | AFC West Hull Gunners | HAWORTH PARK #2 | ||
PREM | 16/02/25 11:00 | C-Force United FC | VS | LIV FC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 23/02/25 11:00 | LIV FC | VS | Linnet Bowery | HAWORTH PARK #2 | ||
PREM | 09/03/25 11:00 | North Ferriby Sporting | VS | LIV FC | COTTINGHAM HIGH SCHOOL #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akoegbe, Enow | 1 | 1 | ||||||||||||||||
2 | Ali, Adam | 2 | 2 | ||||||||||||||||
3 | Barker, Henry | 3 | 3 | ||||||||||||||||
4 | Bennett, Harry | 2 | 1 | 1 | |||||||||||||||
5 | black, oliver | 3 | 3 | ||||||||||||||||
6 | chapman, billy | 1 | 1 | ||||||||||||||||
7 | Dransfield, Callum | 1 | 1 | ||||||||||||||||
8 | Edmonds, Ellis | 2 | 2 | ||||||||||||||||
9 | Harrison, Callum | 2 | 3 | 3 | 2 | ||||||||||||||
10 | Helyard, Paul | 1 | 1 | ||||||||||||||||
11 | Hughes, Ashley | 1 | 1 | ||||||||||||||||
12 | Kerrison, Jack | 1 | 1 | ||||||||||||||||
13 | Lamb, Ryan | 1 | 1 | ||||||||||||||||
14 | McGregor, Ben | 1 | 1 | ||||||||||||||||
15 | McKinney, Caleb | 2 | 2 | ||||||||||||||||
16 | Muyoboke, Patrick | 1 | 1 | 1 | 1 | ||||||||||||||
17 | O'Connor, Charlie | 5 | 5 | ||||||||||||||||
18 | Parsons, Harry | 1 | 1 | ||||||||||||||||
19 | Parsons, Keane | 3 | 7 | 7 | 3 | ||||||||||||||
20 | Pickersgill, Corby | 3 | 3 | ||||||||||||||||
21 | Proctor, Bailey | 1 | 1 | ||||||||||||||||
22 | Smith, Jordan | 5 | 5 | ||||||||||||||||
23 | Smith, Leon | 2 | 2 | ||||||||||||||||
24 | Vickers, Joshua | 4 | 4 | ||||||||||||||||
25 | Vickers, Shaquille | 1 | 1 | ||||||||||||||||
26 | Walker, Nathan | 1 | 1 | ||||||||||||||||
27 | Waterhouse, Michael | 1 | 1 | ||||||||||||||||
28 | Watts, Andrew | 2 | 1 | 1 | |||||||||||||||
29 | Williams, Nathan | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 11 | L W W |
Oct | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Nov | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 11 | W W D L |
Away | 2 | 0 | 0 | 2 | 5 | 13 | L L |
Overall | 6 | 2 | 1 | 3 | 12 | 24 | L W W L D L |
Players
JAMILU ADAMU
Enow Akoegbe
Adam Ali
Connor Avison
Henry Barker
Connor Batty
Harry Bennett
oliver black
Dominic Boothby
Dean Bulfield
Danny Cartwright
billy chapman
Daniel Lee Clarke
Steve Davidson
Jordan Denby
Charles Dixon
Callum Dransfield
Lee Dransfield
Neill Dransfield
Ellis Edmonds
Mofeoluwa Joseph Fabiyi
Callum Harrison
Liam Harrison
Paul Helyard
Ashley Hughes
Martin Jones
Andrii Kalay
Jack Kerrison
Ryan Lamb
Craig Lindley
Ben McGregor
Caleb McKinney
Daniel Moore
Kieran Moss
Patrick Muyoboke
Thomas Myers
Charlie O'Connor
Harry Parsons
Keane Parsons
Kobby Phouangsavath
Corby Pickersgill
Josh Pickersgill
James Preston
Bailey Proctor
Jonathan Ricardo
Tom Rose
Mike Rustill
Liam Seaward
Dan Smith
Jordan Smith
Leon Smith
Joshua Vickers
Shaquille Vickers
Nathan Walker
Michael Waterhouse
Andrew Watts
Nathan Williams
Jack Wilson