North Ferriby Sporting
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 14:00 | Pelican Rangers AFC EHC |
5 - 2
(HT 1-0) |
North Ferriby Sporting | |||
CC | 27/10/24 11:00 | North Ferriby Sporting |
0 - 4
(HT 0-0) |
AFC West Hull Gunners | |||
PREM | 20/10/24 11:00 | Linnet Bowery |
2 - 1
(HT 2-0) |
North Ferriby Sporting | |||
NSCU | 06/10/24 14:00 | Seven Seas FC |
4 - 1
(HT 0-0) |
North Ferriby Sporting | |||
PREM | 29/09/24 11:00 | North Ferriby Sporting |
4 - 2
(HT 1-2) |
C-Force United FC | |||
PREM | 15/09/24 11:00 | AFC West Hull Gunners |
5 - 2
(HT 1-0) |
North Ferriby Sporting |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 13/10/24 11:00 | North Ferriby Sporting | VS | LIV FC | COTTINGHAM HIGH SCHOOL #1 | ||
PREM | 17/11/24 11:00 | North Ferriby Sporting | VS | Swanfield A | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 01/12/24 11:00 | AFC Blackburn Leisure | VS | North Ferriby Sporting | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 08/12/24 11:00 | North Ferriby Sporting | VS | Jobs Butler FC | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 15/12/24 11:00 | LIV FC | VS | North Ferriby Sporting | HAWORTH PARK #2 | ||
PREM | 05/01/25 11:00 | Drum FC | VS | North Ferriby Sporting | COSTELLO STADIUM #5 | ||
PREM | 12/01/25 11:00 | North Ferriby Sporting | VS | AFC West Hull Gunners | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 19/01/25 11:00 | C-Force United FC | VS | North Ferriby Sporting | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 26/01/25 11:00 | North Ferriby Sporting | VS | Linnet Bowery | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 02/02/25 11:00 | North Ferriby Sporting | VS | Pelican Rangers AFC EHC | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 09/02/25 11:00 | Swanfield A | VS | North Ferriby Sporting | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 16/02/25 11:00 | North Ferriby Sporting | VS | AFC Blackburn Leisure | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 23/02/25 11:00 | Jobs Butler FC | VS | North Ferriby Sporting | BAYSGARTH SCHOOL | ||
PREM | 09/03/25 11:00 | North Ferriby Sporting | VS | LIV FC | COTTINGHAM HIGH SCHOOL #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adewuyi, Ibrahim | 2 | |||||||||||||||||
2 | Armstrong, Luke | 1 | |||||||||||||||||
3 | Brown, Tom | 1 | 1 | ||||||||||||||||
4 | Chapman, Matthew | 1 | |||||||||||||||||
5 | Clark, Dale | 4 | 4 | 2 | 1 | ||||||||||||||
6 | Clarke, Matthew | 1 | 1 | 2 | |||||||||||||||
7 | Collins, Ben | 1 | |||||||||||||||||
8 | Downing, Alex | 1 | 1 | 2 | |||||||||||||||
9 | Drew, William | 5 | 5 | 1 | |||||||||||||||
10 | Drinkall, Tom | 1 | |||||||||||||||||
11 | Dunning, James | 1 | |||||||||||||||||
12 | Edmondson, Jordan | 3 | 3 | 1 | |||||||||||||||
13 | Fox, Alex | 6 | 2 | 6 | |||||||||||||||
14 | Fulton, Joe | 1 | 1 | 1 | |||||||||||||||
15 | Fulton, Michael | 5 | 6 | 6 | 2 | 5 | |||||||||||||
16 | Heaton, Bradley | 5 | 5 | 1 | |||||||||||||||
17 | Hicks, Benjamin | 1 | 1 | ||||||||||||||||
18 | Hill-Best, Andrew | 4 | 1 | 4 | 1 | ||||||||||||||
19 | Horth, Benjamin | 4 | |||||||||||||||||
20 | Kinsley, Kieran | 1 | |||||||||||||||||
21 | Lakes, Neil | 1 | |||||||||||||||||
22 | Manterfield, Scott | 4 | 1 | 1 | 4 | 1 | |||||||||||||
23 | Morris, Daniel | 3 | 3 | ||||||||||||||||
24 | Morton, Ryan | 2 | 2 | 2 | |||||||||||||||
25 | Norton, David | 4 | 1 | 4 | |||||||||||||||
26 | Puckering, Jack | 5 | 5 | 1 | |||||||||||||||
27 | Richardson, Cameron | 3 | 3 | 3 | 1 | 3 | 2 | ||||||||||||
28 | Russell, Connor | 5 | 5 | ||||||||||||||||
29 | Surakatu, Olakunle | 1 | 1 | ||||||||||||||||
30 | Vannet, Danny | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Oct | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Nov | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 2 | W |
Away | 4 | 0 | 0 | 4 | 6 | 16 | L L L L |
Overall | 5 | 1 | 0 | 4 | 10 | 18 | L W L L L |
Players
Ibrahim Adewuyi
Luke Armstrong
Tom Brown
Ryan Browne
STEWART CAPELL
Matthew Chapman
Dale Clark
Matthew Clarke
Ben Collins
Ian Dannatt
Rob Dennis
Alex Downing
William Drew
Tom Drinkall
James Dunning
Jordan Edmondson
Sebastian Fernie
Alex Fox
Joe Fulton
Michael Fulton
Bradley Heaton
Benjamin Hicks
Andrew Hill-Best
Benjamin Horth
Kieran Kinsley
Patrick Krzeminski
Dale Lakes
Neil Lakes
Jon Lowe
Scott Manterfield
Jordan Moor
Daniel Morris
Ryan Morton
Stephen Naylor
David Norton
Jordan Porter
Jack Puckering
Cameron Richardson
Tom Rivers
Connor Russell
Daniel Smith
Lewis Stubbs
Olakunle Surakatu
Robert Talbot
Danny Vannet
Finley Ward
Jack Wilkin
James Winter
Robbie Wood
Dylan Woods
Christopher Young